Home › New York › Radiologic Technology schools
42 schools in New York offer radiologic technology-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 1 registered apprenticeship program in New York trains radiologic technology apprentices — see apprenticeships. Federal program data groups radiologic technology with emt & paramedic — schools below may offer any of these.
Occupation pay is what working radiologic technology professionals in New York earn (all experience levels) — school "earnings" figures above are medians for each school's recent federally-aided students across all its programs, which read lower.
From the U.S. Department of Labor's License Finder — these may include contractor, specialty, or related licenses beyond entry-level requirements:
Wage and license data provided by CareerOneStop, sponsored by the U.S. Department of Labor Employment and Training Administration (DOLETA) and Minnesota DEED.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Suffolk County Community College | Selden | public | $5,258 | 33.9% | $49,907 |
| CUNY Bronx Community College | Bronx | public | $4,462 | 29.5% | $41,307 |
| CUNY Borough of Manhattan Community College | New York | public | $4,976 | 31.6% | $42,306 |
| CUNY Hostos Community College | Bronx | public | $5,297 | 33.8% | $40,485 |
| CUNY Kingsborough Community College | Brooklyn | public | $5,606 | 39.4% | $42,621 |
| CUNY LaGuardia Community College | Long Island City | public | $6,120 | 37% | $41,653 |
| Nassau Community College | Garden City | public | $7,095 | 34.3% | $48,248 |
| Orange County Community College | Middletown | public | $6,794 | 29.9% | $44,117 |
| Monroe Community College | Rochester | public | $6,353 | 28.2% | $40,174 |
| Niagara County Community College | Sanborn | public | $6,876 | 37% | $42,285 |
| Fulton-Montgomery Community College | Johnstown | public | $6,696 | 36.2% | $39,535 |
| Hudson Valley Community College | Troy | public | $8,501 | 36.4% | $45,460 |
| Erie Community College | Buffalo | public | $7,765 | 31.8% | $41,228 |
| SUNY Corning Community College | Corning | public | $7,373 | 34.5% | $38,817 |
| SUNY Westchester Community College | Valhalla | public | $9,373 | 27.8% | $46,822 |
| Marion S Whelan School of Nursing of Geneva General Hospital | Geneva | private nonprofit | $14,370 | not reported | $70,771 |
| Onondaga Community College | Syracuse | public | $8,562 | 23.9% | $41,190 |
| Genesee Community College | Batavia | public | $8,334 | 33.2% | $39,674 |
| Sullivan County Community College | Loch Sheldrake | public | $8,482 | 29.3% | $38,354 |
| Rockland Community College | Suffern | public | $11,282 | 32.8% | $50,243 |
| SUNY Broome Community College | Binghamton | public | $8,940 | 33.6% | $39,710 |
| Mohawk Valley Community College | Utica | public | $8,987 | 37.6% | $39,850 |
| Dutchess Community College | Poughkeepsie | public | $10,065 | 33.4% | $43,929 |
| Arnot Ogden Medical Center | Elmira | private nonprofit | $20,068 | 69.8% | $70,775 |
| SUNY College of Technology at Alfred | Alfred | public | $15,016 | 56.9% | $50,445 |
| Jefferson Community College | Watertown | public | $11,923 | 30.7% | $39,991 |
| Trocaire College | Buffalo | private nonprofit | $16,636 | 58.5% | $55,318 |
| North Country Community College | Saranac Lake | public | $11,868 | 40.7% | $38,276 |
| Herkimer County Community College | Herkimer | public | $13,419 | 33.5% | $39,199 |
| Finger Lakes Community College | Canandaigua | public | $13,898 | 33.9% | $40,054 |
| Monroe University | Bronx | private for-profit | $14,522 | 53.5% | $41,236 |
| Center for Allied Health Education | Brooklyn | private for-profit | $48,150 | 81.1% | $107,249 |
| Metropolitan Learning Institute | Rego Park | private nonprofit | $12,699 | 91.2% | $25,916 |
| Hunter Business School | Levittown | private for-profit | $23,738 | 83.7% | $36,312 |
| New York Medical Career Training Center | Flushing | private for-profit | $28,089 | 94.5% | $40,540 |
| Mandl School-The College of Allied Health | New York | private for-profit | $35,578 | 50.6% | $39,108 |
| Swedish Institute a College of Health Sciences | New York | private for-profit | $29,688 | 91.4% | $29,699 |
| CVPH Medical Center School of Radiologic Technology | Plattsburgh | private nonprofit | $9,092 | 74.2% | not reported |
| Western Suffolk BOCES | Northport | public | not reported | 83.5% | $49,667 |
| Ace Institute of Technology | New York | private for-profit | $41,063 | 65.8% | not reported |
| Center for Ultrasound Research & Education | White Plains | private for-profit | $43,250 | 63.4% | not reported |
| Austin Medical Assistant Training | Forest Hills | private for-profit | $22,793 | 100% | not reported |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Figures are institution-wide federal medians for each school as a whole — not radiologic technology graduates specifically. Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
See all states & the full radiologic technology guide →