Home › New York › Welding schools › Niagara County Community College
Sanborn, New York · public · mainly awards associate degrees · 3,084 students · WeldingMachining & CNCElectricianElectrical LinemanDental AssistingMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCulinary ArtsMassage Therapy
Niagara County Community College is a public school in Sanborn, NY, that mainly awards associate degrees. With an average annual net price of $6,876, it serves a student body of 3,084 people. The school offers training in allied health, culinary arts, electrical work, and precision metal working.
The reported completion rate is 37%, which includes transfer students and should not be viewed as a failure rate. After paying for school, the typical student leaves with a median debt of $11,039. Ten years after entry, median earnings are reported at $42,285.
Net price is 27% below the New York median ($9,419) for schools offering these programs. Reported median earnings are 10% above the national median ($38,354) for comparable schools.
32.5% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in New York.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $38,681 |
| Allied Health and Medical Assisting Services | associate degree | $28,816 |
| Culinary Arts and Related Services | associate degree | $24,112 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Dental Support Services and Allied Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Somatic Bodywork and Related Therapeutic Services | associate degree | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $60,006 |
| Accounting and Related Services | associate degree | $33,993 |
| Business Administration, Management and Operations | associate degree | $30,988 |
| Hospitality Administration/Management | associate degree | $29,685 |
| Criminal Justice and Corrections | associate degree | $27,440 |
| Information Science/Studies | associate degree | $25,967 |
| Community Organization and Advocacy | associate degree | $25,194 |
| Agricultural Production Operations | associate degree | $23,134 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $22,224 |
| Design and Applied Arts | associate degree | $18,315 |
| Fine and Studio Arts | associate degree | $15,552 |
| Agricultural and Food Products Processing | associate degree | not reported |
| Applied Horticulture and Horticultural Business Services | undergraduate certificate | not reported |
| Applied Horticulture and Horticultural Business Services | associate degree | not reported |
| Food Science and Technology | associate degree | not reported |
| Natural Resources Conservation and Research | associate degree | not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies | undergraduate certificate | not reported |
| Communication and Media Studies | associate degree | not reported |
| Radio, Television, and Digital Communication | undergraduate certificate | not reported |
| Communications Technologies/Technicians | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Graphic Communications | associate degree | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Data Processing | associate degree | not reported |
| Computer Science | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Education, General | undergraduate certificate | not reported |
| Bilingual, Multilingual, and Multicultural Education | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | associate degree | not reported |
| Teaching English or French as a Second or Foreign Language | associate degree | not reported |
| Teaching Assistants/Aides | undergraduate certificate | not reported |
| Engineering, General | associate degree | not reported |
| Engineering Science | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Quality Control and Safety Technologies/Technicians | undergraduate certificate | not reported |
| Mechanical Engineering Related Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Energy Systems Technologies/Technicians | associate degree | not reported |
| Foods, Nutrition, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| English Language and Literature, General | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Biology, General | associate degree | not reported |
| Biotechnology | associate degree | not reported |
| Parks, Recreation, and Leisure Studies | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Chemistry | undergraduate certificate | not reported |
| Chemistry | associate degree | not reported |
| Biology/Biotechnology Technologies/Technicians | associate degree | not reported |
| Nuclear and Industrial Radiologic Technologies/Technicians | associate degree | not reported |
| Science Technologies/Technicians, Other | associate degree | not reported |
| Psychology, General | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Security Science and Technology | associate degree | not reported |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | undergraduate certificate | not reported |
| Human Services, General | associate degree | not reported |
| Public Administration and Social Service Professions, Other | undergraduate certificate | not reported |
| Public Administration and Social Service Professions, Other | associate degree | not reported |
| Geography and Cartography | undergraduate certificate | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | associate degree | not reported |
| Visual and Performing Arts, General | undergraduate certificate | not reported |
| Visual and Performing Arts, General | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Music | undergraduate certificate | not reported |
| Music | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Rehabilitation and Therapeutic Professions | undergraduate certificate | not reported |
| Rehabilitation and Therapeutic Professions | associate degree | not reported |
| Health Aides/Attendants/Orderlies | undergraduate certificate | not reported |
| Dietetics and Clinical Nutrition Services | associate degree | not reported |
| Health Professions and Related Clinical Sciences, Other | associate degree | not reported |
| Business/Commerce, General | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| International Business | associate degree | not reported |
| Management Information Systems and Services | undergraduate certificate | not reported |
| General Sales, Merchandising and Related Marketing Operations | associate degree | not reported |
| Specialized Sales, Merchandising and Marketing Operations | undergraduate certificate | not reported |
| Specialized Sales, Merchandising and Marketing Operations | associate degree | not reported |
| Business, Management, Marketing, and Related Support Services, Other | undergraduate certificate | not reported |
| Business, Management, Marketing, and Related Support Services, Other | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In New York:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Apex Technical School | Long Island City | $14,826 | 79% | $41,093 |
| Cayuga County Community College | Auburn | $8,662 | 30.1% | $38,709 |
| SUNY Corning Community College | Corning | $7,373 | 34.5% | $38,817 |
| Erie Community College | Buffalo | $7,765 | 31.8% | $41,228 |
| Hudson Valley Community College | Troy | $8,501 | 36.4% | $45,460 |
| Jamestown Community College | Jamestown | $9,850 | 37.6% | $38,242 |