Home › New York › Welding schools › Erie Community College
Buffalo, New York · public · mainly awards associate degrees · 6,099 students · WeldingMachining & CNCHVACElectricianElectrical LinemanDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingEMT & ParamedicRadiologic TechnologyCulinary Arts
Erie Community College is a public school in Buffalo, NY, that mainly awards associate degrees to around 6,099 students. The institution offers programs ranging from allied health to vehicle maintenance and repair technologies. Typical net prices and earnings data come from the U.S. Department of Education College Scorecard.
The average annual net price after aid is $7,765. A completion rate of 31.8% is reported, noting that this figure for public community colleges may undercount students who transfer to four-year institutions. Median student debt at completion is $9,250, while median earnings 10 years after entry are $41,228.
Net price is 18% below the New York median ($9,419) for schools offering these programs. Reported median earnings are 7% above the national median ($38,354) for comparable schools.
38% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in New York.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $46,087 |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | $33,382 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | $30,771 |
| Dental Support Services and Allied Professions | undergraduate certificate | $28,236 |
| Culinary Arts and Related Services | associate degree | $25,194 |
| Culinary Arts and Related Services | undergraduate certificate | $21,964 |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Dental Support Services and Allied Professions | associate degree | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $64,245 |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | $42,682 |
| Precision Systems Maintenance and Repair Technologies/Technicians | undergraduate certificate | $42,682 |
| Industrial Production Technologies/Technicians | associate degree | $41,342 |
| Criminal Justice and Corrections | undergraduate certificate | $39,585 |
| Computer/Information Technology Administration and Management | undergraduate certificate | $33,993 |
| Health and Medical Administrative Services | associate degree | $29,685 |
| Ophthalmic and Optometric Support Services and Allied Professions | associate degree | $29,250 |
| Building/Construction Finishing, Management, and Inspection | associate degree | $28,598 |
| Computer and Information Sciences, General | associate degree | $27,765 |
| Criminal Justice and Corrections | associate degree | $27,548 |
| Business Administration, Management and Operations | associate degree | $26,160 |
| Legal Support Services | associate degree | $22,920 |
| Mental and Social Health Services and Allied Professions | associate degree | $21,508 |
| Hospitality Administration/Management | associate degree | $21,508 |
| Human Development, Family Studies, and Related Services | associate degree | $20,824 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $20,292 |
| Communication and Media Studies | associate degree | $18,087 |
| Food Science and Technology | undergraduate certificate | not reported |
| Natural Resources Conservation and Research | associate degree | not reported |
| Graphic Communications | associate degree | not reported |
| Computer Science | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teaching Assistants/Aides | undergraduate certificate | not reported |
| Engineering, General | associate degree | not reported |
| Architectural Engineering Technologies/Technicians | associate degree | not reported |
| Civil Engineering Technologies/Technicians | associate degree | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Environmental Control Technologies/Technicians | associate degree | not reported |
| Mechanical Engineering Related Technologies/Technicians | associate degree | not reported |
| Computer Engineering Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Nanotechnology | associate degree | not reported |
| Foods, Nutrition, and Related Services | associate degree | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Literature | associate degree | not reported |
| Biotechnology | undergraduate certificate | not reported |
| Biotechnology | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Natural Sciences | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Biology/Biotechnology Technologies/Technicians | undergraduate certificate | not reported |
| Biology/Biotechnology Technologies/Technicians | associate degree | not reported |
| Fire Protection | associate degree | not reported |
| Homeland Security | undergraduate certificate | not reported |
| Homeland Security | associate degree | not reported |
| Security Science and Technology | undergraduate certificate | not reported |
| Human Services, General | undergraduate certificate | not reported |
| Human Services, General | associate degree | not reported |
| Social Sciences, General | associate degree | not reported |
| Building/Construction Finishing, Management, and Inspection | undergraduate certificate | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | not reported |
| Public Health | undergraduate certificate | not reported |
| Dietetics and Clinical Nutrition Services | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Construction Management | undergraduate certificate | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In New York:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Apex Technical School | Long Island City | $14,826 | 79% | $41,093 |
| Cayuga County Community College | Auburn | $8,662 | 30.1% | $38,709 |
| SUNY Corning Community College | Corning | $7,373 | 34.5% | $38,817 |
| Hudson Valley Community College | Troy | $8,501 | 36.4% | $45,460 |
| Jamestown Community College | Jamestown | $9,850 | 37.6% | $38,242 |
| Modern Welding School | Schenectady | $22,618 | 93% | $48,703 |