Home › New York › Medical Assisting schools › SUNY Westchester Community College
Valhalla, New York · public · mainly awards associate degrees · 8,078 students · Medical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCulinary Arts
SUNY Westchester Community College is a public school in Valhalla, NY, that mainly awards associate degrees. It serves a student body of 8,078 people across 72 total programs, including trades like culinary arts and practical nursing. The data comes from the U.S. Department of Education College Scorecard.
The average annual net price after aid is $9,373. Reported median student debt at completion is $10,400, while typical median earnings 10 years after entry are $46,822. The completion rate is reported at 27.8%, which means roughly three out of four enrolled students finish within the reporting window.
Net price is 22% below the New York median ($12,075) for schools offering these programs. Reported median earnings are 25% above the national median ($37,522) for comparable schools.
34.6% of students here receive federal Pell Grants. Get aid deadlines and program matches for Medical Assisting programs in New York.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Culinary Arts and Related Services | associate degree | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | associate degree | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Animal Sciences | associate degree | not reported |
| Veterinary/Animal Health Technologies/Technicians | associate degree | not reported |
| Natural Resources Conservation and Research | associate degree | not reported |
| Communication and Media Studies | associate degree | not reported |
| Journalism | associate degree | not reported |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Information Science/Studies | undergraduate certificate | not reported |
| Information Science/Studies | associate degree | not reported |
| Computer Science | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Computer and Information Sciences and Support Services, Other | undergraduate certificate | not reported |
| Computer and Information Sciences and Support Services, Other | associate degree | not reported |
| Teaching Assistants/Aides | undergraduate certificate | not reported |
| Engineering, General | associate degree | not reported |
| Civil Engineering Technologies/Technicians | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Mechanical Engineering Related Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Energy Systems Technologies/Technicians | associate degree | not reported |
| Foods, Nutrition, and Related Services | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| Literature | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Science Technologies/Technicians, Other | associate degree | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Homeland Security | undergraduate certificate | not reported |
| Human Services, General | associate degree | not reported |
| Community Organization and Advocacy | undergraduate certificate | not reported |
| Community Organization and Advocacy | associate degree | not reported |
| Public Administration and Social Service Professions, Other | undergraduate certificate | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Visual and Performing Arts, General | undergraduate certificate | not reported |
| Visual and Performing Arts, General | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Film/Video and Photographic Arts | undergraduate certificate | not reported |
| Film/Video and Photographic Arts | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | associate degree | not reported |
| Dietetics and Clinical Nutrition Services | associate degree | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | not reported |
| Health Professions and Related Clinical Sciences, Other | associate degree | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| International Business | associate degree | not reported |
| Marketing | associate degree | not reported |
| General Sales, Merchandising and Related Marketing Operations | associate degree | not reported |
| Specialized Sales, Merchandising and Marketing Operations | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In New York:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Bryant & Stratton College-Albany | Albany | $12,443 | 37.6% | $32,568 |
| Allen School-Brooklyn | Brooklyn | $26,106 | 80.6% | $34,186 |
| SUNY Broome Community College | Binghamton | $8,940 | 33.6% | $39,710 |
| Bryant & Stratton College-Buffalo | Buffalo | $14,135 | 41.7% | $32,568 |
| Bryant & Stratton College-Greece | Rochester | $11,503 | 32.3% | $32,568 |
| St Paul's School of Nursing-Queens | Rego Park | $26,315 | 67.8% | $104,403 |