Home › New York › Welding schools › Onondaga Community College
Syracuse, New York · public · mainly awards associate degrees · 4,456 students · WeldingMachining & CNCElectricianElectrical LinemanDiesel MechanicsAutomotive TechnologyAviation MaintenanceMedical AssistingEMT & ParamedicRadiologic TechnologyCulinary Arts
Onondaga Community College is a public school in Syracuse, NY, serving about 4,456 students. It mainly awards associate degrees and offers many programs ranging from electrical installation to culinary arts.
The average annual net price after aid is $8,562, while the median student debt at completion is reported as $10,000. The school's overall completion rate is 23.9%, and median earnings 10 years after entry are $41,190.
Net price is 9% below the New York median ($9,419) for schools offering these programs. Reported median earnings are 7% above the national median ($38,354) for comparable schools.
27.8% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in New York.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | $39,729 |
| Allied Health and Medical Assisting Services | associate degree | $37,208 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | associate degree | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Nuclear Engineering Technology/Technician | associate degree | $97,959 |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | $61,064 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $58,823 |
| Fire Protection | associate degree | $42,682 |
| Computer and Information Sciences, General | associate degree | $34,704 |
| Mechanical Engineering Related Technologies/Technicians | associate degree | $33,993 |
| Health and Medical Administrative Services | associate degree | $33,382 |
| Information Science/Studies | associate degree | $31,305 |
| Hospitality Administration/Management | associate degree | $30,554 |
| Business Administration, Management and Operations | associate degree | $26,121 |
| Design and Applied Arts | associate degree | $25,774 |
| Criminal Justice and Corrections | associate degree | $24,904 |
| Human Services, General | associate degree | $24,035 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $22,290 |
| Journalism | associate degree | $20,140 |
| Natural Resources Conservation and Research | associate degree | not reported |
| Interior Architecture | associate degree | not reported |
| Communication and Media Studies | associate degree | not reported |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Audiovisual Communications Technologies/Technicians | associate degree | not reported |
| Data Processing | associate degree | not reported |
| Computer Science | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Computer and Information Sciences and Support Services, Other | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Education, Other | associate degree | not reported |
| Engineering, General | associate degree | not reported |
| Manufacturing Engineering | undergraduate certificate | not reported |
| Architectural Engineering Technologies/Technicians | associate degree | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Environmental Control Technologies/Technicians | associate degree | not reported |
| Mechanical Engineering Related Technologies/Technicians | undergraduate certificate | not reported |
| Computer Engineering Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| American Sign Language | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Rhetoric and Composition/Writing Studies | associate degree | not reported |
| Parks, Recreation, and Leisure Facilities Management | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Homeland Security | associate degree | not reported |
| Security Science and Technology | associate degree | not reported |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | undergraduate certificate | not reported |
| Human Services, General | undergraduate certificate | not reported |
| Community Organization and Advocacy | associate degree | not reported |
| Public Administration and Social Service Professions, Other | associate degree | not reported |
| Geography and Cartography | associate degree | not reported |
| Building/Construction Finishing, Management, and Inspection | associate degree | not reported |
| Construction Trades, Other | associate degree | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | undergraduate certificate | not reported |
| Health Services/Allied Health/Health Sciences, General | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | associate degree | not reported |
| Health Professions and Related Clinical Sciences, Other | associate degree | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Human Resources Management and Services | associate degree | not reported |
| Construction Management | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In New York:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Apex Technical School | Long Island City | $14,826 | 79% | $41,093 |
| Cayuga County Community College | Auburn | $8,662 | 30.1% | $38,709 |
| SUNY Corning Community College | Corning | $7,373 | 34.5% | $38,817 |
| Erie Community College | Buffalo | $7,765 | 31.8% | $41,228 |
| Hudson Valley Community College | Troy | $8,501 | 36.4% | $45,460 |
| Jamestown Community College | Jamestown | $9,850 | 37.6% | $38,242 |