Home › New York › Electrical Lineman schools
13 schools in New York offer electrical lineman-related programs, compared below on official cost, completion, and earnings data. Federal program data groups electrical lineman with electrician — schools below may offer any of these.
Occupation pay is what working electrical lineman professionals in New York earn (all experience levels) — school "earnings" figures above are medians for each school's recent federally-aided students across all its programs, which read lower.
From the U.S. Department of Labor's License Finder — these may include contractor, specialty, or related licenses beyond entry-level requirements:
Wage and license data provided by CareerOneStop, sponsored by the U.S. Department of Labor Employment and Training Administration (DOLETA) and Minnesota DEED.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Niagara County Community College | Sanborn | public | $6,876 | 37% | $42,285 |
| Hudson Valley Community College | Troy | public | $8,501 | 36.4% | $45,460 |
| Erie Community College | Buffalo | public | $7,765 | 31.8% | $41,228 |
| Onondaga Community College | Syracuse | public | $8,562 | 23.9% | $41,190 |
| Mohawk Valley Community College | Utica | public | $8,987 | 37.6% | $39,850 |
| Clinton Community College | Plattsburgh | public | $9,112 | 32.2% | $39,246 |
| Erie 1 BOCES | West Seneca | public | $12,987 | 89.1% | $47,114 |
| SUNY College of Technology at Alfred | Alfred | public | $15,016 | 56.9% | $50,445 |
| SUNY College of Technology at Delhi | Delhi | public | $17,225 | 52.1% | $51,629 |
| Berk Trade and Business School | Long Island City | private for-profit | $16,770 | 94.6% | $49,748 |
| Apex Technical School | Long Island City | private nonprofit | $14,826 | 79% | $41,093 |
| Lincoln Technical Institute-Whitestone | Whitestone | private for-profit | $34,128 | 63% | $46,396 |
| Clinton Essex Warren Washington BOCES | Plattsburgh | public | $14,384 | 91.1% | not reported |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Figures are institution-wide federal medians for each school as a whole — not electrical lineman graduates specifically. Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
See all states & the full electrical lineman guide →