Home › New York › Welding schools › SUNY College of Technology at Delhi
Delhi, New York · public · mainly awards associate degrees · 2,843 students · WeldingMachining & CNCHVACElectricianElectrical LinemanPlumbingDiesel MechanicsAutomotive TechnologyAviation MaintenanceCarpentryCulinary Arts
SUNY College of Technology at Delhi is a public school in Delhi, NY that mainly awards associate degrees to adults seeking trade careers. With 2,843 enrolled students, it offers programs ranging from plumbing to culinary arts alongside 33 additional options. The U.S. Department of Education data shows an average annual net price of $17,225 after aid.
Forty-nine percent of students receive Pell Grants, indicating significant financial aid availability for low-income learners. The median student debt at completion is reported as $15,180, which graduates can contextualize against their typical earnings rather than comparing it to annual costs. Completion rates stand at 52.1%, a figure that reflects transfer students not counted in the metric rather than indicating failure.
Net price is 83% above the New York median ($9,419) for schools offering these programs. Reported median earnings are 35% above the national median ($38,354) for comparable schools.
49% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in New York.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Plumbing and Related Water Supply Services | associate degree | $37,748 |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | $35,416 |
| Electrical and Power Transmission Installers | associate degree | $33,993 |
| Carpenters | associate degree | $26,585 |
| Culinary Arts and Related Services | associate degree | $22,920 |
| Carpenters | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Plumbing and Related Water Supply Services | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $55,964 |
| Electromechanical Technologies/Technicians | associate degree | $32,711 |
| Veterinary/Animal Health Technologies/Technicians | associate degree | $32,569 |
| Business Administration, Management and Operations | associate degree | $25,194 |
| Applied Horticulture and Horticultural Business Services | associate degree | not reported |
| Natural Resources Conservation and Research | associate degree | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Information Science/Studies | associate degree | not reported |
| Architectural Engineering Technologies/Technicians | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Construction Engineering Technology/Technician | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | not reported |
| Biology, General | associate degree | not reported |
| Parks, Recreation, and Leisure Facilities Management | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Outdoor Education | associate degree | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Construction Trades, Other | associate degree | not reported |
| Woodworking | undergraduate certificate | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| Marketing | associate degree | not reported |
| General Sales, Merchandising and Related Marketing Operations | associate degree | not reported |
| Specialized Sales, Merchandising and Marketing Operations | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In New York:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Apex Technical School | Long Island City | $14,826 | 79% | $41,093 |
| Cayuga County Community College | Auburn | $8,662 | 30.1% | $38,709 |
| SUNY Corning Community College | Corning | $7,373 | 34.5% | $38,817 |
| Erie Community College | Buffalo | $7,765 | 31.8% | $41,228 |
| Hudson Valley Community College | Troy | $8,501 | 36.4% | $45,460 |
| Jamestown Community College | Jamestown | $9,850 | 37.6% | $38,242 |