Home › New Jersey › Medical Assisting schools
41 schools in New Jersey offer medical assisting-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 7 registered apprenticeship programs in New Jersey train medical assisting apprentices — see apprenticeships.
Occupation pay is what working medical assisting professionals in New Jersey earn (all experience levels) — school "earnings" figures above are medians for each school's recent federally-aided students across all its programs, which read lower.
From the U.S. Department of Labor's License Finder — these may include contractor, specialty, or related licenses beyond entry-level requirements:
Wage and license data provided by CareerOneStop, sponsored by the U.S. Department of Labor Employment and Training Administration (DOLETA) and Minnesota DEED.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Essex County College | Newark | public | $4,436 | 22.3% | $37,230 |
| Mercer County Community College | West Windsor | public | $5,279 | 22% | $43,264 |
| Warren County Community College | Washington | public | $5,726 | 36.5% | $43,359 |
| Raritan Valley Community College | Branchburg | public | $6,778 | 34.6% | $48,145 |
| Camden County College | Blackwood | public | $5,996 | 26.5% | $41,212 |
| Sussex County Community College | Newton | public | $7,859 | 27% | $44,664 |
| County College of Morris | Randolph | public | $8,895 | 38.3% | $50,243 |
| UCNJ Union College of Union County New Jersey | Cranford | public | $8,257 | 32.7% | $41,595 |
| Passaic County Community College | Paterson | public | $7,761 | 17.9% | $36,972 |
| Hudson County Community College | Jersey City | public | $7,307 | 23.6% | $34,333 |
| Bergen Community College | Paramus | public | $10,345 | 37.3% | $46,624 |
| New Community Career & Technical Institute | Newark | private nonprofit | $9,075 | 43.2% | $40,200 |
| Ocean County Vocational-Technical School | Toms River | public | $10,828 | 67.6% | $47,122 |
| Atlantic Cape Community College | Mays Landing | public | $8,392 | 24.4% | $34,241 |
| Ocean County College | Toms River | public | $11,411 | 40.7% | $45,210 |
| Rowan College of South Jersey-Cumberland Campus | Vineland | public | $10,562 | 36.6% | $41,751 |
| Healthcare Training Institute | Union | private for-profit | $10,594 | 93.3% | $37,571 |
| Salem Community College | Carneys Point | public | $10,816 | 40.7% | $38,020 |
| Rowan College of South Jersey-Gloucester Campus | Sewell | public | $12,378 | 29.5% | $41,751 |
| Eastwick College-Nutley | Nutley | private for-profit | $17,206 | 64.7% | $42,827 |
| Eastwick College-Ramsey | Ramsey | private for-profit | $27,074 | 69.9% | $51,725 |
| Pennco Tech-Blackwood | Blackwood | private for-profit | $22,671 | 70.5% | $42,013 |
| Fortis Institute-Lawrenceville | Lawrenceville | private for-profit | $22,336 | 49% | $36,920 |
| Fortis Institute-Wayne | Wayne | private for-profit | $24,009 | 67% | $36,920 |
| American Institute-Toms River | Toms River | private for-profit | $19,781 | 50.7% | $28,710 |
| American Institute-Clifton | CLIFTON | private for-profit | $20,371 | 55.5% | $28,710 |
| American Institute-Somerset | Somerset | private for-profit | $20,464 | 50.9% | $28,710 |
| American Institute-Cherry Hill | Cherry Hill | private for-profit | $21,458 | 56.1% | $28,710 |
| Eastwick College-Hackensack | Hackensack | private for-profit | $29,885 | 57.9% | $39,762 |
| Prism Career Institute-West Atlantic City | West Atlantic City | private for-profit | $29,653 | 52.3% | $32,473 |
| Prism Career Institute-Cherry Hill | Cherry Hill | private for-profit | $30,147 | 53.8% | $32,473 |
| National Career Institute | East Orange | private for-profit | $25,261 | 59% | $26,415 |
| Lincoln Technical Institute-Iselin | Iselin | private for-profit | $37,819 | 52.7% | $31,914 |
| Lincoln Technical Institute-Moorestown | Moorestown | private for-profit | $39,141 | 54.6% | $31,914 |
| Lincoln Technical Institute-Paramus | Paramus | private for-profit | $41,121 | 62.2% | $31,914 |
| American Institute of Medical Sciences & Education | Piscataway | private for-profit | not reported | 88.9% | $40,407 |
| ASI Career Institute | Turnersville | private for-profit | $10,716 | 97% | not reported |
| MCI Institute of NJ | Ocean | private for-profit | not reported | not reported | not reported |
| Garden State Science and Technology Institute | Jersey City | private for-profit | $25,536 | 40.6% | not reported |
| Advantage Career Institute | Eatontown | private for-profit | $12,819 | 81.9% | not reported |
| Burlington County Institute of Technology-Adult Education | Westampton | public | not reported | 82.4% | not reported |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Figures are institution-wide federal medians for each school as a whole — not medical assisting graduates specifically. Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
See all states & the full medical assisting guide →