Home › New Jersey › Medical Assisting schools › Hudson County Community College
Jersey City, New Jersey · public · mainly awards associate degrees · 6,626 students · Medical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCarpentryCulinary Arts
Hudson County Community College in Jersey City, NJ, is a public school serving about 6,626 students with a focus on awarding associate degrees and certificates. The school offers programs in trades like culinary arts and carpentry, as well as allied health fields such as practical nursing. Data from the U.S. Department of Education College Scorecard shows the typical financial outcomes for graduates.
The average annual net price after aid is $7,307, but 56.4% of students receive Pell Grants, indicating significant financial need. The completion rate is reported at 23.6%, a figure that may be lower for community colleges because it does not always account for students who transfer out. Median student debt for those who complete is $10,500, while typical median earnings 10 years after entry are $34,333.
Net price is 39% below the New Jersey median ($11,895) for schools offering these programs. Reported median earnings are 8% below the national median ($37,522) for comparable schools.
Tell us where to reach you and we'll match you with Medical Assisting programs in New Jersey that fit like Hudson County Community College — and show you the financial aid you may qualify for. Free, no obligation.
We'll share the info you provide with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Culinary Arts and Related Services | associate degree | $25,967 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Carpenters | associate degree | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $68,858 |
| Health Services/Allied Health/Health Sciences, General | associate degree | $31,314 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $24,096 |
| Fine and Studio Arts | associate degree | $20,140 |
| Natural Resources Conservation and Research | associate degree | not reported |
| Communication and Media Studies | associate degree | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Engineering Science | associate degree | not reported |
| Manufacturing Engineering | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Computer Engineering Technologies/Technicians | associate degree | not reported |
| Engineering/Engineering-Related Technologies/Technicians, Other | associate degree | not reported |
| Second Language Learning | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Legal Support Services | associate degree | not reported |
| English Language and Literature, General | associate degree | not reported |
| Biological and Physical Sciences | associate degree | not reported |
| Intercultural/Multicultural and Diversity Studies | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Homeland Security | associate degree | not reported |
| Social Work | undergraduate certificate | not reported |
| Social Work | associate degree | not reported |
| Building/Construction Finishing, Management, and Inspection | undergraduate certificate | not reported |
| Building/Construction Finishing, Management, and Inspection | associate degree | not reported |
| Transportation and Materials Moving, Other | undergraduate certificate | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Health/Medical Preparatory Programs | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | associate degree | not reported |
| Public Health | undergraduate certificate | not reported |
| Public Health | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In New Jersey:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Eastwick College-Hackensack | Hackensack | $29,885 | 57.9% | $39,762 |
| Atlantic Cape Community College | Mays Landing | $8,392 | 24.4% | $34,241 |
| Fortis Institute-Wayne | Wayne | $24,009 | 67% | $36,920 |
| Bergen Community College | Paramus | $10,345 | 37.3% | $46,624 |
| Camden County College | Blackwood | $5,996 | 26.5% | $41,212 |
| Lincoln Technical Institute-Iselin | Iselin | $37,819 | 52.7% | $31,914 |