Home › New Jersey › Welding schools › Camden County College
Blackwood, New Jersey · public · mainly awards associate degrees · 6,636 students · WeldingMachining & CNCDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyMassage Therapy
Camden County College is a public institution in Blackwood, NJ offering associate degrees and certificates primarily in allied health and technical trades. With an annual net price of $5,996 after aid, the school serves a large student body of 6,636 people.
The typical student leaves with median debt of $11,851, which is roughly one-third of the median lifetime earnings of $41,212 reported for graduates. Only 26.5% of enrolled students complete a program, a figure that does not account for those who transfer out of the community college system.
Net price is 45% below the New Jersey median ($10,828) for schools offering these programs. Reported median earnings are 7% above the national median ($38,354) for comparable schools.
Tell us where to reach you and we'll match you with Welding programs in New Jersey that fit like Camden County College — and show you the financial aid you may qualify for. Free, no obligation.
We'll share the info you provide with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Dental Support Services and Allied Professions | associate degree | $35,653 |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Dental Support Services and Allied Professions | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Somatic Bodywork and Related Therapeutic Services | undergraduate certificate | not reported |
| Somatic Bodywork and Related Therapeutic Services | associate degree | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $67,420 |
| Criminal Justice and Corrections | undergraduate certificate | $54,482 |
| Ophthalmic and Optometric Support Services and Allied Professions | associate degree | $47,846 |
| Health and Medical Administrative Services | associate degree | $44,170 |
| Business Administration, Management and Operations | associate degree | $42,682 |
| Criminal Justice and Corrections | associate degree | $39,369 |
| Legal Support Services | associate degree | $37,208 |
| Health and Medical Administrative Services | undergraduate certificate | $33,993 |
| Computer and Information Sciences, General | associate degree | $30,771 |
| Mental and Social Health Services and Allied Professions | associate degree | $29,685 |
| Veterinary/Animal Health Technologies/Technicians | associate degree | $26,933 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $25,072 |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | $24,872 |
| Social Work | associate degree | $21,964 |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | associate degree | not reported |
| Graphic Communications | associate degree | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Computer and Information Sciences and Support Services, Other | undergraduate certificate | not reported |
| Engineering Science | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | associate degree | not reported |
| Mechanical Engineering Related Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Engineering/Engineering-Related Technologies/Technicians, Other | associate degree | not reported |
| American Sign Language | undergraduate certificate | not reported |
| American Sign Language | associate degree | not reported |
| Data Science | associate degree | not reported |
| Multi/Interdisciplinary Studies, Other | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Biology/Biotechnology Technologies/Technicians | associate degree | not reported |
| Fire Protection | associate degree | not reported |
| Social Work | undergraduate certificate | not reported |
| Social Sciences, Other | associate degree | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | undergraduate certificate | not reported |
| Film/Video and Photographic Arts | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Ophthalmic and Optometric Support Services and Allied Professions | undergraduate certificate | not reported |
| Rehabilitation and Therapeutic Professions | undergraduate certificate | not reported |
| Rehabilitation and Therapeutic Professions | associate degree | not reported |
| Dietetics and Clinical Nutrition Services | undergraduate certificate | not reported |
| Dietetics and Clinical Nutrition Services | associate degree | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Finance and Financial Management Services | associate degree | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| Management Information Systems and Services | associate degree | not reported |
| Marketing | associate degree | not reported |
| General Sales, Merchandising and Related Marketing Operations | undergraduate certificate | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In New Jersey:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Bergen Community College | Paramus | $10,345 | 37.3% | $46,624 |
| Lincoln Technical Institute-South Plainfield | South Plainfield | $31,575 | 76.5% | $46,396 |
| Hohokus School of Trade and Technical Sciences | Paterson | $22,148 | 80.7% | $43,917 |
| Passaic County Community College | Paterson | $7,761 | 17.9% | $36,972 |
| Sussex County Community College | Newton | $7,859 | 27% | $44,664 |
| Lincoln Technical Institute-Mahwah | Mahwah | $28,968 | 73.6% | $46,396 |