Home › New Jersey › Welding schools › Passaic County Community College
Paterson, New Jersey · public · mainly awards associate degrees · 4,260 students · WeldingMachining & CNCPlumbingDiesel MechanicsAutomotive TechnologyAviation MaintenanceMedical AssistingEMT & ParamedicRadiologic TechnologyCulinary Arts
Passaic County Community College is a public school in Paterson, NJ, primarily awarding associate degrees to about 4,260 students. It offers training in trades like plumbing and vehicle repair, alongside culinary arts and allied health certificates and degrees.
The average annual net price after aid is $7,761, but you should expect median student debt of $7,536 upon completion. With a completion rate reported at 17.9%, prospective students should note that this figure undercounts transfers from community colleges. Graduates of these programs have typical median earnings of $36,972 ten years after entry.
Net price is 28% below the New Jersey median ($10,828) for schools offering these programs. Reported median earnings are 4% below the national median ($38,354) for comparable schools.
Tell us where to reach you and we'll match you with Welding programs in New Jersey that fit like Passaic County Community College — and show you the financial aid you may qualify for. Free, no obligation.
We'll share the info you provide with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | associate degree | not reported |
| Plumbing and Related Water Supply Services | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $73,949 |
| Criminal Justice and Corrections | associate degree | $30,771 |
| Social Work | associate degree | $30,228 |
| Business/Commerce, General | associate degree | $30,228 |
| Graphic Communications | associate degree | $25,194 |
| Computer and Information Sciences, General | associate degree | $22,999 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $22,329 |
| Natural Resources Conservation and Research | associate degree | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | associate degree | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Education, General | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Education, Other | undergraduate certificate | not reported |
| Engineering Science | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Engineering/Engineering-Related Technologies/Technicians, Other | associate degree | not reported |
| American Sign Language | undergraduate certificate | not reported |
| American Sign Language | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| English Language and Literature, General | associate degree | not reported |
| English Language and Literature/Letters, Other | undergraduate certificate | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Homeland Security | undergraduate certificate | not reported |
| Homeland Security | associate degree | not reported |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | undergraduate certificate | not reported |
| Social Work | undergraduate certificate | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Public Health | undergraduate certificate | not reported |
| Public Health | associate degree | not reported |
| Rehabilitation and Therapeutic Professions | associate degree | not reported |
| Health Professions and Related Clinical Sciences, Other | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| Management Information Systems and Services | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In New Jersey:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Bergen Community College | Paramus | $10,345 | 37.3% | $46,624 |
| Camden County College | Blackwood | $5,996 | 26.5% | $41,212 |
| Lincoln Technical Institute-South Plainfield | South Plainfield | $31,575 | 76.5% | $46,396 |
| Hohokus School of Trade and Technical Sciences | Paterson | $22,148 | 80.7% | $43,917 |
| Sussex County Community College | Newton | $7,859 | 27% | $44,664 |
| Lincoln Technical Institute-Mahwah | Mahwah | $28,968 | 73.6% | $46,396 |