Home › New Jersey › Medical Assisting schools › Ocean County College
Toms River, New Jersey · public · mainly awards associate degrees · 5,424 students · Medical AssistingEMT & ParamedicRadiologic Technology
Ocean County College in Toms River, NJ is a public school that mainly awards associate degrees to around 5,400 students. The school offers programs in allied health, nursing, and criminal justice, among many others. Data for these programs comes from the U.S. Department of Education College Scorecard.
The average annual net price after aid is $11,411, while the median student debt at completion is reported at $11,150. Completion rates are 40.7%, which includes students who may transfer out rather than finish there. Ten years after entry, the typical median earnings for graduates are $45,210.
Net price is 4% below the New Jersey median ($11,895) for schools offering these programs. Reported median earnings are 20% above the national median ($37,522) for comparable schools.
Tell us where to reach you and we'll match you with Medical Assisting programs in New Jersey that fit like Ocean County College — and show you the financial aid you may qualify for. Free, no obligation.
We'll share the info you provide with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $62,856 |
| Criminal Justice and Corrections | associate degree | $25,484 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $23,440 |
| Natural Resources Conservation and Research | associate degree | not reported |
| Area Studies | undergraduate certificate | not reported |
| Journalism | associate degree | not reported |
| Communications Technologies/Technicians and Support Services, Other | undergraduate certificate | not reported |
| Communications Technologies/Technicians and Support Services, Other | associate degree | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Data Processing | undergraduate certificate | not reported |
| Teaching Assistants/Aides | undergraduate certificate | not reported |
| Engineering, General | associate degree | not reported |
| Mechatronics, Robotics, and Automation Engineering | undergraduate certificate | not reported |
| Engineering/Engineering-Related Technologies/Technicians, Other | associate degree | not reported |
| American Sign Language | associate degree | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| International/Globalization Studies | associate degree | not reported |
| Data Analytics | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Security Science and Technology | undergraduate certificate | not reported |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | associate degree | not reported |
| Human Services, General | associate degree | not reported |
| Social Work | associate degree | not reported |
| Visual and Performing Arts, General | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Drama/Theatre Arts and Stagecraft | undergraduate certificate | not reported |
| Film/Video and Photographic Arts | undergraduate certificate | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Public Health | undergraduate certificate | not reported |
| Rehabilitation and Therapeutic Professions | associate degree | not reported |
| Dietetics and Clinical Nutrition Services | undergraduate certificate | not reported |
| Alternative and Complementary Medicine and Medical Systems | undergraduate certificate | not reported |
| Health Professions and Related Clinical Sciences, Other | undergraduate certificate | not reported |
| Business/Commerce, General | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Finance and Financial Management Services | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| Specialized Sales, Merchandising and Marketing Operations | associate degree | not reported |
| Telecommunications Management | undergraduate certificate | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In New Jersey:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Eastwick College-Hackensack | Hackensack | $29,885 | 57.9% | $39,762 |
| Atlantic Cape Community College | Mays Landing | $8,392 | 24.4% | $34,241 |
| Fortis Institute-Wayne | Wayne | $24,009 | 67% | $36,920 |
| Bergen Community College | Paramus | $10,345 | 37.3% | $46,624 |
| Camden County College | Blackwood | $5,996 | 26.5% | $41,212 |
| Lincoln Technical Institute-Iselin | Iselin | $37,819 | 52.7% | $31,914 |