Home › Pennsylvania › Carpentry schools
16 schools in Pennsylvania offer carpentry-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 28 registered apprenticeship programs in Pennsylvania train carpentry apprentices — see apprenticeships.
Occupation pay is what working carpentry professionals in Pennsylvania earn (all experience levels) — school "earnings" figures above are medians for each school's recent federally-aided students across all its programs, which read lower.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Delaware County Community College | Media | public | $6,576 | 18.3% | $45,391 |
| Thaddeus Stevens College of Technology | Lancaster | public | $14,104 | 67.1% | $54,681 |
| Greater Altoona Career & Technology Center | Altoona | public | $12,419 | 71.5% | $38,008 |
| Harrisburg Area Community College | Harrisburg | public | $14,471 | 21.3% | $42,007 |
| Clearfield County Career and Technology Center | Clearfield | public | $14,460 | 80.4% | $41,559 |
| Community College of Allegheny County | Pittsburgh | public | $13,970 | 25.3% | $39,449 |
| Johnson College | Scranton | private nonprofit | $19,954 | 57.3% | $55,194 |
| Somerset County Technology Center | Somerset | public | $14,444 | 89.1% | $37,558 |
| Lancaster County Career and Technology Center | Willow Street | public | $17,505 | 77.2% | $44,566 |
| Orleans Technical College | Philadelphia | private nonprofit | $20,113 | 82.2% | $38,668 |
| Indiana County Technology Center | Indiana | public | $18,822 | 72.7% | $34,858 |
| Williamson College of the Trades | Media | private nonprofit | $1,545 | 76.1% | not reported |
| Susquehanna County Career and Technology Center | Springville | public | $5,594 | 96.7% | not reported |
| Berks Career & Technology Center | Leesport | public | $20,536 | 70% | not reported |
| Philadelphia Technician Training | Philadelphia | private nonprofit | $22,813 | 49.8% | not reported |
| Lehigh Career & Technical Institute | Schnecksville | public | $23,735 | not reported | not reported |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Figures are institution-wide federal medians for each school as a whole — not carpentry graduates specifically. Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
See all states & the full carpentry guide →