Home › Pennsylvania › Welding schools › Greater Altoona Career & Technology Center
Altoona, Pennsylvania · public · mainly awards certificates · 220 students · WeldingMachining & CNCHVACElectricianElectrical LinemanDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)CarpentryCulinary Arts
Greater Altoona Career & Technology Center is a public school in Altoona, PA that mainly awards certificates. It serves adults looking for trade training with a reported completion rate of 71.5%.
The average annual net price after aid is $12,419, while the typical student debt at completion is $9,500. Ten years after entry, median earnings are reported at $38,008. Fifty-one point five percent of students receive Pell Grants, indicating significant financial aid availability.
Net price is 12% below the Pennsylvania median ($14,104) for schools offering these programs. Reported median earnings are 1% below the national median ($38,354) for comparable schools.
Tell us where to reach you and we'll match you with Welding programs in Pennsylvania that fit like Greater Altoona Career & Technology Center — and show you the financial aid you may qualify for. Free, no obligation.
We'll share the info you provide with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Precision Metal Working | undergraduate certificate | $37,424 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | $28,598 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Carpenters | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Dental Support Services and Allied Professions | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Communications Technologies/Technicians and Support Services, Other | undergraduate certificate | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Computer Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Mason/Masonry | undergraduate certificate | not reported |
| Building/Construction Finishing, Management, and Inspection | undergraduate certificate | not reported |
| Woodworking | undergraduate certificate | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| General Sales, Merchandising and Related Marketing Operations | undergraduate certificate | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Pennsylvania:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| All-State Career School | Essington | $18,205 | 61.7% | $38,495 |
| Community College of Allegheny County | Pittsburgh | $13,970 | 25.3% | $39,449 |
| Community College of Beaver County | Monaca | $6,937 | 28.5% | $45,090 |
| Butler County Community College | Butler | $6,233 | 30.2% | $38,891 |
| Delaware County Community College | Media | $6,576 | 18.3% | $45,391 |
| Erie Institute of Technology Inc | Erie | $30,164 | 72.1% | $41,951 |