Home › Pennsylvania › Welding schools › Community College of Allegheny County
Pittsburgh, Pennsylvania · public · mainly awards associate degrees · 9,544 students · WeldingMachining & CNCHVACElectricianElectrical LinemanPlumbingCDL & Truck DrivingDiesel MechanicsAutomotive TechnologyAviation MaintenanceMedical AssistingCosmetologyBarberingEMT & ParamedicRadiologic TechnologyCarpentryCulinary ArtsMassage Therapy
The Community College of Allegheny County is a public institution in Pittsburgh, PA that mainly awards associate degrees. It serves a student body of 9,544 and offers training in trades like electrical installation and vehicle repair. The school reports an average annual net price of $13,970 after aid.
The reported completion rate is 25.3%, which includes students who transfer out and should not be viewed as a failure. Median student debt at completion is $12,680, which compares to typical earnings of $39,449 ten years after entry. You can find specific program earnings below, ranging from $30,771 to $124,590 depending on the credential and field.
Net price is 1% below the Pennsylvania median ($14,104) for schools offering these programs. Reported median earnings are 3% above the national median ($38,354) for comparable schools.
32.3% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Pennsylvania.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Electrical and Power Transmission Installers | undergraduate certificate | $124,590 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | $45,808 |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | $41,342 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $41,323 |
| Precision Metal Working | undergraduate certificate | $37,593 |
| Allied Health and Medical Assisting Services | associate degree | $35,772 |
| Precision Metal Working | associate degree | $30,771 |
| Cosmetology and Related Personal Grooming Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | associate degree | not reported |
| Carpenters | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Plumbing and Related Water Supply Services | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Ground Transportation | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Somatic Bodywork and Related Therapeutic Services | undergraduate certificate | not reported |
| Somatic Bodywork and Related Therapeutic Services | associate degree | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $53,851 |
| Drafting/Design Engineering Technologies/Technicians | associate degree | $40,485 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | $39,369 |
| Computer Programming | associate degree | $38,289 |
| Computer Engineering Technologies/Technicians | associate degree | $36,668 |
| Legal Support Services | undergraduate certificate | $31,839 |
| Legal Support Services | associate degree | $31,495 |
| Business Administration, Management and Operations | associate degree | $30,843 |
| Criminal Justice and Corrections | associate degree | $30,771 |
| Health and Medical Administrative Services | undergraduate certificate | $30,554 |
| Accounting and Related Services | associate degree | $30,228 |
| Computer and Information Sciences, General | associate degree | $28,206 |
| Business Operations Support and Assistant Services | associate degree | $26,625 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $26,353 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | $26,353 |
| Design and Applied Arts | associate degree | $25,967 |
| Human Development, Family Studies, and Related Services | associate degree | $21,052 |
| Architectural Sciences and Technology | undergraduate certificate | not reported |
| Area Studies | undergraduate certificate | not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies | undergraduate certificate | not reported |
| Radio, Television, and Digital Communication | undergraduate certificate | not reported |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teaching Assistants/Aides | undergraduate certificate | not reported |
| Teaching Assistants/Aides | associate degree | not reported |
| Engineering Science | associate degree | not reported |
| Mechatronics, Robotics, and Automation Engineering | undergraduate certificate | not reported |
| Mechatronics, Robotics, and Automation Engineering | associate degree | not reported |
| Civil Engineering Technologies/Technicians | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | associate degree | not reported |
| Mechanical Engineering Related Technologies/Technicians | undergraduate certificate | not reported |
| Mechanical Engineering Related Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Nanotechnology | undergraduate certificate | not reported |
| Nanotechnology | associate degree | not reported |
| Linguistic, Comparative, and Related Language Studies and Services | undergraduate certificate | not reported |
| American Sign Language | undergraduate certificate | not reported |
| American Sign Language | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Biology, General | associate degree | not reported |
| Biotechnology | undergraduate certificate | not reported |
| Biotechnology | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Physics | associate degree | not reported |
| Psychology, General | associate degree | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Homeland Security | undergraduate certificate | not reported |
| Homeland Security | associate degree | not reported |
| Social Work | undergraduate certificate | not reported |
| Social Work | associate degree | not reported |
| Social Sciences, General | associate degree | not reported |
| Building/Construction Finishing, Management, and Inspection | undergraduate certificate | not reported |
| Building/Construction Finishing, Management, and Inspection | associate degree | not reported |
| Air Transportation | undergraduate certificate | not reported |
| Air Transportation | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Drama/Theatre Arts and Stagecraft | undergraduate certificate | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Film/Video and Photographic Arts | undergraduate certificate | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | undergraduate certificate | not reported |
| Music | associate degree | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Dietetics and Clinical Nutrition Services | undergraduate certificate | not reported |
| Dietetics and Clinical Nutrition Services | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| Management Sciences and Quantitative Methods | undergraduate certificate | not reported |
| Management Sciences and Quantitative Methods | associate degree | not reported |
| General Sales, Merchandising and Related Marketing Operations | undergraduate certificate | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Pennsylvania:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| All-State Career School | Essington | $18,205 | 61.7% | $38,495 |
| Community College of Beaver County | Monaca | $6,937 | 28.5% | $45,090 |
| Butler County Community College | Butler | $6,233 | 30.2% | $38,891 |
| Delaware County Community College | Media | $6,576 | 18.3% | $45,391 |
| Erie Institute of Technology Inc | Erie | $30,164 | 72.1% | $41,951 |
| Harrisburg Area Community College | Harrisburg | $14,471 | 21.3% | $42,007 |