Home › Pennsylvania › Welding schools › Harrisburg Area Community College
Harrisburg, Pennsylvania · public · mainly awards associate degrees · 9,533 students · WeldingMachining & CNCHVACElectricianElectrical LinemanDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCarpentryCulinary Arts
Harrisburg Area Community College is a public institution in Harrisburg, PA, serving over 9,500 students mainly with associate degrees. The school reports a typical annual net price of $14,471 after aid, with a reported completion rate of 21.3%. Graduates typically report median earnings of $42,007 ten years after entry.
Thirty-three point two percent of students receive Pell Grants, indicating financial need is common. While the median student debt at completion is reported at $17,500, this total debt compares to typical earnings rather than annual net price. Completion rates are reported at 21.3%, a figure that does not account for transfer students.
Net price is 3% above the Pennsylvania median ($14,104) for schools offering these programs. Reported median earnings are 10% above the national median ($38,354) for comparable schools.
33.2% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Pennsylvania.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Dental Support Services and Allied Professions | associate degree | $55,061 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $53,839 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | $50,563 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | $44,102 |
| Electrical and Power Transmission Installers | associate degree | $39,729 |
| Culinary Arts and Related Services | associate degree | $31,851 |
| Allied Health and Medical Assisting Services | associate degree | $29,685 |
| Dental Support Services and Allied Professions | undergraduate certificate | $23,649 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Carpenters | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $59,527 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | $49,423 |
| Legal Support Services | undergraduate certificate | $42,682 |
| Computer Software and Media Applications | associate degree | $42,123 |
| Computer Systems Networking and Telecommunications | associate degree | $40,512 |
| Mechanical Engineering Related Technologies/Technicians | associate degree | $37,748 |
| Computer and Information Sciences, General | associate degree | $37,208 |
| Accounting and Related Services | associate degree | $34,420 |
| Legal Support Services | associate degree | $34,348 |
| Health and Medical Administrative Services | associate degree | $33,382 |
| Business/Commerce, General | associate degree | $33,007 |
| Business Administration, Management and Operations | associate degree | $32,747 |
| Criminal Justice and Corrections | associate degree | $32,569 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | $28,236 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $26,248 |
| Social Sciences, General | associate degree | $25,967 |
| Human Services, General | associate degree | $24,201 |
| General Sales, Merchandising and Related Marketing Operations | associate degree | $24,035 |
| Psychology, General | associate degree | $23,262 |
| Visual and Performing Arts, General | associate degree | $22,578 |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | $21,736 |
| Applied Horticulture and Horticultural Business Services | associate degree | not reported |
| Food Science and Technology | associate degree | not reported |
| Natural Resources Conservation and Research | associate degree | not reported |
| Architecture | associate degree | not reported |
| Communication, Journalism, and Related Programs, Other | associate degree | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Data Entry/Microcomputer Applications | undergraduate certificate | not reported |
| Computer Science | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Engineering, General | associate degree | not reported |
| Civil Engineering | undergraduate certificate | not reported |
| Civil Engineering | associate degree | not reported |
| Mechatronics, Robotics, and Automation Engineering | undergraduate certificate | not reported |
| Mechatronics, Robotics, and Automation Engineering | associate degree | not reported |
| Architectural Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Architectural Engineering Technologies/Technicians | associate degree | not reported |
| Civil Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Civil Engineering Technologies/Technicians | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Mechanical Engineering Related Technologies/Technicians | undergraduate certificate | not reported |
| Construction Engineering Technology/Technician | undergraduate certificate | not reported |
| Construction Engineering Technology/Technician | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Energy Systems Technologies/Technicians | associate degree | not reported |
| Engineering/Engineering-Related Technologies/Technicians, Other | undergraduate certificate | not reported |
| Engineering/Engineering-Related Technologies/Technicians, Other | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| English Language and Literature, General | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Biology, General | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Philosophy | associate degree | not reported |
| Physical Sciences, General | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Social Work | associate degree | not reported |
| Geography and Cartography | undergraduate certificate | not reported |
| Geography and Cartography | associate degree | not reported |
| International Relations and National Security Studies | associate degree | not reported |
| Political Science and Government | associate degree | not reported |
| Construction Trades, General | undergraduate certificate | not reported |
| Construction Trades, General | associate degree | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Film/Video and Photographic Arts | undergraduate certificate | not reported |
| Film/Video and Photographic Arts | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Arts, Entertainment, and Media Management | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | associate degree | not reported |
| Public Health | associate degree | not reported |
| Medical Illustration and Informatics | associate degree | not reported |
| Dietetics and Clinical Nutrition Services | associate degree | not reported |
| Health Professions and Related Clinical Sciences, Other | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Finance and Financial Management Services | associate degree | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| Specialized Sales, Merchandising and Marketing Operations | undergraduate certificate | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Pennsylvania:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| All-State Career School | Essington | $18,205 | 61.7% | $38,495 |
| Community College of Allegheny County | Pittsburgh | $13,970 | 25.3% | $39,449 |
| Community College of Beaver County | Monaca | $6,937 | 28.5% | $45,090 |
| Butler County Community College | Butler | $6,233 | 30.2% | $38,891 |
| Delaware County Community College | Media | $6,576 | 18.3% | $45,391 |
| Erie Institute of Technology Inc | Erie | $30,164 | 72.1% | $41,951 |