Home › Pennsylvania › Welding schools › Butler County Community College
Butler, Pennsylvania · public · mainly awards associate degrees · 1,789 students · WeldingMachining & CNCHVACMedical AssistingPractical Nursing (LPN/LVN)CosmetologyBarberingEMT & ParamedicRadiologic TechnologyMassage Therapy
Butler County Community College is a public school in Butler, PA that mainly awards associate degrees. With 1,789 students, it offers programs ranging from HVAC to allied health fields. The school serves a student body where 29.6% receive Pell Grants.
The average annual net price after aid is $6,233, while the median student debt at completion is reported as $10,020. The school's overall completion rate is 30.2%, a figure that may undercount transfer students from public community colleges. Typical earnings 10 years after entry for graduates are reported at $38,891.
Net price is 56% below the Pennsylvania median ($14,104) for schools offering these programs. Reported median earnings are 1% above the national median ($38,354) for comparable schools.
29.6% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Pennsylvania.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Cosmetology and Related Personal Grooming Services | associate degree | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Somatic Bodywork and Related Therapeutic Services | undergraduate certificate | not reported |
| Somatic Bodywork and Related Therapeutic Services | associate degree | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Business/Commerce, General | undergraduate certificate | $28,598 |
| Health and Medical Administrative Services | undergraduate certificate | $27,874 |
| Business Administration, Management and Operations | undergraduate certificate | $26,933 |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | $18,309 |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Public Relations, Advertising, and Applied Communication | associate degree | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | associate degree | not reported |
| Data Entry/Microcomputer Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Education, General | undergraduate certificate | not reported |
| Education, General | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | associate degree | not reported |
| Engineering, General | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | associate degree | not reported |
| Mechanical Engineering Related Technologies/Technicians | associate degree | not reported |
| Mining and Petroleum Technologies/Technicians | undergraduate certificate | not reported |
| Computer Engineering Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Foods, Nutrition, and Related Services | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| English Language and Literature, General | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | not reported |
| Biology, General | undergraduate certificate | not reported |
| Biology, General | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Parks, Recreation, and Leisure Studies | undergraduate certificate | not reported |
| Parks, Recreation, and Leisure Studies | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Physical Sciences, General | associate degree | not reported |
| Psychology, General | undergraduate certificate | not reported |
| Psychology, General | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | undergraduate certificate | not reported |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | associate degree | not reported |
| Social Work | undergraduate certificate | not reported |
| Social Work | associate degree | not reported |
| Precision Production Trades, General | undergraduate certificate | not reported |
| Precision Production Trades, General | associate degree | not reported |
| Film/Video and Photographic Arts | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | not reported |
| Health Professions and Related Clinical Sciences, Other | associate degree | not reported |
| Business/Commerce, General | associate degree | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| Human Resources Management and Services | undergraduate certificate | not reported |
| Human Resources Management and Services | associate degree | not reported |
| Marketing | associate degree | not reported |
| General Sales, Merchandising and Related Marketing Operations | associate degree | not reported |
| Business, Management, Marketing, and Related Support Services, Other | undergraduate certificate | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Pennsylvania:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| All-State Career School | Essington | $18,205 | 61.7% | $38,495 |
| Community College of Allegheny County | Pittsburgh | $13,970 | 25.3% | $39,449 |
| Community College of Beaver County | Monaca | $6,937 | 28.5% | $45,090 |
| Delaware County Community College | Media | $6,576 | 18.3% | $45,391 |
| Erie Institute of Technology Inc | Erie | $30,164 | 72.1% | $41,951 |
| Harrisburg Area Community College | Harrisburg | $14,471 | 21.3% | $42,007 |