Home › Pennsylvania › Welding schools › Pennsylvania College of Technology
Williamsport, Pennsylvania · public · mainly awards associate degrees · 4,464 students · WeldingMachining & CNCHVACElectricianElectrical LinemanPlumbingCDL & Truck DrivingDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCulinary Arts
Pennsylvania College of Technology is a public school in Williamsport, PA that mainly awards associate degrees. It serves students looking for training in trades like electrical work, HVAC, and vehicle repair. The institution reports an average annual net price of $25,110 after aid.
About 61% of students complete their program. Typical median student debt at completion is $23,961, which is roughly half of the median earnings reported 10 years after entry at $52,567. This school is public, meaning tuition is generally lower than private options, and 33.1% of its students receive Pell Grants.
Net price is 78% above the Pennsylvania median ($14,104) for schools offering these programs. Reported median earnings are 37% above the national median ($38,354) for comparable schools.
33.1% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Pennsylvania.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Electrical and Power Transmission Installers | associate degree | $47,260 |
| Precision Metal Working | associate degree | $40,461 |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | $37,208 |
| Culinary Arts and Related Services | associate degree | $25,194 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Plumbing and Related Water Supply Services | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Ground Transportation | associate degree | not reported |
| Dental Support Services and Allied Professions | associate degree | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | associate degree | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $66,897 |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | associate degree | $43,798 |
| Environmental Control Technologies/Technicians | associate degree | $36,848 |
| Electromechanical Technologies/Technicians | associate degree | $30,409 |
| Construction Engineering Technology/Technician | associate degree | $26,739 |
| Agricultural and Food Products Processing | associate degree | not reported |
| Applied Horticulture and Horticultural Business Services | associate degree | not reported |
| Food Science and Technology | undergraduate certificate | not reported |
| Food Science and Technology | associate degree | not reported |
| Forestry | associate degree | not reported |
| Architectural Sciences and Technology | associate degree | not reported |
| Communication and Media Studies | associate degree | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Mechatronics, Robotics, and Automation Engineering | associate degree | not reported |
| Civil Engineering Technologies/Technicians | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | associate degree | not reported |
| Quality Control and Safety Technologies/Technicians | undergraduate certificate | not reported |
| Quality Control and Safety Technologies/Technicians | associate degree | not reported |
| Engineering-Related Technologies/Technicians | associate degree | not reported |
| Computer Engineering Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Energy Systems Technologies/Technicians | associate degree | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Legal Support Services | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | not reported |
| Multi-/Interdisciplinary Studies, General | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Human Services, General | associate degree | not reported |
| Mason/Masonry | associate degree | not reported |
| Building/Construction Finishing, Management, and Inspection | undergraduate certificate | not reported |
| Building/Construction Finishing, Management, and Inspection | associate degree | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Design and Applied Arts | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Health/Medical Preparatory Programs | undergraduate certificate | not reported |
| Health/Medical Preparatory Programs | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | associate degree | not reported |
| Rehabilitation and Therapeutic Professions | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | associate degree | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| Specialized Sales, Merchandising and Marketing Operations | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Pennsylvania:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| All-State Career School | Essington | $18,205 | 61.7% | $38,495 |
| Community College of Allegheny County | Pittsburgh | $13,970 | 25.3% | $39,449 |
| Community College of Beaver County | Monaca | $6,937 | 28.5% | $45,090 |
| Butler County Community College | Butler | $6,233 | 30.2% | $38,891 |
| Delaware County Community College | Media | $6,576 | 18.3% | $45,391 |
| Erie Institute of Technology Inc | Erie | $30,164 | 72.1% | $41,951 |