Home › Arizona › Welding schools › Northland Pioneer College
Holbrook, Arizona · public · mainly awards certificates · 1,010 students · WeldingMachining & CNCElectricianElectrical LinemanDiesel MechanicsAutomotive TechnologyAviation MaintenanceMedical AssistingPractical Nursing (LPN/LVN)CosmetologyBarberingEMT & ParamedicRadiologic TechnologyMassage Therapy
Northland Pioneer College is a public school in Holbrook, AZ that mainly awards certificates. It serves students seeking training in trades like cosmetology, electrical work, and vehicle repair. The school reported an average annual net price of $9,240 after financial aid.
About 33.5% of students completed their program within six years. Typical median earnings for graduates ten years after entry are reported at $34,199. The school does not report median student debt at completion.
Net price is 0% above the Arizona median ($9,197) for schools offering these programs. Reported median earnings are 11% below the national median ($38,354) for comparable schools.
Tell us where to reach you and we'll match you with Welding programs in Arizona that fit like Northland Pioneer College — and show you the financial aid you may qualify for. Free, no obligation.
We'll share the info you provide with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Cosmetology and Related Personal Grooming Services | undergraduate certificate | not reported |
| Cosmetology and Related Personal Grooming Services | associate degree | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Somatic Bodywork and Related Therapeutic Services | undergraduate certificate | not reported |
| Somatic Bodywork and Related Therapeutic Services | associate degree | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | associate degree | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Programming | associate degree | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teaching Assistants/Aides | associate degree | not reported |
| Mechatronics, Robotics, and Automation Engineering | associate degree | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Engineering-Related Technologies/Technicians | undergraduate certificate | not reported |
| Engineering-Related Technologies/Technicians | associate degree | not reported |
| Energy Systems Technologies/Technicians | undergraduate certificate | not reported |
| Energy Systems Technologies/Technicians | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Mason/Masonry | undergraduate certificate | not reported |
| Building/Construction Finishing, Management, and Inspection | undergraduate certificate | not reported |
| Building/Construction Finishing, Management, and Inspection | associate degree | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Film/Video and Photographic Arts | undergraduate certificate | not reported |
| Film/Video and Photographic Arts | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | not reported |
| Business/Commerce, General | undergraduate certificate | not reported |
| Business/Commerce, General | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Arizona:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Miller-Motte College-Arizona Automotive Institute | Glendale | $21,459 | 61.6% | $31,102 |
| Arizona Western College | Yuma | $8,983 | 35.3% | $36,857 |
| Central Arizona College | Coolidge | $4,714 | 13.3% | $40,513 |
| Cochise County Community College District | Sierra Vista | $7,929 | 21.5% | $38,033 |
| Eastern Arizona College | Thatcher | $9,197 | 24% | $38,018 |
| GateWay Community College | Phoenix | $13,339 | 28.6% | $46,147 |