Home › Arizona › Welding schools › Arizona Western College
Yuma, Arizona · public · mainly awards certificates · 6,374 students · WeldingMachining & CNCHVACPlumbingDiesel MechanicsAutomotive TechnologyAviation MaintenanceMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCarpentryCulinary ArtsMassage Therapy
Arizona Western College is a public school in Yuma, AZ, that mainly awards certificates to adult students. With an average annual net price of $8,983, it offers training in trades like HVAC, plumbing, and carpentry alongside allied health programs. The school serves a student body of 6,374, with 40.7% receiving Pell Grants.
The average annual net price is $8,983, and the median student debt at completion is reported at $4,826. Completion rates are 35.3%, which undercounts transfer-outs for public community colleges. Median earnings 10 years after entry are typically $36,857, though specific program earnings vary.
Net price is 2% below the Arizona median ($9,197) for schools offering these programs. Reported median earnings are 4% below the national median ($38,354) for comparable schools.
Tell us where to reach you and we'll match you with Welding programs in Arizona that fit like Arizona Western College — and show you the financial aid you may qualify for. Free, no obligation.
We'll share the info you provide with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $37,208 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | associate degree | not reported |
| Carpenters | undergraduate certificate | not reported |
| Carpenters | associate degree | not reported |
| Plumbing and Related Water Supply Services | undergraduate certificate | not reported |
| Plumbing and Related Water Supply Services | associate degree | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Somatic Bodywork and Related Therapeutic Services | undergraduate certificate | not reported |
| Somatic Bodywork and Related Therapeutic Services | associate degree | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $64,196 |
| Criminal Justice and Corrections | associate degree | $24,267 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $21,508 |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | $18,087 |
| Agriculture, General | undergraduate certificate | not reported |
| Agriculture, General | associate degree | not reported |
| Agricultural Business and Management | associate degree | not reported |
| Agricultural Production Operations | associate degree | not reported |
| Food Science and Technology | undergraduate certificate | not reported |
| Plant Sciences | associate degree | not reported |
| Natural Resources Conservation and Research | associate degree | not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies | associate degree | not reported |
| Communication and Media Studies | undergraduate certificate | not reported |
| Communication and Media Studies | associate degree | not reported |
| Audiovisual Communications Technologies/Technicians | associate degree | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | associate degree | not reported |
| Engineering, General | associate degree | not reported |
| Electrical, Electronics, and Communications Engineering | undergraduate certificate | not reported |
| Manufacturing Engineering | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Environmental Control Technologies/Technicians | associate degree | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | associate degree | not reported |
| Mechanical Engineering Related Technologies/Technicians | associate degree | not reported |
| Construction Engineering Technology/Technician | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Energy Systems Technologies/Technicians | associate degree | not reported |
| Linguistic, Comparative, and Related Language Studies and Services | undergraduate certificate | not reported |
| Romance Languages, Literatures, and Linguistics | associate degree | not reported |
| Family and Consumer Sciences/Human Sciences, General | undergraduate certificate | not reported |
| Family and Consumer Sciences/Human Sciences, General | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| English Language and Literature, General | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Biology, General | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Data Analytics | undergraduate certificate | not reported |
| Parks, Recreation, and Leisure Facilities Management | undergraduate certificate | not reported |
| Parks, Recreation, and Leisure Facilities Management | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Philosophy | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Geological and Earth Sciences/Geosciences | associate degree | not reported |
| Physics | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Homeland Security | associate degree | not reported |
| Social Sciences, General | associate degree | not reported |
| Geography and Cartography | undergraduate certificate | not reported |
| Geography and Cartography | associate degree | not reported |
| Political Science and Government | associate degree | not reported |
| Construction Trades, General | undergraduate certificate | not reported |
| Mason/Masonry | undergraduate certificate | not reported |
| Building/Construction Finishing, Management, and Inspection | undergraduate certificate | not reported |
| Building/Construction Finishing, Management, and Inspection | associate degree | not reported |
| Air Transportation | undergraduate certificate | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | undergraduate certificate | not reported |
| Health/Medical Preparatory Programs | associate degree | not reported |
| Public Health | undergraduate certificate | not reported |
| Public Health | associate degree | not reported |
| Dietetics and Clinical Nutrition Services | undergraduate certificate | not reported |
| Business/Commerce, General | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Arizona:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Miller-Motte College-Arizona Automotive Institute | Glendale | $21,459 | 61.6% | $31,102 |
| Central Arizona College | Coolidge | $4,714 | 13.3% | $40,513 |
| Cochise County Community College District | Sierra Vista | $7,929 | 21.5% | $38,033 |
| Eastern Arizona College | Thatcher | $9,197 | 24% | $38,018 |
| GateWay Community College | Phoenix | $13,339 | 28.6% | $46,147 |
| Mesa Community College | Mesa | $12,132 | 18.7% | $44,034 |