Home › Arizona › Welding schools › Central Arizona College
Coolidge, Arizona · public · mainly awards certificates · 4,912 students · WeldingMachining & CNCElectricianElectrical LinemanCDL & Truck DrivingDiesel MechanicsAutomotive TechnologyAviation MaintenanceMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCarpentryCulinary ArtsMassage Therapy
Central Arizona College is a public institution in Coolidge, AZ, offering certificates and associate degrees in trades like vehicle repair and culinary arts. With about 4,912 students, it serves adults seeking hands-on training in specific technical fields.
The average annual net price after aid is $4,714. Only 13.3% of students complete their programs, a rate that is lower than many other schools but does not indicate failure for this specific institution. Median student debt at completion is $10,010, which graduates can compare against the typical 10-year earnings of $40,513.
Net price is 49% below the Arizona median ($9,197) for schools offering these programs. Reported median earnings are 6% above the national median ($38,354) for comparable schools.
Tell us where to reach you and we'll match you with Welding programs in Arizona that fit like Central Arizona College — and show you the financial aid you may qualify for. Free, no obligation.
We'll share the info you provide with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | associate degree | not reported |
| Carpenters | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Ground Transportation | undergraduate certificate | not reported |
| Ground Transportation | associate degree | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Somatic Bodywork and Related Therapeutic Services | undergraduate certificate | not reported |
| Somatic Bodywork and Related Therapeutic Services | associate degree | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | $30,277 |
| Dietetics and Clinical Nutrition Services | undergraduate certificate | $25,967 |
| Agriculture, General | undergraduate certificate | not reported |
| Agricultural Business and Management | undergraduate certificate | not reported |
| Agricultural Business and Management | associate degree | not reported |
| Agricultural Mechanization | associate degree | not reported |
| Agricultural Production Operations | undergraduate certificate | not reported |
| Agricultural and Domestic Animal Services | undergraduate certificate | not reported |
| Agricultural and Domestic Animal Services | associate degree | not reported |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | associate degree | not reported |
| Communication and Media Studies | undergraduate certificate | not reported |
| Communication and Media Studies | associate degree | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | associate degree | not reported |
| Graphic Communications | associate degree | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Programming | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | associate degree | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Education, General | undergraduate certificate | not reported |
| Education, General | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | associate degree | not reported |
| Mechatronics, Robotics, and Automation Engineering | undergraduate certificate | not reported |
| Engineering, Other | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Environmental Control Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Energy Systems Technologies/Technicians | undergraduate certificate | not reported |
| Energy Systems Technologies/Technicians | associate degree | not reported |
| Engineering/Engineering-Related Technologies/Technicians, Other | associate degree | not reported |
| Foods, Nutrition, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | not reported |
| Biotechnology | undergraduate certificate | not reported |
| Intelligence, Command Control and Information Operations | associate degree | not reported |
| Biological and Physical Sciences | undergraduate certificate | not reported |
| Biological and Physical Sciences | associate degree | not reported |
| Accounting and Computer Science | undergraduate certificate | not reported |
| Parks, Recreation, and Leisure Studies | undergraduate certificate | not reported |
| Parks, Recreation, and Leisure Studies | associate degree | not reported |
| Parks, Recreation, and Leisure Facilities Management | undergraduate certificate | not reported |
| Parks, Recreation, and Leisure Facilities Management | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Chemistry | undergraduate certificate | not reported |
| Chemistry | associate degree | not reported |
| Geological and Earth Sciences/Geosciences | undergraduate certificate | not reported |
| Biology/Biotechnology Technologies/Technicians | undergraduate certificate | not reported |
| Biology/Biotechnology Technologies/Technicians | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Public Administration | associate degree | not reported |
| Construction Trades, General | undergraduate certificate | not reported |
| Mason/Masonry | undergraduate certificate | not reported |
| Building/Construction Finishing, Management, and Inspection | undergraduate certificate | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | undergraduate certificate | not reported |
| Leatherworking and Upholstery | undergraduate certificate | not reported |
| Visual and Performing Arts, General | undergraduate certificate | not reported |
| Visual and Performing Arts, General | associate degree | not reported |
| Design and Applied Arts | associate degree | not reported |
| Drama/Theatre Arts and Stagecraft | undergraduate certificate | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Fine and Studio Arts | undergraduate certificate | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | undergraduate certificate | not reported |
| Music | associate degree | not reported |
| Arts, Entertainment, and Media Management | undergraduate certificate | not reported |
| Arts, Entertainment, and Media Management | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | not reported |
| Public Health | undergraduate certificate | not reported |
| Public Health | associate degree | not reported |
| Dietetics and Clinical Nutrition Services | associate degree | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | not reported |
| Business/Commerce, General | undergraduate certificate | not reported |
| Business/Commerce, General | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Arizona:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Miller-Motte College-Arizona Automotive Institute | Glendale | $21,459 | 61.6% | $31,102 |
| Arizona Western College | Yuma | $8,983 | 35.3% | $36,857 |
| Cochise County Community College District | Sierra Vista | $7,929 | 21.5% | $38,033 |
| Eastern Arizona College | Thatcher | $9,197 | 24% | $38,018 |
| GateWay Community College | Phoenix | $13,339 | 28.6% | $46,147 |
| Mesa Community College | Mesa | $12,132 | 18.7% | $44,034 |