Home › Pennsylvania › Medical Assisting schools › Bucks County Community College
Newtown, Pennsylvania · public · mainly awards associate degrees · 5,289 students · Medical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCulinary Arts
Bucks County Community College is a public school in Newtown, PA that mainly awards associate degrees to adult students. With 5,289 enrolled students, it offers certificates and associate degrees across allied health, nursing, and culinary arts.
The average annual net price after aid is $6,389. The reported completion rate is 21.8%, which often undercounts transfer students at public community colleges. Median student debt at completion is $12,000, while median earnings 10 years after entry are $47,324.
Net price is 65% below the Pennsylvania median ($18,350) for schools offering these programs. Reported median earnings are 26% above the national median ($37,522) for comparable schools.
23.7% of students here receive federal Pell Grants. Get aid deadlines and program matches for Medical Assisting programs in Pennsylvania.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | $52,107 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | $50,856 |
| Culinary Arts and Related Services | associate degree | $25,967 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $62,579 |
| Criminal Justice and Corrections | associate degree | $38,289 |
| Business Administration, Management and Operations | associate degree | $32,708 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $25,774 |
| Psychology, General | associate degree | $18,087 |
| Food Science and Technology | associate degree | not reported |
| Natural Resources Conservation and Research | associate degree | not reported |
| Area Studies | associate degree | not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies | associate degree | not reported |
| Communication and Media Studies | associate degree | not reported |
| Journalism | associate degree | not reported |
| Radio, Television, and Digital Communication | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | associate degree | not reported |
| Information Science/Studies | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | associate degree | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Education, General | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | associate degree | not reported |
| Teaching Assistants/Aides | associate degree | not reported |
| Engineering, General | associate degree | not reported |
| Engineering Technologies/Technicians, General | associate degree | not reported |
| Industrial Production Technologies/Technicians | associate degree | not reported |
| Computer Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Foods, Nutrition, and Related Services | undergraduate certificate | not reported |
| Foods, Nutrition, and Related Services | associate degree | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| Legal Professions and Studies, Other | undergraduate certificate | not reported |
| Legal Professions and Studies, Other | associate degree | not reported |
| English Language and Literature, General | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Biotechnology | undergraduate certificate | not reported |
| Neurobiology and Neurosciences | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Historic Preservation and Conservation | undergraduate certificate | not reported |
| Natural Sciences | undergraduate certificate | not reported |
| Natural Sciences | associate degree | not reported |
| Data Science | associate degree | not reported |
| Data Analytics | undergraduate certificate | not reported |
| Multi/Interdisciplinary Studies, Other | associate degree | not reported |
| Parks, Recreation, and Leisure Facilities Management | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Biology/Biotechnology Technologies/Technicians | associate degree | not reported |
| Physical Science Technologies/Technicians | associate degree | not reported |
| Science Technologies/Technicians, Other | undergraduate certificate | not reported |
| Science Technologies/Technicians, Other | associate degree | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Homeland Security | undergraduate certificate | not reported |
| Homeland Security | associate degree | not reported |
| Human Services, General | associate degree | not reported |
| Social Work | associate degree | not reported |
| Social Sciences, General | associate degree | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Woodworking | undergraduate certificate | not reported |
| Woodworking | associate degree | not reported |
| Visual and Performing Arts, General | associate degree | not reported |
| Dance | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Film/Video and Photographic Arts | undergraduate certificate | not reported |
| Film/Video and Photographic Arts | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | not reported |
| Health/Medical Preparatory Programs | associate degree | not reported |
| Public Health | associate degree | not reported |
| Alternative and Complementary Medicine and Medical Systems | undergraduate certificate | not reported |
| Health Professions and Related Clinical Sciences, Other | associate degree | not reported |
| Business/Commerce, General | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | associate degree | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| Marketing | undergraduate certificate | not reported |
| General Sales, Merchandising and Related Marketing Operations | associate degree | not reported |
| Business, Management, Marketing, and Related Support Services, Other | associate degree | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Pennsylvania:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| All-State Career School | Essington | $18,205 | 61.7% | $38,495 |
| Community College of Allegheny County | Pittsburgh | $13,970 | 25.3% | $39,449 |
| Community College of Beaver County | Monaca | $6,937 | 28.5% | $45,090 |
| Butler County Community College | Butler | $6,233 | 30.2% | $38,891 |
| Central Penn College | Summerdale | $18,953 | 36.5% | $45,370 |
| Delaware County Community College | Media | $6,576 | 18.3% | $45,391 |