Home › North Carolina › Welding schools › Southwestern Community College
Sylva, North Carolina · public · mainly awards associate degrees · 1,249 students · WeldingMachining & CNCHVACDiesel MechanicsAutomotive TechnologyAviation MaintenanceMedical AssistingPractical Nursing (LPN/LVN)CosmetologyBarberingEMT & ParamedicRadiologic TechnologyCarpentryCulinary ArtsMassage Therapy
Southwestern Community College is a public school in Sylva, NC that mainly awards associate degrees to adult students. With 1,249 students, it offers programs ranging from allied health to culinary arts and carpentry. The average annual net price after aid is $5,207.
Completion rates are reported at 41.4%, meaning roughly six of every ten students do not finish their program within the tracked period. Median student debt at completion is $10,500, which is more than double the annual net price of $5,207. Ten years after entry, median earnings are reported at $34,145.
Net price is 19% below the North Carolina median ($6,448) for schools offering these programs. Reported median earnings are 11% below the national median ($38,354) for comparable schools.
36.2% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in North Carolina.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $46,321 |
| Allied Health and Medical Assisting Services | associate degree | $33,993 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | $26,353 |
| Cosmetology and Related Personal Grooming Services | associate degree | $15,182 |
| Cosmetology and Related Personal Grooming Services | undergraduate certificate | $14,935 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | associate degree | not reported |
| Carpenters | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Somatic Bodywork and Related Therapeutic Services | undergraduate certificate | not reported |
| Somatic Bodywork and Related Therapeutic Services | associate degree | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $54,904 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | $32,925 |
| Computer and Information Sciences, General | associate degree | $30,771 |
| Health and Medical Administrative Services | associate degree | $27,126 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $25,580 |
| Legal Support Services | associate degree | $25,194 |
| Business Administration, Management and Operations | associate degree | $24,035 |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Information Science/Studies | associate degree | not reported |
| Educational Administration and Supervision | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | undergraduate certificate | not reported |
| Civil Engineering Technologies/Technicians | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Engineering-Related Technologies/Technicians | associate degree | not reported |
| Computer Engineering Technologies/Technicians | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Outdoor Education | undergraduate certificate | not reported |
| Outdoor Education | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Security Science and Technology | undergraduate certificate | not reported |
| Security Science and Technology | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Health/Medical Preparatory Programs | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | associate degree | not reported |
| Ophthalmic and Optometric Support Services and Allied Professions | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In North Carolina:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| College of the Albemarle | Elizabeth City | $2,253 | 34% | $33,234 |
| South Piedmont Community College | Polkton | $6,675 | 26.9% | $37,308 |
| Asheville-Buncombe Technical Community College | Asheville | $11,602 | 33.6% | $36,048 |
| Beaufort County Community College | Washington | $6,500 | 42.7% | $32,519 |
| Bladen Community College | Dublin | $9,551 | 23.7% | $30,591 |
| Blue Ridge Community College | Flat Rock | $5,756 | 48.8% | $36,324 |