Home › North Carolina › Welding schools › South Piedmont Community College
Polkton, North Carolina · public · mainly awards associate degrees · 1,833 students · WeldingMachining & CNCHVACElectricianElectrical LinemanDiesel MechanicsAutomotive TechnologyAviation MaintenanceMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCulinary ArtsMassage Therapy
South Piedmont Community College is a public school in Polkton, NC, that mainly awards associate degrees. It serves students seeking training in trades like HVAC, electrical work, and culinary arts. The school offers over 40 programs beyond its core trade specialties.
The average annual net price after aid is reported at $6,675. Only 26.9% of students complete their programs within the tracked period, which is a low figure for a public institution. Median earnings for graduates in Allied Health roles ten years after entry are $37,308.
Net price is 4% above the North Carolina median ($6,448) for schools offering these programs. Reported median earnings are 3% below the national median ($38,354) for comparable schools.
17.4% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in North Carolina.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $47,846 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | associate degree | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Somatic Bodywork and Related Therapeutic Services | undergraduate certificate | not reported |
| Somatic Bodywork and Related Therapeutic Services | associate degree | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $53,358 |
| Business Administration, Management and Operations | associate degree | $47,260 |
| Criminal Justice and Corrections | undergraduate certificate | $36,848 |
| Health and Medical Administrative Services | associate degree | $22,999 |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | $17,470 |
| Agricultural Business and Management | undergraduate certificate | not reported |
| Agricultural Business and Management | associate degree | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Engineering, General | associate degree | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Mechanical Engineering Related Technologies/Technicians | undergraduate certificate | not reported |
| Mechanical Engineering Related Technologies/Technicians | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Security Science and Technology | undergraduate certificate | not reported |
| Security Science and Technology | associate degree | not reported |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Health/Medical Preparatory Programs | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In North Carolina:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| College of the Albemarle | Elizabeth City | $2,253 | 34% | $33,234 |
| Asheville-Buncombe Technical Community College | Asheville | $11,602 | 33.6% | $36,048 |
| Beaufort County Community College | Washington | $6,500 | 42.7% | $32,519 |
| Bladen Community College | Dublin | $9,551 | 23.7% | $30,591 |
| Blue Ridge Community College | Flat Rock | $5,756 | 48.8% | $36,324 |
| Brunswick Community College | Bolivia | $9,009 | 38.6% | $36,668 |