Home › Arizona › Electrician schools › South Mountain Community College
Phoenix, Arizona · public · mainly awards certificates · 3,645 students · ElectricianElectrical LinemanPlumbingMedical AssistingCarpentryCulinary Arts
South Mountain Community College is a public school in Phoenix, AZ, offering mostly certificates to adults seeking trade skills. With an average annual net price of $12,780 after aid, the school serves a student body of 3,645.
The school's completion rate is reported at 16%, a figure that can be lower than reality because it does not count transfer students. Median student debt at completion is $8,000, while typical earnings 10 years after entry are reported at $39,825.
Net price is 5% above the Arizona median ($12,132) for schools offering these programs. Reported median earnings are 4% above the national median ($38,112) for comparable schools.
Tell us where to reach you and we'll match you with Electrician programs in Arizona that fit like South Mountain Community College — and show you the financial aid you may qualify for. Free, no obligation.
We'll share the info you provide with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Carpenters | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Plumbing and Related Water Supply Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Fine and Studio Arts | undergraduate certificate | $22,485 |
| Food Science and Technology | undergraduate certificate | not reported |
| Food Science and Technology | associate degree | not reported |
| Natural Resources Conservation and Research | undergraduate certificate | not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies | undergraduate certificate | not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies | associate degree | not reported |
| Communication and Media Studies | associate degree | not reported |
| Journalism | associate degree | not reported |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Graphic Communications | undergraduate certificate | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Programming | associate degree | not reported |
| Data Entry/Microcomputer Applications | undergraduate certificate | not reported |
| Computer Science | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | associate degree | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teaching Assistants/Aides | undergraduate certificate | not reported |
| Education, Other | undergraduate certificate | not reported |
| Engineering, General | associate degree | not reported |
| Engineering Technologies/Technicians, General | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| East Asian Languages, Literatures, and Linguistics | associate degree | not reported |
| Romance Languages, Literatures, and Linguistics | undergraduate certificate | not reported |
| Romance Languages, Literatures, and Linguistics | associate degree | not reported |
| Foods, Nutrition, and Related Services | associate degree | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Non-Professional Legal Studies | associate degree | not reported |
| Rhetoric and Composition/Writing Studies | associate degree | not reported |
| Literature | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | not reported |
| Biology, General | associate degree | not reported |
| Biochemistry, Biophysics and Molecular Biology | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Behavioral Sciences | undergraduate certificate | not reported |
| Behavioral Sciences | associate degree | not reported |
| Natural Sciences | undergraduate certificate | not reported |
| Sustainability Studies | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Philosophy | associate degree | not reported |
| Religion/Religious Studies | associate degree | not reported |
| Physical Sciences, General | associate degree | not reported |
| Astronomy and Astrophysics | associate degree | not reported |
| Atmospheric Sciences and Meteorology | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Geological and Earth Sciences/Geosciences | associate degree | not reported |
| Physics | associate degree | not reported |
| Psychology, General | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Security Science and Technology | undergraduate certificate | not reported |
| Security Science and Technology | associate degree | not reported |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | undergraduate certificate | not reported |
| Social Work | associate degree | not reported |
| Anthropology | associate degree | not reported |
| Economics | associate degree | not reported |
| Geography and Cartography | associate degree | not reported |
| Political Science and Government | associate degree | not reported |
| Sociology | associate degree | not reported |
| Building/Construction Finishing, Management, and Inspection | associate degree | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Visual and Performing Arts, General | associate degree | not reported |
| Dance | associate degree | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | associate degree | not reported |
| Arts, Entertainment, and Media Management | undergraduate certificate | not reported |
| Arts, Entertainment, and Media Management | associate degree | not reported |
| Communication Disorders Sciences and Services | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | associate degree | not reported |
| Public Health | associate degree | not reported |
| Business/Commerce, General | undergraduate certificate | not reported |
| Business/Commerce, General | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Finance and Financial Management Services | undergraduate certificate | not reported |
| Human Resources Management and Services | undergraduate certificate | not reported |
| Human Resources Management and Services | associate degree | not reported |
| Marketing | undergraduate certificate | not reported |
| Real Estate | undergraduate certificate | not reported |
| Business, Management, Marketing, and Related Support Services, Other | undergraduate certificate | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Arizona:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Carrington College-Phoenix North | Phoenix | not reported | 68.8% | $36,718 |
| Central Arizona College | Coolidge | $4,714 | 13.3% | $40,513 |
| Cochise County Community College District | Sierra Vista | $7,929 | 21.5% | $38,033 |
| GateWay Community College | Phoenix | $13,339 | 28.6% | $46,147 |
| Mesa Community College | Mesa | $12,132 | 18.7% | $44,034 |
| Mohave Community College | Kingman | $5,974 | 17% | $35,522 |