Home › California › Welding schools › Santa Rosa Junior College
Santa Rosa, California · public · mainly awards certificates · 15,080 students · WeldingMachining & CNCDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCulinary ArtsMassage Therapy
Santa Rosa Junior College is a public institution in Santa Rosa, CA, serving approximately 15,080 students with certificates and associate degrees. The school offers programs in allied health, automotive repair, culinary arts, and more than 129 other areas. Typical net price after aid is $6,331 per year.
Completion rates are reported at 35%, which is lower than many four-year colleges. Median student debt at completion is $9,500, which is less than the median annual net price of $6,331. Ten-year median earnings for graduates average $47,224.
Net price is 17% below the California median ($7,653) for schools offering these programs. Reported median earnings are 23% above the national median ($38,354) for comparable schools.
16.9% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in California.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $76,460 |
| Dental Support Services and Allied Professions | associate degree | $75,832 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | associate degree | $48,849 |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | $42,682 |
| Allied Health and Medical Assisting Services | undergraduate certificate | $42,682 |
| Allied Health and Medical Assisting Services | associate degree | $34,704 |
| Culinary Arts and Related Services | associate degree | $27,765 |
| Culinary Arts and Related Services | undergraduate certificate | $27,439 |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Dental Support Services and Allied Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Somatic Bodywork and Related Therapeutic Services | associate degree | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $90,678 |
| Criminal Justice and Corrections | associate degree | $71,015 |
| Criminal Justice and Corrections | undergraduate certificate | $68,219 |
| Business Administration, Management and Operations | associate degree | $38,289 |
| Social Sciences, General | associate degree | $37,208 |
| Psychology, General | associate degree | $29,685 |
| Agriculture, General | associate degree | not reported |
| Agricultural Business and Management | undergraduate certificate | not reported |
| Agricultural Business and Management | associate degree | not reported |
| Agricultural Production Operations | undergraduate certificate | not reported |
| Agricultural Production Operations | associate degree | not reported |
| Applied Horticulture and Horticultural Business Services | undergraduate certificate | not reported |
| Applied Horticulture and Horticultural Business Services | associate degree | not reported |
| Food Science and Technology | undergraduate certificate | not reported |
| Food Science and Technology | associate degree | not reported |
| Plant Sciences | undergraduate certificate | not reported |
| Veterinary/Animal Health Technologies/Technicians | undergraduate certificate | not reported |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | associate degree | not reported |
| Natural Resources Conservation and Research | undergraduate certificate | not reported |
| Natural Resources Conservation and Research | associate degree | not reported |
| Architectural Sciences and Technology | associate degree | not reported |
| Area Studies | associate degree | not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies | associate degree | not reported |
| Communication and Media Studies | associate degree | not reported |
| Journalism | undergraduate certificate | not reported |
| Journalism | associate degree | not reported |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Graphic Communications | undergraduate certificate | not reported |
| Graphic Communications | associate degree | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Data Entry/Microcomputer Applications | undergraduate certificate | not reported |
| Computer Science | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer and Information Sciences and Support Services, Other | undergraduate certificate | not reported |
| Engineering, General | associate degree | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Environmental Control Technologies/Technicians | undergraduate certificate | not reported |
| Environmental Control Technologies/Technicians | associate degree | not reported |
| Engineering-Related Technologies/Technicians | undergraduate certificate | not reported |
| Engineering-Related Technologies/Technicians | associate degree | not reported |
| Linguistic, Comparative, and Related Language Studies and Services | undergraduate certificate | not reported |
| Linguistic, Comparative, and Related Language Studies and Services | associate degree | not reported |
| Romance Languages, Literatures, and Linguistics | associate degree | not reported |
| American Sign Language | associate degree | not reported |
| Foods, Nutrition, and Related Services | undergraduate certificate | not reported |
| Foods, Nutrition, and Related Services | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Apparel and Textiles | undergraduate certificate | not reported |
| Apparel and Textiles | associate degree | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| English Language and Literature, General | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | not reported |
| Biology, General | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Biological and Physical Sciences | associate degree | not reported |
| Parks, Recreation, and Leisure Facilities Management | undergraduate certificate | not reported |
| Parks, Recreation, and Leisure Facilities Management | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Philosophy | associate degree | not reported |
| Religion/Religious Studies | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Physics | associate degree | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Human Services, General | undergraduate certificate | not reported |
| Human Services, General | associate degree | not reported |
| Anthropology | associate degree | not reported |
| Economics | associate degree | not reported |
| Geography and Cartography | undergraduate certificate | not reported |
| Geography and Cartography | associate degree | not reported |
| International Relations and National Security Studies | associate degree | not reported |
| Political Science and Government | associate degree | not reported |
| Sociology | associate degree | not reported |
| Building/Construction Finishing, Management, and Inspection | undergraduate certificate | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Visual and Performing Arts, General | associate degree | not reported |
| Dance | undergraduate certificate | not reported |
| Dance | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Drama/Theatre Arts and Stagecraft | undergraduate certificate | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Film/Video and Photographic Arts | undergraduate certificate | not reported |
| Film/Video and Photographic Arts | associate degree | not reported |
| Fine and Studio Arts | undergraduate certificate | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Health/Medical Preparatory Programs | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | associate degree | not reported |
| Public Health | undergraduate certificate | not reported |
| Public Health | associate degree | not reported |
| Health Aides/Attendants/Orderlies | undergraduate certificate | not reported |
| Dietetics and Clinical Nutrition Services | associate degree | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | undergraduate certificate | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Finance and Financial Management Services | undergraduate certificate | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| Real Estate | undergraduate certificate | not reported |
| Real Estate | associate degree | not reported |
| Taxation | undergraduate certificate | not reported |
| General Sales, Merchandising and Related Marketing Operations | undergraduate certificate | not reported |
| Business, Management, Marketing, and Related Support Services, Other | undergraduate certificate | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In California:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Allan Hancock College | Santa Maria | $5,383 | 25.7% | $42,786 |
| American River College | Sacramento | $7,999 | 24.6% | $40,162 |
| Antelope Valley Community College District | Lancaster | $3,860 | 29.1% | $36,526 |
| Bakersfield College | Bakersfield | $14,621 | 25.9% | $37,291 |
| Barstow Community College | Barstow | $12,773 | 19.5% | $35,104 |
| Butte College | Oroville | $5,520 | 36.3% | $41,810 |