Home › California › Welding schools › Antelope Valley Community College District
Lancaster, California · public · mainly awards associate degrees · 11,534 students · WeldingMachining & CNCElectricianElectrical LinemanDiesel MechanicsAutomotive TechnologyAviation MaintenanceMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic Technology
Antelope Valley Community College District is a public school in Lancaster, CA, that mainly awards associate degrees. With over 11,500 students, it offers trade programs alongside many other courses. The typical net price after aid is $3,860 annually.
About 29.1% of students complete their programs, a rate common for community colleges where transfer students may not be counted. Median student debt at completion is $12,500, but typical earnings 10 years after entry are $36,526. A significant share of students, 41.9%, receive Pell Grants to help cover costs.
Net price is 50% below the California median ($7,653) for schools offering these programs. Reported median earnings are 5% below the national median ($38,354) for comparable schools.
41.9% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in California.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $48,432 |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $73,769 |
| Criminal Justice and Corrections | associate degree | $23,649 |
| Social Sciences, General | associate degree | $18,771 |
| Applied Horticulture and Horticultural Business Services | undergraduate certificate | not reported |
| Applied Horticulture and Horticultural Business Services | associate degree | not reported |
| Communication and Media Studies | associate degree | not reported |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | associate degree | not reported |
| Graphic Communications | undergraduate certificate | not reported |
| Graphic Communications | associate degree | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Programming | associate degree | not reported |
| Data Entry/Microcomputer Applications | undergraduate certificate | not reported |
| Data Entry/Microcomputer Applications | associate degree | not reported |
| Computer Science | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | associate degree | not reported |
| Teaching Assistants/Aides | undergraduate certificate | not reported |
| Teaching Assistants/Aides | associate degree | not reported |
| Engineering, General | associate degree | not reported |
| Engineering Technologies/Technicians, General | undergraduate certificate | not reported |
| Engineering Technologies/Technicians, General | associate degree | not reported |
| Environmental Control Technologies/Technicians | undergraduate certificate | not reported |
| Environmental Control Technologies/Technicians | associate degree | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Romance Languages, Literatures, and Linguistics | associate degree | not reported |
| American Sign Language | undergraduate certificate | not reported |
| American Sign Language | associate degree | not reported |
| Family and Consumer Sciences/Human Sciences, General | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Apparel and Textiles | undergraduate certificate | not reported |
| Apparel and Textiles | associate degree | not reported |
| English Language and Literature, General | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | not reported |
| Biology, General | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Biological and Physical Sciences | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Philosophy | associate degree | not reported |
| Physical Sciences, General | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Geological and Earth Sciences/Geosciences | associate degree | not reported |
| Physics | associate degree | not reported |
| Psychology, General | associate degree | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Anthropology | associate degree | not reported |
| Economics | associate degree | not reported |
| Geography and Cartography | undergraduate certificate | not reported |
| Geography and Cartography | associate degree | not reported |
| Political Science and Government | associate degree | not reported |
| Sociology | associate degree | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Visual and Performing Arts, General | associate degree | not reported |
| Dance | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Business/Commerce, General | undergraduate certificate | not reported |
| Business/Commerce, General | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | associate degree | not reported |
| Real Estate | undergraduate certificate | not reported |
| Real Estate | associate degree | not reported |
| General Sales, Merchandising and Related Marketing Operations | undergraduate certificate | not reported |
| General Sales, Merchandising and Related Marketing Operations | associate degree | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In California:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Allan Hancock College | Santa Maria | $5,383 | 25.7% | $42,786 |
| American River College | Sacramento | $7,999 | 24.6% | $40,162 |
| Bakersfield College | Bakersfield | $14,621 | 25.9% | $37,291 |
| Barstow Community College | Barstow | $12,773 | 19.5% | $35,104 |
| Butte College | Oroville | $5,520 | 36.3% | $41,810 |
| Cabrillo College | Aptos | $15,843 | 26% | $44,114 |