Home › California › Welding schools › San Diego City College
San Diego, California · public · mainly awards associate degrees · 10,441 students · WeldingMachining & CNCElectricianElectrical LinemanPlumbingCDL & Truck DrivingMedical AssistingCosmetologyBarbering
San Diego City College is a public institution in San Diego, CA, serving over 10,441 students with a focus on associate degrees and undergraduate certificates. It offers training in trades like electrical installation, plumbing, and cosmetology, plus 113 additional programs beyond these specific fields.
The average annual net price after aid is reported at $7,935. The typical completion rate stands at 20.8%, which is lower than some private schools but reflects transfer patterns common at public community colleges. Median student debt at completion is $7,689, while median earnings 10 years after entry are $38,503.
Net price is 4% above the California median ($7,653) for schools offering these programs.
23.1% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in California.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Electrical and Power Transmission Installers | undergraduate certificate | $59,124 |
| Cosmetology and Related Personal Grooming Services | undergraduate certificate | $15,922 |
| Cosmetology and Related Personal Grooming Services | associate degree | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Plumbing and Related Water Supply Services | undergraduate certificate | not reported |
| Plumbing and Related Water Supply Services | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Ground Transportation | undergraduate certificate | not reported |
| Ground Transportation | associate degree | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $71,854 |
| Biology, General | associate degree | $31,839 |
| Psychology, General | associate degree | $26,121 |
| Human Services, General | associate degree | $24,035 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $20,596 |
| Human Development, Family Studies, and Related Services | associate degree | $20,140 |
| Agricultural Production Operations | undergraduate certificate | not reported |
| Agricultural Production Operations | associate degree | not reported |
| Natural Resources Conservation and Research | associate degree | not reported |
| Architectural Sciences and Technology | associate degree | not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies | associate degree | not reported |
| Communication and Media Studies | associate degree | not reported |
| Journalism | undergraduate certificate | not reported |
| Journalism | associate degree | not reported |
| Radio, Television, and Digital Communication | undergraduate certificate | not reported |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | associate degree | not reported |
| Graphic Communications | associate degree | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Data Entry/Microcomputer Applications | undergraduate certificate | not reported |
| Data Entry/Microcomputer Applications | associate degree | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Engineering, General | undergraduate certificate | not reported |
| Engineering, General | associate degree | not reported |
| Electrical, Electronics, and Communications Engineering | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Environmental Control Technologies/Technicians | undergraduate certificate | not reported |
| Environmental Control Technologies/Technicians | associate degree | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | associate degree | not reported |
| Computer Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Computer Engineering Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Engineering/Engineering-Related Technologies/Technicians, Other | undergraduate certificate | not reported |
| Engineering/Engineering-Related Technologies/Technicians, Other | associate degree | not reported |
| Germanic Languages, Literatures, and Linguistics | associate degree | not reported |
| Romance Languages, Literatures, and Linguistics | associate degree | not reported |
| Foods, Nutrition, and Related Services | undergraduate certificate | not reported |
| Foods, Nutrition, and Related Services | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Non-Professional Legal Studies | associate degree | not reported |
| Legal Support Services | associate degree | not reported |
| English Language and Literature, General | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Biology, General | undergraduate certificate | not reported |
| Microbiological Sciences and Immunology | associate degree | not reported |
| Physiology, Pathology and Related Sciences | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Biological and Physical Sciences | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Philosophy | associate degree | not reported |
| Astronomy and Astrophysics | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Geological and Earth Sciences/Geosciences | associate degree | not reported |
| Physics | associate degree | not reported |
| Psychology, General | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Fire Protection | associate degree | not reported |
| Security Science and Technology | undergraduate certificate | not reported |
| Human Services, General | undergraduate certificate | not reported |
| Public Administration and Social Service Professions, Other | undergraduate certificate | not reported |
| Social Sciences, General | undergraduate certificate | not reported |
| Social Sciences, General | associate degree | not reported |
| Anthropology | undergraduate certificate | not reported |
| Anthropology | associate degree | not reported |
| Archeology | associate degree | not reported |
| Economics | associate degree | not reported |
| Geography and Cartography | associate degree | not reported |
| Political Science and Government | undergraduate certificate | not reported |
| Political Science and Government | associate degree | not reported |
| Sociology | associate degree | not reported |
| Building/Construction Finishing, Management, and Inspection | associate degree | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Visual and Performing Arts, General | associate degree | not reported |
| Dance | undergraduate certificate | not reported |
| Dance | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Drama/Theatre Arts and Stagecraft | undergraduate certificate | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Film/Video and Photographic Arts | undergraduate certificate | not reported |
| Film/Video and Photographic Arts | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | associate degree | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | undergraduate certificate | not reported |
| Business/Commerce, General | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | associate degree | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Real Estate | undergraduate certificate | not reported |
| Real Estate | associate degree | not reported |
| Taxation | undergraduate certificate | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In California:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Allan Hancock College | Santa Maria | $5,383 | 25.7% | $42,786 |
| American River College | Sacramento | $7,999 | 24.6% | $40,162 |
| Antelope Valley Community College District | Lancaster | $3,860 | 29.1% | $36,526 |
| Bakersfield College | Bakersfield | $14,621 | 25.9% | $37,291 |
| Barstow Community College | Barstow | $12,773 | 19.5% | $35,104 |
| Butte College | Oroville | $5,520 | 36.3% | $41,810 |