Home › New Mexico › Welding schools › New Mexico State University-Grants
Grants, New Mexico · public · mainly awards certificates · 356 students · WeldingMachining & CNCElectricianElectrical LinemanDiesel MechanicsAutomotive TechnologyAviation MaintenancePractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCarpentry
New Mexico State University-Grants is a public school in Grants, NM that mainly awards certificates and associate degrees. With an average annual net price of $68, it serves 356 students, including those who receive Pell Grants.
The school reports a completion rate of 25.3%, which includes students who transfer out. Typical student debt at completion is $17,095, but the median earnings 10 years after entry are reported at $39,067.
Net price is 99% below the New Mexico median ($5,526) for schools offering these programs. Reported median earnings are 2% above the national median ($38,354) for comparable schools.
Tell us where to reach you and we'll match you with Welding programs in New Mexico that fit like New Mexico State University-Grants — and show you the financial aid you may qualify for. Free, no obligation.
We'll share the info you provide with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $45,696 |
| Precision Metal Working | associate degree | $24,730 |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | $18,087 |
| Carpenters | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | $33,993 |
| Data Processing | associate degree | $26,353 |
| Business Operations Support and Assistant Services | associate degree | $23,930 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $23,005 |
| Criminal Justice and Corrections | associate degree | $22,420 |
| Business/Commerce, General | associate degree | $17,794 |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | $14,524 |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Graphic Communications | undergraduate certificate | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Data Processing | undergraduate certificate | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Education, General | undergraduate certificate | not reported |
| Education, General | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teaching Assistants/Aides | associate degree | not reported |
| Engineering, General | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Computer Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Computer Engineering Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Engineering/Engineering-Related Technologies/Technicians, Other | undergraduate certificate | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Human Services, General | associate degree | not reported |
| Social Work | associate degree | not reported |
| Geography and Cartography | undergraduate certificate | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Health Services/Allied Health/Health Sciences, General | undergraduate certificate | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In New Mexico:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Central New Mexico Community College | Albuquerque | $4,621 | 34% | $36,869 |
| Navajo Technical University | Crownpoint | $5,338 | 42% | $26,364 |
| New Mexico State University-Dona Ana | Las Cruces | $6,048 | 25.4% | $39,067 |
| Eastern New Mexico University-Roswell Campus | Roswell | $3,645 | 44.9% | $38,550 |
| New Mexico Junior College | Hobbs | $6,524 | 20.8% | $34,233 |
| University of New Mexico-Gallup Campus | Gallup | $4,868 | 24.9% | $44,792 |