Home › New Mexico › Welding schools › New Mexico State University-Dona Ana
Las Cruces, New Mexico · public · mainly awards associate degrees · 5,177 students · WeldingMachining & CNCHVACElectricianElectrical LinemanPlumbingDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCarpentryCulinary Arts
New Mexico State University-Dona Ana is a public school in Las Cruces, NM, that mainly awards associate degrees to adult students. With 5,177 students and a median annual net price of $6,048, it serves a large population where 35.4% of students receive Pell Grants.
The reported completion rate is 25.4%, which is lower than national averages for public institutions but reflects transfer students not counted in that specific metric. Median student debt at completion is $17,095, which is less than half of the typical 10-year earnings of $39,067. Program earnings vary significantly, ranging from $14,442 for culinary arts to $45,696 for allied health professions.
Net price is 9% above the New Mexico median ($5,526) for schools offering these programs. Reported median earnings are 2% above the national median ($38,354) for comparable schools.
Tell us where to reach you and we'll match you with Welding programs in New Mexico that fit like New Mexico State University-Dona Ana — and show you the financial aid you may qualify for. Free, no obligation.
We'll share the info you provide with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $45,696 |
| Dental Support Services and Allied Professions | associate degree | $44,170 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | $33,993 |
| Precision Metal Working | associate degree | $24,730 |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | $18,087 |
| Culinary Arts and Related Services | associate degree | $14,442 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Carpenters | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Plumbing and Related Water Supply Services | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Dental Support Services and Allied Professions | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | associate degree | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $63,997 |
| Environmental Control Technologies/Technicians | associate degree | $36,674 |
| Business Administration, Management and Operations | associate degree | $36,674 |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | $33,993 |
| Data Processing | associate degree | $26,353 |
| Hospitality Administration/Management | associate degree | $24,035 |
| Business Operations Support and Assistant Services | associate degree | $23,930 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $23,005 |
| Criminal Justice and Corrections | associate degree | $22,420 |
| Health and Medical Administrative Services | associate degree | $20,140 |
| Public Health | associate degree | $18,771 |
| Business/Commerce, General | associate degree | $17,794 |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | $14,524 |
| Architecture | undergraduate certificate | not reported |
| Architectural Sciences and Technology | undergraduate certificate | not reported |
| Architectural Sciences and Technology | associate degree | not reported |
| Communication and Media Studies | undergraduate certificate | not reported |
| Radio, Television, and Digital Communication | undergraduate certificate | not reported |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Public Relations, Advertising, and Applied Communication | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Graphic Communications | undergraduate certificate | not reported |
| Graphic Communications | associate degree | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Data Processing | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Education, General | associate degree | not reported |
| Educational Administration and Supervision | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teaching Assistants/Aides | associate degree | not reported |
| Engineering, General | associate degree | not reported |
| Manufacturing Engineering | undergraduate certificate | not reported |
| Manufacturing Engineering | associate degree | not reported |
| Engineering Technologies/Technicians, General | undergraduate certificate | not reported |
| Engineering Technologies/Technicians, General | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Environmental Control Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | associate degree | not reported |
| Mechanical Engineering Related Technologies/Technicians | undergraduate certificate | not reported |
| Mechanical Engineering Related Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Energy Systems Technologies/Technicians | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| Literature | undergraduate certificate | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Library Science and Administration | associate degree | not reported |
| Library and Archives Assisting | undergraduate certificate | not reported |
| Library and Archives Assisting | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Homeland Security | associate degree | not reported |
| Geography and Cartography | undergraduate certificate | not reported |
| Building/Construction Finishing, Management, and Inspection | undergraduate certificate | not reported |
| Building/Construction Finishing, Management, and Inspection | associate degree | not reported |
| Visual and Performing Arts, General | undergraduate certificate | not reported |
| Visual and Performing Arts, General | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Film/Video and Photographic Arts | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Health Aides/Attendants/Orderlies | undergraduate certificate | not reported |
| Business/Commerce, General | undergraduate certificate | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| General Sales, Merchandising and Related Marketing Operations | undergraduate certificate | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In New Mexico:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Central New Mexico Community College | Albuquerque | $4,621 | 34% | $36,869 |
| Navajo Technical University | Crownpoint | $5,338 | 42% | $26,364 |
| Eastern New Mexico University-Roswell Campus | Roswell | $3,645 | 44.9% | $38,550 |
| New Mexico Junior College | Hobbs | $6,524 | 20.8% | $34,233 |
| University of New Mexico-Gallup Campus | Gallup | $4,868 | 24.9% | $44,792 |
| New Mexico State University-Alamogordo | Alamogordo | $7,369 | 21.4% | $39,067 |