Home › Pennsylvania › Dental Assisting schools › Montgomery County Community College
Blue Bell, Pennsylvania · public · mainly awards associate degrees · 7,301 students · Dental AssistingMedical AssistingEMT & ParamedicRadiologic TechnologyCulinary ArtsMassage Therapy
Montgomery County Community College is a public school in Blue Bell, PA, serving about 7,300 students primarily with associate degrees. It offers dozens of career programs ranging from dental support to criminal justice. The school relies on federal data for reported earnings and completion statistics.
The average annual net price after financial aid is $11,124. Only 24.9% of students complete a program, a figure that undercounts transfers from community colleges. Median student debt at completion is $12,349, which graduates repay over their careers with typical earnings of $46,108.
Net price is 23% below the Pennsylvania median ($14,471) for schools offering these programs. Reported median earnings are 21% above the national median ($38,005) for comparable schools.
29% of students here receive federal Pell Grants. Get aid deadlines and program matches for Dental Assisting programs in Pennsylvania.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Dental Support Services and Allied Professions | associate degree | $50,856 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $39,585 |
| Allied Health and Medical Assisting Services | undergraduate certificate | $26,850 |
| Culinary Arts and Related Services | associate degree | $25,194 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Somatic Bodywork and Related Therapeutic Services | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Criminal Justice and Corrections | undergraduate certificate | $61,814 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $57,770 |
| Criminal Justice and Corrections | associate degree | $38,289 |
| Business Administration, Management and Operations | associate degree | $38,289 |
| Accounting and Related Services | associate degree | $33,459 |
| Business/Commerce, General | associate degree | $31,305 |
| Health and Medical Administrative Services | associate degree | $28,212 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $24,936 |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | $24,035 |
| Social Sciences, General | associate degree | $21,052 |
| Health and Medical Administrative Services | undergraduate certificate | $17,470 |
| Natural Resources Conservation and Research | associate degree | not reported |
| City/Urban, Community, and Regional Planning | undergraduate certificate | not reported |
| Communication and Media Studies | associate degree | not reported |
| Public Relations, Advertising, and Applied Communication | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | associate degree | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Science | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer Systems Networking and Telecommunications | associate degree | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | associate degree | not reported |
| Computer Engineering | undergraduate certificate | not reported |
| Electrical, Electronics, and Communications Engineering | associate degree | not reported |
| Engineering Science | associate degree | not reported |
| Mechanical Engineering | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Mechanical Engineering Related Technologies/Technicians | associate degree | not reported |
| Computer Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Computer Engineering Technologies/Technicians | associate degree | not reported |
| Nanotechnology | associate degree | not reported |
| Biology, General | associate degree | not reported |
| Biotechnology | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Accounting and Computer Science | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Physical Sciences, General | associate degree | not reported |
| Biology/Biotechnology Technologies/Technicians | undergraduate certificate | not reported |
| Science Technologies/Technicians, Other | associate degree | not reported |
| Psychology, General | associate degree | not reported |
| Clinical, Counseling and Applied Psychology | associate degree | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | associate degree | not reported |
| Dance | associate degree | not reported |
| Design and Applied Arts | associate degree | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | associate degree | not reported |
| Public Health | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| Management Information Systems and Services | undergraduate certificate | not reported |
| Marketing | undergraduate certificate | not reported |
| Specialized Sales, Merchandising and Marketing Operations | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Pennsylvania:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| All-State Career School | Essington | $18,205 | 61.7% | $38,495 |
| Harcum College | Bryn Mawr | $24,776 | 51.5% | $46,827 |
| Harrisburg Area Community College | Harrisburg | $14,471 | 21.3% | $42,007 |
| Great Lakes Institute of Technology | Erie | $17,540 | 69.7% | $28,704 |
| Miller-Motte College-Berks Technical Institute | Wyomissing | $19,518 | 48.8% | $31,102 |
| Manor College | Jenkintown | $13,078 | 39.7% | $46,825 |