Home › Maryland › Dental Assisting schools › Howard Community College
Columbia, Maryland · public · mainly awards associate degrees · 6,649 students · Dental AssistingMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCulinary Arts
Howard Community College is a public school in Columbia, MD, offering mainly associate degrees to adults seeking trade training. It serves a student body of 6,649 and provides access to numerous programs, including registered nursing and dental support services. Data for this listing comes from the U.S. Department of Education College Scorecard.
The average annual net price after aid is $11,133, while the median student debt at completion is $10,500. A typical graduate earns a median of $49,020 ten years after entry. The completion rate is reported at 20.2%, which includes transfer-outs and should be viewed alongside the total student population.
Net price is 6% above the Maryland median ($10,489) for schools offering these programs. Reported median earnings are 29% above the national median ($38,005) for comparable schools.
Tell us where to reach you and we'll match you with Dental Assisting programs in Maryland that fit like Howard Community College — and show you the financial aid you may qualify for. Free, no obligation.
We'll share the info you provide with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $55,512 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | associate degree | not reported |
| Dental Support Services and Allied Professions | associate degree | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $61,144 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $24,228 |
| Applied Horticulture and Horticultural Business Services | undergraduate certificate | not reported |
| Communication and Media Studies | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | associate degree | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | associate degree | not reported |
| Education, General | associate degree | not reported |
| Special Education and Teaching | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | associate degree | not reported |
| Engineering, General | associate degree | not reported |
| Computer Engineering | associate degree | not reported |
| Electrical, Electronics, and Communications Engineering | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Computer Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Computer Engineering Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Engineering/Engineering-Related Technologies/Technicians, Other | undergraduate certificate | not reported |
| Engineering/Engineering-Related Technologies/Technicians, Other | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Multi/Interdisciplinary Studies, Other | undergraduate certificate | not reported |
| Multi/Interdisciplinary Studies, Other | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Parks, Recreation, Leisure, Fitness, and Kinesiology, Other | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Fire Protection | associate degree | not reported |
| Security Science and Technology | undergraduate certificate | not reported |
| Security Science and Technology | associate degree | not reported |
| Building/Construction Finishing, Management, and Inspection | undergraduate certificate | not reported |
| Building/Construction Finishing, Management, and Inspection | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Arts, Entertainment, and Media Management | undergraduate certificate | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Public Health | associate degree | not reported |
| Business/Commerce, General | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | associate degree | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Management Information Systems and Services | undergraduate certificate | not reported |
| Management Information Systems and Services | associate degree | not reported |
| Management Sciences and Quantitative Methods | undergraduate certificate | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Maryland:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Allegany College of Maryland | Cumberland | $8,819 | 34.7% | $38,476 |
| Baltimore City Community College | Baltimore | $15,987 | 31.6% | $36,025 |
| Frederick Community College | Frederick | $9,465 | 45.9% | $46,449 |
| Hagerstown Community College | Hagerstown | $6,835 | 33.5% | $41,615 |
| Fortis Institute-Towson | Towson | $31,549 | 41.1% | $36,368 |
| Montgomery College | Rockville | $8,027 | 21.1% | $50,159 |