Home › Maryland › Diesel Mechanics schools › Frederick Community College
Frederick, Maryland · public · mainly awards associate degrees · 4,203 students · Diesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCulinary Arts
Frederick Community College is a public school in Frederick, MD, that mainly awards associate degrees to around 4,203 students. It offers programs in allied health, culinary arts, vehicle repair, and dental support alongside 85 other options.
The average annual net price after aid is $9,465, and median student debt at completion is $8,150. The school reports a completion rate of 45.9%, which reflects transfer students leaving the system. Ten years after entry, median earnings are reported at $46,449.
Net price is 4% above the Maryland median ($9,142) for schools offering these programs. Reported median earnings are 18% above the national median ($39,254) for comparable schools.
Tell us where to reach you and we'll match you with Diesel Mechanics programs in Maryland that fit like Frederick Community College — and show you the financial aid you may qualify for. Free, no obligation.
We'll share the info you provide with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $47,260 |
| Allied Health and Medical Assisting Services | associate degree | $30,409 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Dental Support Services and Allied Professions | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $61,516 |
| Business/Commerce, General | associate degree | $30,771 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $23,842 |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Programming | associate degree | not reported |
| Data Processing | undergraduate certificate | not reported |
| Data Processing | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Education, General | associate degree | not reported |
| Special Education and Teaching | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | associate degree | not reported |
| Teaching Assistants/Aides | undergraduate certificate | not reported |
| Teaching Assistants/Aides | associate degree | not reported |
| Engineering, General | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Construction Engineering Technology/Technician | undergraduate certificate | not reported |
| Construction Engineering Technology/Technician | associate degree | not reported |
| Computer Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Computer Engineering Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| American Sign Language | undergraduate certificate | not reported |
| American Sign Language | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Gerontology | undergraduate certificate | not reported |
| Multi/Interdisciplinary Studies, Other | undergraduate certificate | not reported |
| Multi/Interdisciplinary Studies, Other | associate degree | not reported |
| Parks, Recreation, and Leisure Studies | undergraduate certificate | not reported |
| Parks, Recreation, and Leisure Studies | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Biology/Biotechnology Technologies/Technicians | undergraduate certificate | not reported |
| Biology/Biotechnology Technologies/Technicians | associate degree | not reported |
| Science Technologies/Technicians, Other | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Fire Protection | associate degree | not reported |
| Public Administration | undergraduate certificate | not reported |
| Public Administration | associate degree | not reported |
| Public Administration and Social Service Professions, Other | undergraduate certificate | not reported |
| Public Administration and Social Service Professions, Other | associate degree | not reported |
| Social Sciences, General | associate degree | not reported |
| Building/Construction Finishing, Management, and Inspection | undergraduate certificate | not reported |
| Building/Construction Finishing, Management, and Inspection | associate degree | not reported |
| Construction Trades, Other | undergraduate certificate | not reported |
| Construction Trades, Other | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Film/Video and Photographic Arts | undergraduate certificate | not reported |
| Music | undergraduate certificate | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | associate degree | not reported |
| Health Professions and Related Clinical Sciences, Other | undergraduate certificate | not reported |
| Health Professions and Related Clinical Sciences, Other | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Finance and Financial Management Services | undergraduate certificate | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| Management Information Systems and Services | undergraduate certificate | not reported |
| Management Information Systems and Services | associate degree | not reported |
| Management Sciences and Quantitative Methods | undergraduate certificate | not reported |
| Specialized Sales, Merchandising and Marketing Operations | undergraduate certificate | not reported |
| Business, Management, Marketing, and Related Support Services, Other | undergraduate certificate | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Maryland:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Allegany College of Maryland | Cumberland | $8,819 | 34.7% | $38,476 |
| Cecil College | North East | $9,658 | 20.9% | $43,952 |
| North American Trade Schools | Baltimore | $8,597 | 69.2% | $39,756 |
| Lincoln College of Technology-Columbia | Columbia | $34,306 | 59.1% | $38,683 |
| Montgomery College | Rockville | $8,027 | 21.1% | $50,159 |
| Prince George's Community College | Largo | $8,672 | 13.1% | $47,548 |