Home › California › Welding schools › Foothill College
Los Altos Hills, California · public · mainly awards certificates · 11,137 students · WeldingMachining & CNCElectricianElectrical LinemanPlumbingDental AssistingMedical AssistingEMT & ParamedicRadiologic Technology
Foothill College is a public institution in Los Altos Hills, CA that mainly awards certificates to its 11,137 students. The school offers specific trade programs like plumbing and electrical installation alongside many other fields. Data from the U.S. Department of Education shows the typical costs and earnings for graduates.
The average annual net price after aid is $7,653, while the median student debt at completion is $10,500. The school's overall completion rate is reported as 25.3%. Median earnings for Allied Health Diagnostic, Intervention, and Treatment Professions graduates are $113,107 two years after completion.
Reported median earnings are 49% above the national median ($38,354) for comparable schools.
8.7% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in California.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $113,107 |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Plumbing and Related Water Supply Services | undergraduate certificate | not reported |
| Plumbing and Related Water Supply Services | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Dental Support Services and Allied Professions | undergraduate certificate | not reported |
| Dental Support Services and Allied Professions | associate degree | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Applied Horticulture and Horticultural Business Services | undergraduate certificate | not reported |
| Applied Horticulture and Horticultural Business Services | associate degree | not reported |
| Veterinary/Animal Health Technologies/Technicians | undergraduate certificate | not reported |
| Veterinary/Animal Health Technologies/Technicians | associate degree | not reported |
| Area Studies | associate degree | not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies | associate degree | not reported |
| Communication and Media Studies | undergraduate certificate | not reported |
| Communication and Media Studies | associate degree | not reported |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | associate degree | not reported |
| Graphic Communications | undergraduate certificate | not reported |
| Graphic Communications | associate degree | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Programming | associate degree | not reported |
| Computer Science | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer Systems Networking and Telecommunications | associate degree | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Computer and Information Sciences and Support Services, Other | associate degree | not reported |
| Educational/Instructional Media Design | undergraduate certificate | not reported |
| Special Education and Teaching | undergraduate certificate | not reported |
| Special Education and Teaching | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Education, Other | undergraduate certificate | not reported |
| Engineering, General | associate degree | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Environmental Control Technologies/Technicians | undergraduate certificate | not reported |
| Environmental Control Technologies/Technicians | associate degree | not reported |
| Engineering/Engineering-Related Technologies/Technicians, Other | associate degree | not reported |
| East Asian Languages, Literatures, and Linguistics | associate degree | not reported |
| Romance Languages, Literatures, and Linguistics | associate degree | not reported |
| Foods, Nutrition, and Related Services | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Non-Professional Legal Studies | associate degree | not reported |
| English Language and Literature, General | associate degree | not reported |
| Rhetoric and Composition/Writing Studies | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | not reported |
| Biology, General | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Biological and Physical Sciences | undergraduate certificate | not reported |
| Biological and Physical Sciences | associate degree | not reported |
| International/Globalization Studies | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Philosophy | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Physics | associate degree | not reported |
| Psychology, General | associate degree | not reported |
| Social Sciences, General | associate degree | not reported |
| Anthropology | associate degree | not reported |
| Economics | associate degree | not reported |
| Geography and Cartography | undergraduate certificate | not reported |
| Geography and Cartography | associate degree | not reported |
| Political Science and Government | associate degree | not reported |
| Sociology | associate degree | not reported |
| Visual and Performing Arts, General | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Drama/Theatre Arts and Stagecraft | undergraduate certificate | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Film/Video and Photographic Arts | undergraduate certificate | not reported |
| Film/Video and Photographic Arts | associate degree | not reported |
| Fine and Studio Arts | undergraduate certificate | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | undergraduate certificate | not reported |
| Music | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | associate degree | not reported |
| Public Health | undergraduate certificate | not reported |
| Public Health | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In California:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Allan Hancock College | Santa Maria | $5,383 | 25.7% | $42,786 |
| American River College | Sacramento | $7,999 | 24.6% | $40,162 |
| Antelope Valley Community College District | Lancaster | $3,860 | 29.1% | $36,526 |
| Bakersfield College | Bakersfield | $14,621 | 25.9% | $37,291 |
| Barstow Community College | Barstow | $12,773 | 19.5% | $35,104 |
| Butte College | Oroville | $5,520 | 36.3% | $41,810 |