Home › California › Diesel Mechanics schools › College of the Desert
Palm Desert, California · public · mainly awards certificates · 10,207 students · Diesel MechanicsAutomotive TechnologyAviation MaintenanceMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCulinary Arts
College of the Desert is a public school in Palm Desert, CA, offering certificates and associate degrees in trades like culinary arts, vehicle repair, and nursing. It serves a student body of 10,207 and offers over 100 programs beyond the listed trades. Data is sourced from the U.S. Department of Education College Scorecard.
The average annual net price after aid is $15,728. Only 30.5% of students complete their programs, a rate that includes transfer-outs at community colleges. Typical median earnings 10 years after entry are $39,020.
Net price is 118% above the California median ($7,203) for schools offering these programs. Reported median earnings are 1% below the national median ($39,254) for comparable schools.
37.9% of students here receive federal Pell Grants. Get aid deadlines and program matches for Diesel Mechanics programs in California.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | associate degree | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $73,446 |
| Criminal Justice and Corrections | associate degree | $37,208 |
| Business Administration, Management and Operations | associate degree | $30,409 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $21,781 |
| Agricultural Business and Management | associate degree | not reported |
| Agricultural Production Operations | undergraduate certificate | not reported |
| Agricultural Production Operations | associate degree | not reported |
| Applied Horticulture and Horticultural Business Services | undergraduate certificate | not reported |
| Applied Horticulture and Horticultural Business Services | associate degree | not reported |
| Natural Resources Conservation and Research | undergraduate certificate | not reported |
| Natural Resources Conservation and Research | associate degree | not reported |
| Architectural Sciences and Technology | undergraduate certificate | not reported |
| Architectural Sciences and Technology | associate degree | not reported |
| Area Studies | associate degree | not reported |
| Communication and Media Studies | associate degree | not reported |
| Journalism | associate degree | not reported |
| Radio, Television, and Digital Communication | undergraduate certificate | not reported |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Science | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer Systems Networking and Telecommunications | associate degree | not reported |
| Special Education and Teaching | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teaching Assistants/Aides | undergraduate certificate | not reported |
| Engineering, General | associate degree | not reported |
| Environmental Control Technologies/Technicians | undergraduate certificate | not reported |
| Environmental Control Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Energy Systems Technologies/Technicians | undergraduate certificate | not reported |
| Energy Systems Technologies/Technicians | associate degree | not reported |
| Romance Languages, Literatures, and Linguistics | associate degree | not reported |
| Foods, Nutrition, and Related Services | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| English Language and Literature, General | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Biology, General | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Biological and Physical Sciences | associate degree | not reported |
| Multi/Interdisciplinary Studies, Other | associate degree | not reported |
| Parks, Recreation, and Leisure Facilities Management | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Philosophy | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Geological and Earth Sciences/Geosciences | associate degree | not reported |
| Physics | associate degree | not reported |
| Psychology, General | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Social Sciences, General | associate degree | not reported |
| Anthropology | associate degree | not reported |
| Economics | associate degree | not reported |
| Geography and Cartography | associate degree | not reported |
| Political Science and Government | associate degree | not reported |
| Sociology | associate degree | not reported |
| Building/Construction Finishing, Management, and Inspection | undergraduate certificate | not reported |
| Building/Construction Finishing, Management, and Inspection | associate degree | not reported |
| Visual and Performing Arts, General | undergraduate certificate | not reported |
| Visual and Performing Arts, General | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Film/Video and Photographic Arts | undergraduate certificate | not reported |
| Film/Video and Photographic Arts | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | undergraduate certificate | not reported |
| Music | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Health/Medical Preparatory Programs | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | associate degree | not reported |
| Business/Commerce, General | undergraduate certificate | not reported |
| Business/Commerce, General | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| General Sales, Merchandising and Related Marketing Operations | undergraduate certificate | not reported |
| Business, Management, Marketing, and Related Support Services, Other | undergraduate certificate | not reported |
| High School/Secondary Certificate Programs | undergraduate certificate | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In California:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| College of Alameda | Alameda | $8,496 | 20.9% | $42,563 |
| Allan Hancock College | Santa Maria | $5,383 | 25.7% | $42,786 |
| American River College | Sacramento | $7,999 | 24.6% | $40,162 |
| Antelope Valley Community College District | Lancaster | $3,860 | 29.1% | $36,526 |
| Bakersfield College | Bakersfield | $14,621 | 25.9% | $37,291 |
| Barstow Community College | Barstow | $12,773 | 19.5% | $35,104 |