Home › California › Welding schools › Chabot College
Hayward, California · public · mainly awards certificates · 11,392 students · WeldingMachining & CNCDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingEMT & ParamedicRadiologic Technology
Chabot College is a public institution in Hayward, CA, offering certificates and associate degrees in trades like vehicle maintenance and dental support services. With over 11,000 students, it serves a large local population seeking hands-on training and career entry.
The average annual net price after aid is $9,053, and the median student debt at completion is $9,500. The school reports a completion rate of 24.6%, which includes students who transfer to other schools before finishing. Ten years after entry, graduates typically report median earnings of $48,143.
Net price is 18% above the California median ($7,653) for schools offering these programs. Reported median earnings are 26% above the national median ($38,354) for comparable schools.
21% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in California.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Dental Support Services and Allied Professions | associate degree | $63,225 |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Dental Support Services and Allied Professions | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $69,338 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $42,123 |
| Agriculture, General | associate degree | not reported |
| Natural Resources Conservation and Research | associate degree | not reported |
| Architectural Sciences and Technology | undergraduate certificate | not reported |
| Architectural Sciences and Technology | associate degree | not reported |
| Area Studies | associate degree | not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies | undergraduate certificate | not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies | associate degree | not reported |
| Communication and Media Studies | undergraduate certificate | not reported |
| Communication and Media Studies | associate degree | not reported |
| Journalism | associate degree | not reported |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | associate degree | not reported |
| Graphic Communications | undergraduate certificate | not reported |
| Graphic Communications | associate degree | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Data Entry/Microcomputer Applications | undergraduate certificate | not reported |
| Data Entry/Microcomputer Applications | associate degree | not reported |
| Computer Science | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Special Education and Teaching | undergraduate certificate | not reported |
| Special Education and Teaching | associate degree | not reported |
| Teaching Assistants/Aides | undergraduate certificate | not reported |
| Engineering, General | undergraduate certificate | not reported |
| Engineering, General | associate degree | not reported |
| Engineering Technologies/Technicians, General | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | associate degree | not reported |
| East Asian Languages, Literatures, and Linguistics | undergraduate certificate | not reported |
| Romance Languages, Literatures, and Linguistics | undergraduate certificate | not reported |
| Romance Languages, Literatures, and Linguistics | associate degree | not reported |
| Foods, Nutrition, and Related Services | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| English Language and Literature, General | undergraduate certificate | not reported |
| English Language and Literature, General | associate degree | not reported |
| Rhetoric and Composition/Writing Studies | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Biology, General | associate degree | not reported |
| Biological and Biomedical Sciences, Other | undergraduate certificate | not reported |
| Biological and Biomedical Sciences, Other | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Biological and Physical Sciences | associate degree | not reported |
| Behavioral Sciences | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Philosophy | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Physics | associate degree | not reported |
| Psychology, General | associate degree | not reported |
| Psychology, Other | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Human Services, General | undergraduate certificate | not reported |
| Human Services, General | associate degree | not reported |
| Social Sciences, General | associate degree | not reported |
| Anthropology | associate degree | not reported |
| Economics | associate degree | not reported |
| Geography and Cartography | undergraduate certificate | not reported |
| Geography and Cartography | associate degree | not reported |
| International Relations and National Security Studies | associate degree | not reported |
| Political Science and Government | associate degree | not reported |
| Sociology | associate degree | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Visual and Performing Arts, General | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Film/Video and Photographic Arts | undergraduate certificate | not reported |
| Film/Video and Photographic Arts | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | undergraduate certificate | not reported |
| Music | associate degree | not reported |
| Visual and Performing Arts, Other | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | associate degree | not reported |
| Business/Commerce, General | undergraduate certificate | not reported |
| Business/Commerce, General | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | associate degree | not reported |
| Real Estate | undergraduate certificate | not reported |
| Real Estate | associate degree | not reported |
| Taxation | undergraduate certificate | not reported |
| General Sales, Merchandising and Related Marketing Operations | undergraduate certificate | not reported |
| General Sales, Merchandising and Related Marketing Operations | associate degree | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In California:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Allan Hancock College | Santa Maria | $5,383 | 25.7% | $42,786 |
| American River College | Sacramento | $7,999 | 24.6% | $40,162 |
| Antelope Valley Community College District | Lancaster | $3,860 | 29.1% | $36,526 |
| Bakersfield College | Bakersfield | $14,621 | 25.9% | $37,291 |
| Barstow Community College | Barstow | $12,773 | 19.5% | $35,104 |
| Butte College | Oroville | $5,520 | 36.3% | $41,810 |