Home › Oregon › Diesel Mechanics schools
12 schools in Oregon offer diesel mechanics-related programs, compared below on official cost, completion, and earnings data. Federal program data groups diesel mechanics with automotive technology and aviation maintenance — schools below may offer any of these.
Occupation pay is what working diesel mechanics professionals in Oregon earn (all experience levels) — school "earnings" figures above are medians for each school's recent federally-aided students across all its programs, which read lower.
From the U.S. Department of Labor's License Finder — these may include contractor, specialty, or related licenses beyond entry-level requirements:
Wage and license data provided by CareerOneStop, sponsored by the U.S. Department of Labor Employment and Training Administration (DOLETA) and Minnesota DEED.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Clackamas Community College | Oregon City | public | $7,855 | 30.5% | $42,886 |
| Mt Hood Community College | Gresham | public | $7,821 | 24% | $41,125 |
| Chemeketa Community College | Salem | public | $8,200 | 25.7% | $40,968 |
| Klamath Community College | Klamath Falls | public | $7,050 | 21.7% | $34,357 |
| Umpqua Community College | Roseburg | public | $8,340 | 34.1% | $36,676 |
| Portland Community College | Portland | public | $10,405 | 19.5% | $44,592 |
| Lane Community College | Eugene | public | $9,123 | 22% | $38,075 |
| Clatsop Community College | Astoria | public | $10,548 | 33.8% | $39,477 |
| Linn-Benton Community College | Albany | public | $11,553 | 15.4% | $41,363 |
| Rogue Community College | Grants Pass | public | $11,042 | 19.6% | $36,845 |
| Central Oregon Community College | Bend | public | $12,266 | 25.5% | $38,940 |
| Blue Mountain Community College | Pendleton | public | $13,095 | 37.1% | $38,375 |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Figures are institution-wide federal medians for each school as a whole — not diesel mechanics graduates specifically. Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.