Home › Florida › Diesel Mechanics schools
65 schools in Florida offer diesel mechanics-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 12 registered apprenticeship programs in Florida train diesel mechanics apprentices — see apprenticeships. Federal program data groups diesel mechanics with automotive technology and aviation maintenance — schools below may offer any of these.
Occupation pay is what working diesel mechanics professionals in Florida earn (all experience levels) — school "earnings" figures above are medians for each school's recent federally-aided students across all its programs, which read lower.
Florida does not license individual diesel mechanics. The Florida Motor Vehicle Repair Act (Fla. Stat. 559.904) requires the repair business — not the employee — to register with the Department of Agriculture and Consumer Services before doing paid repair work. For the mechanic personally, voluntary ASE T-series certification is what employers expect.
Official source: Florida Department of Agriculture and Consumer Services (FDACS) — regulates shops, not mechanics · Exam: None required by the state. Voluntary ASE T-series exams are the industry norm; EPA 609 (federal) for A/C refrigerant work. · Typical requirement: No state training hours or prerequisites for mechanics. Anyone paid to repair others' vehicles as a business must register the shop with FDACS annually (Fla. Stat. 559.904).
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Radford M Locklin Technical College | Milton | public | $987 | 65.4% | $35,997 |
| Chipola College | Marianna | public | $1,133 | 50.9% | $37,378 |
| Manatee Technical College | Bradenton | public | $1,808 | 71.7% | $38,129 |
| North Florida Technical College | Starke | public | $1,590 | 73.8% | $31,683 |
| Florida Panhandle Technical College | Chipley | public | $2,307 | 41.4% | $32,320 |
| Erwin Technical College | Tampa | public | $2,796 | 79.8% | $37,966 |
| Miami Lakes Educational Center and Technical College | Miami Lakes | public | $2,839 | 5.8% | $35,014 |
| Hillsborough College | Tampa | public | $3,861 | 34.1% | $40,782 |
| South Florida State College | Avon Park | public | $3,877 | 49.8% | $39,990 |
| Florida State College at Jacksonville | Jacksonville | public | $4,128 | 38.5% | $42,244 |
| Indian River State College | Fort Pierce | public | $3,815 | 44.3% | $38,315 |
| Northwest Florida State College | Niceville | public | $4,571 | 37.9% | $39,664 |
| Gulf Coast State College | Panama City | public | $4,709 | 38.6% | $38,359 |
| Pasco-Hernando State College | New Port Richey | public | $5,203 | 37.2% | $39,903 |
| Miami Dade College | Miami | public | $5,463 | 41.2% | $40,654 |
| George T Baker Aviation Technical College | Miami | public | $7,489 | 29.4% | $52,312 |
| Osceola Technical College | Kissimmee | public | $6,186 | 49.6% | $38,484 |
| Fred K Marchman Technical College | New Port Richey | public | $4,881 | 69.4% | $30,259 |
| Charlotte Technical College | Port Charlotte | public | $5,874 | 58.7% | $36,349 |
| Eastern Florida State College | Melbourne | public | $6,440 | 46.4% | $37,195 |
| Lindsey Hopkins Technical College | Miami | public | $6,243 | 51.6% | $34,107 |
| Daytona State College | Daytona Beach | public | $7,177 | 41.6% | $37,096 |
| Lorenzo Walker Technical College | Naples | public | $7,283 | 99% | $36,853 |
| Sheridan Technical College | Hollywood | public | $6,677 | 69.5% | $33,166 |
| Seminole State College of Florida | Sanford | public | $8,970 | 44.5% | $41,733 |
| Palm Beach State College | Lake Worth | public | $9,182 | 38.1% | $41,923 |
| Polk State College | Winter Haven | public | $9,427 | 32.8% | $40,624 |
| Immokalee Technical College | Immokalee | public | $9,065 | 84.2% | $37,652 |
| Santa Fe College | Gainesville | public | $11,098 | 43.9% | $41,631 |
| Atlantic Technical College | Coconut Creek | public | $10,414 | 60.3% | $38,560 |
| Orange Technical College-South Campus | Orlando | public | $9,215 | 40.2% | $33,350 |
| First Coast Technical College | Saint Augustine | public | $9,577 | 76.7% | $33,784 |
| William T McFatter Technical College | Davie | public | $11,901 | 63.8% | $41,656 |
| Orange Technical College | Orlando | public | $10,525 | 71.2% | $36,650 |
| Withlacoochee Technical College | Inverness | public | $10,348 | 54.6% | $34,279 |
| Riveroak Technical College | Live Oak | public | $10,143 | 70.7% | $31,778 |
| The College of the Florida Keys | Key West | public | $13,636 | 42.9% | $42,508 |
| Tom P. Haney Technical College | Panama City | public | $9,099 | 57.8% | $28,254 |
| Lively Technical College | Tallahassee | public | $10,307 | 52.7% | $30,413 |
| Robert Morgan Educational Center and Technical College | Miami | public | $12,776 | 24% | $37,543 |
| Broward College | Fort Lauderdale | public | $14,506 | 34.1% | $41,939 |
| Big Bend Technical College | Perry | public | $9,964 | 87.6% | $27,609 |
| Suncoast Technical College | Sarasota | public | $16,917 | 50.5% | $40,621 |
| National Aviation Academy of Tampa Bay | Clearwater | private for-profit | $27,476 | 76.5% | $59,029 |
| Aviation Institute of Maintenance-Orlando | Casselberry | private for-profit | $24,995 | 75% | $53,341 |
| Lake Technical College | Eustis | public | $16,252 | 60.4% | $32,793 |
| Universal Technical Institute-Orlando | Orlando | private for-profit | $25,003 | 62.6% | $48,341 |
| Emerald Coast Technical College | DeFuniak Springs | public | $19,093 | 77.3% | $36,180 |
| Universal Technical Institute-South Florida Miramar | Miramar | private for-profit | $28,759 | 70.2% | $52,873 |
| Okaloosa Technical College | Fort Walton Beach | public | $18,819 | 67% | $32,577 |
| H W Brewster Technical College | Tampa | public | $15,711 | 59.6% | $27,053 |
| Pinellas Technical College-Clearwater | Clearwater | public | $21,932 | 55.3% | $34,627 |
| Pinellas Technical College-St. Petersburg | Saint Petersburg | public | $23,620 | 56.3% | $36,188 |
| Ridge Technical College | Winter Haven | public | $23,170 | 91.6% | $33,484 |
| Keiser University-Ft Lauderdale | Fort Lauderdale | private nonprofit | $30,498 | 39.9% | $39,696 |
| Jones Technical Institute | Jacksonville | private nonprofit | $25,462 | 71.5% | $24,576 |
| American Advanced Technicians Institute | Hialeah | private for-profit | $44,484 | 87.5% | $39,494 |
| George Stone Technical College | Pensacola | public | not reported | 43% | $35,234 |
| Fort Myers Technical College | Fort Myers | public | not reported | 81.6% | $40,082 |
| Traviss Technical College | Lakeland | public | not reported | 85.8% | $39,813 |
| D A Dorsey Technical College | Miami | public | $2,065 | 11.5% | not reported |
| Aparicio-Levy Technical College | Tampa | public | not reported | 83.5% | not reported |
| South Dade Technical College-South Dade Skills Center Campus | HOMESTEAD | public | $3,049 | 72.2% | not reported |
| Gadsden Technical College | Quincy | public | $3,866 | 88% | not reported |
| Wilton Simpson Technical College | Brooksville | public | $12,547 | 52.2% | not reported |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Figures are institution-wide federal medians for each school as a whole — not diesel mechanics graduates specifically. Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.