Home › Virginia › Electrician apprenticeships
Electrician Apprenticeships in Virginia
577 registered apprenticeship programs in Virginia train electrician apprentices. Registered apprenticeships (U.S. Dept of Labor) pay wages from day one — training costs are typically covered by the sponsor instead of tuition. Most run 2–5 years to full journey-level pay, and you apply directly to the sponsor.
Electrician apprenticeship alerts for Virginia
Sponsor application windows open unpredictably and close fast. Get an email when new sponsors register or windows open in your state.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
Registered programs by city
Chesapeake (37)
| Sponsor | Program type |
| AMEE BAY | Single Employer |
| ARGO ELECTRICAL GROUP | Single Employer |
| Blackout electric, inc | Single Employer |
| HBH INDUSTRIAL SERVICES, INC. | Single Employer |
| M-3 ELECTRIC | Single Employer |
| MAC'S ELECTRIC, INC. | Single Employer |
| Power Electric Company | Single Employer |
| PREMIER ELECTRICAL SERVICES INC. | Single Employer |
| TRI STAR ELECTRIC, INC. | Single Employer |
| A - Plus Electrical Services LLC | Single Employer |
| BEST ELECTRIC COMPANY | Single Employer |
| BRANHAM ELECTRIC CORPORATION | Single Employer |
| Brite Electric | Single Employer |
| CHESAPEAKE CONTROLS,INC. | Single Employer |
| COLONIALWEBB CONTRACTORS | Single Employer |
| HIGHWAY ELECTRIC, INC. | Single Employer |
| IT'S ELECTRIC, INC. | Single Employer |
| JRC MECHANICAL, LLC | Single Employer |
| JATC Tidewater Electrical Industry - LOCAL 80 | Multiple Employer |
| L.E. BALLANCE ELECTRICAL SERVICE,INC. | Single Employer |
| MR. ELECTRIC OF CHESAPEAKE | Single Employer |
| QUALITY PLUMBING & MECHANICAL, INC. | Single Employer |
| SOUTHEASTERN MECHANICAL INC. | Single Employer |
| WATERFRONT ELECTRIC, INC. | Single Employer |
| WATSON ELECTRICAL CONSTRUCTION, LLC | Single Employer |
| STANDARD CALIBRATIONS, INC. | Single Employer |
| PLASSER AMERICAN CORPORATION | Single Employer |
| TECNICO | Single Employer |
| GET LIT ELECTRICAL, LLC. | Single Employer |
| HUTTON POWER & LIGHT | Single Employer |
| R.F. KNIGHT ELECTRIC INC. | Single Employer |
| Freedom Electric, Inc. | Single Employer |
| Hampton Roads Executive Airport | Single Employer |
| Current Electrical Contracting | Single Employer |
| Quality Electric Contracting Inc. | Single Employer |
| Essential Contractors | Single Employer |
| Virginia Control and Electrical Services | Single Employer |
Richmond (30)
| Sponsor | Program type |
| Virginia Commonwealth University Facilities Management | Single Employer |
| ACE ELECTRIC INC | Single Employer |
| BECKSTOFFER & WELSH, INC. | Single Employer |
| C & L ELECTRIC COMPANY INC. | Single Employer |
| Master Electrical Services LLC | Single Employer |
| ELECTRICAL & LIGHTING SOLUTIONS, INC. | Single Employer |
| Commercial One Electrical Contractors | Single Employer |
| Harris Electric Co. of VA, Inc. | Single Employer |
| U.S. ELECTRIC CO.,INC. | Single Employer |
| DAVIS & GREEN, INC. | Single Employer |
| G.D.PACKAGE MACHINERY | Single Employer |
| HERITAGE ELECTRICAL CORP. | Single Employer |
| EAGLE FIRE, INC. | Single Employer |
| PHILIP MORRIS, USA | Single Employer |
| JAMES RIVER AIR CONDITIONING CO. | Single Employer |
| Woodfin Heating Inc. / EMC Mechanical Services | Single Employer |
| Kelleher HVAC | Single Employer |
| Lauterbach Electric | Single Employer |
| SHIBLEY ENTERPRISES | Single Employer |
| Virginia Department of Corrections, Correctional Education | Multiple Employer |
| RK Newman Electric Services | Single Employer |
| Old Dominion Mechanical | Single Employer |
| Bradley Mechanical Co., LLC | Single Employer |
| RS Industries | Single Employer |
| Commonwealth Power LLC · site | Single Employer |
| Schneider Electric USA | Single Employer |
| Virginia Department of General Services | Single Employer |
| Nationwide Electric Supply Co. | Single Employer |
| Kanawha Management | Single Employer |
| Eaton Corporation | Single Employer |
Virginia Beach (24)
| Sponsor | Program type |
| (VA) FLEET READINESS CENTER MID-ATLANTIC AND AFFILIATES | Single Employer |
| Coolsys Commercial & Industrial Solutions, Inc. | Single Employer |
| HITT ELECTRIC CORPORATION | Single Employer |
| J. C. DRISKILL, INC. | Single Employer |
| Hampton Roads Sanitation District (HRSD) | Single Employer |
| BAY MECHANICAL INC | Single Employer |
| M & G ELECTRIC CORP., T/A KITTRELL ELEC. | Single Employer |
| MIKE'S ELECTRICAL SERVICES | Single Employer |
| VIRGINIA BEACH ELECTRIC SERVICE, INC. | Single Employer |
| WHITE ELECTRIC COMPANY | Single Employer |
| HII Fleet Support Group LLC | Single Employer |
| IMS GEAR | Single Employer |
| STIHL INCORPORATED | Single Employer |
| THERMO-TROL SYSTEMS, INC. | Single Employer |
| CONVERT SOLAR | Single Employer |
| Electrical Services & Design | Single Employer |
| Mechanical Service Solutions Corp | Single Employer |
| Va. Beach City Public Schools/Maintenance | Single Employer |
| All Weather Contracting, LLC | Single Employer |
| Kellam Mechanical | Single Employer |
| Beach Electric, LLC. | Single Employer |
| City of Virginia Beach | Single Employer |
| The Atlantic Group, Inc. | Single Employer |
| SmartGrid Electric, LLC | Single Employer |
Newport News (23)
| Sponsor | Program type |
| Advanced Electrical Service | Single Employer |
| Canon Virginia Inc. | Single Employer |
| City of Newport News | Single Employer |
| David R. Hall Inc. | Single Employer |
| Gault Electric LLC | Single Employer |
| Go Green Electric Inc | Single Employer |
| JATC Hampton Roads Electrical Industry - LOCAL 1340 | Multiple Employer |
| Rand Enterprises, Inc. | Single Employer |
| Riverside Regional Medical Center | Single Employer |
| Atlantic Wiring Group | Single Employer |
| Mallory Electric Company | Single Employer |
| Mechanical Resources Inc. | Single Employer |
| Bay Electric Co., Inc. | Single Employer |
| Newport News Shipbuilding | Single Employer |
| Masters Mechanical Corporation | Single Employer |
| Fresh Start Electrical, LLC | Single Employer |
| MorLite Electric LLC | Single Employer |
| Herm Technologies | Single Employer |
| Jaswal Corp | Neither |
| Phase 3 Electrical Contracting LLC | Single Employer |
| Gregory Power Services | Single Employer |
| The Mariners' Museum & Park | Single Employer |
| Virginia Technical Academy | Multiple Employer |
Fredericksburg (22)
| Sponsor | Program type |
| Germanna Community College - Fredericksburg Campus | Single Employer |
| JF ELECTRICAL CONTRACTORS | Single Employer |
| ATLANTIC GREEN, LLC | Single Employer |
| BOWSER ELECTRIC | Single Employer |
| FRANKLIN ELECTRIC | Single Employer |
| MARY WASHINGTON HOSPITAL - FACILITIES | Single Employer |
| SMT ELECTRIC COMPANY INC. | Single Employer |
| SUMPTER ELECTRIC, LLC | Single Employer |
| TOMMY WALLACE ELECTRICAL INC. | Single Employer |
| LOGAN ELECTRIC SERVICE, INC. | Single Employer |
| PERRY AIRE SERVICES | Single Employer |
| SPOTSYLVANIA COUNTY SCHOOLS | Single Employer |
| RAPPAHANNOCK ELECTRIC COOPERATIVE | Single Employer |
| UNIVERSITY OF MARY WASHINGTON - FACILITIES | Single Employer |
| Rick Thompson Electric Co. | Single Employer |
| Robert D. Samuels, Inc. | Single Employer |
| McGee Electric, Inc. | Single Employer |
| Chancellor Electric, Inc. | Single Employer |
| Irby Electrical Solutions | Single Employer |
| Kaeser Compressors Inc. | Single Employer |
| Roe's Abode Installs, LLC | Single Employer |
| John E. McLeod Electrical | Single Employer |
Norfolk (21)
| Sponsor | Program type |
| Core Contracting Incorporated | Single Employer |
| I-A-Electric | Single Employer |
| CPI SERVICES · site | Single Employer |
| E & P ELECTRICAL CONTRACTING CO. | Single Employer |
| MIKE & MIKE SERVICES | Single Employer |
| CITY WIDE SERVICES | Single Employer |
| DOREY ELECTRIC COMPANY | Single Employer |
| IE JORDAN ELECTRICAL SERVICES | Single Employer |
| NORFOLK AIR HEATING & COOLING INC. | Single Employer |
| SENTARA HEALTH SYSTEMS | Single Employer |
| BAE Systems Norfolk Ship Repair | Single Employer |
| Colonna's Shipyard, Inc. | Single Employer |
| BEST REPAIR COMPANY, INC. | Single Employer |
| CITY OF NORFOLK FACILITY MAINTENANCE | Single Employer |
| RG ELECTRIC COMPANY | Single Employer |
| Egger Electric, INC | Single Employer |
| COVA Electric | Single Employer |
| JRC Services, LLC | Single Employer |
| Professional Heating & Cooling | Single Employer |
| Hart Electric, LLC | Single Employer |
| Naval Facilities Engineering Command Mid-Atlantic | Single Employer |
Ashland (17)
| Sponsor | Program type |
| KEETON ELECTRICAL CONTRACTOR, M.E. | Single Employer |
| EXCEL ELECTRIC | Single Employer |
| HO FEILD ELECTRIC | Single Employer |
| PIEDMONT ELECTRICAL | Single Employer |
| SERVICE ELECTRICAL CONTRACTORS, INC. | Single Employer |
| SW MILLS | Single Employer |
| B&B Electric | Single Employer |
| HAZZARD ELECTRICAL LLC | Single Employer |
| TOLLEY ELECTRICAL CORP. | Single Employer |
| CORNERSTONE ELECTRICAL INC. | Single Employer |
| EXPRESS ELECTRIC COMPANY | Single Employer |
| VSC FIRE & SECURITY | Multiple Employer |
| Anton Paar USA, Inc. | Single Employer |
| H&F Electric, LLC | Single Employer |
| Haven Electrical | Single Employer |
| Integrated Security Technologies | Single Employer |
| Clemens and Company, LLC | Single Employer |
Manassas (16)
| Sponsor | Program type |
| Benfield Electric of Virginia | Single Employer |
| T&B Electric, LLC. | Single Employer |
| Helix Electric | Single Employer |
| F.H. Furr Plumbing Heating AC & Electrical, Inc. | Single Employer |
| Electric By J & J, LLC | Single Employer |
| Ennis Electric Company, Inc | Single Employer |
| Prince William County Public Schools - Maintenance Department | Single Employer |
| Primary Systems Inc | Single Employer |
| City of Manassas - VA | Single Employer |
| Northern Virginia Electric Cooperative | Single Employer |
| eVigilant - a Converged Security Solutions Company | Single Employer |
| Reddick and Sons, Inc. | Single Employer |
| Core Secure, LLC | Single Employer |
| DACO Electrical Services Inc | Single Employer |
| Solar Guys Inc | Single Employer |
| ZAXO Electric LLC | Single Employer |
Mechanicsville (13)
| Sponsor | Program type |
| MW Butler Electrical LLc | Single Employer |
| Abbott & Harris Inc. | Single Employer |
| AVIS ELECTRIC CO., INC. | Single Employer |
| ELECTRICAL CONTROLS & MAINTENANCE, INC. | Single Employer |
| Hill Electrical, Inc | Single Employer |
| Houston Electric LLC | Single Employer |
| SmartWire 360 | Single Employer |
| Pole Green Services Inc | Single Employer |
| Commonwealth Electric LLC | Single Employer |
| Schermerhorn Electric Company | Single Employer |
| BLS Electrical | Single Employer |
| Turner Electrical Service | Single Employer |
| McKeever Electric and Plumbing | Single Employer |
Midlothian (12)
| Sponsor | Program type |
| Patriot Electric | Single Employer |
| S.J. Ryan Electric | Single Employer |
| S&S Electrical | Single Employer |
| The Electrical Connection, Inc. | Single Employer |
| COMMONWEALTH WIRING SOLUTIONS | Single Employer |
| FAMILY ELECTRIC | Single Employer |
| Pyramid Electrical Contractors | Single Employer |
| GILL, DOUGLAS L.,INC. | Single Employer |
| HUMPHREY ELECTRIC CO., INC. | Single Employer |
| P & M Elec Corp | Single Employer |
| Commonwealth Electrical Services | Single Employer |
| J.L. Minter Inc. | Single Employer |
Roanoke (12)
| Sponsor | Program type |
| Davis H. Elliot Co. Inc. | Single Employer |
| Western Virginia Water Authority | Single Employer |
| Electric Pros | Single Employer |
| Kegley Electric, Co. | Single Employer |
| Shively Electrical Co. Inc. | Single Employer |
| Southern Trust Home Services | Single Employer |
| Varney, Inc. | Single Employer |
| G.J. Hopkins Lacy | Single Employer |
| P1 Technologies | Single Employer |
| Double Envelope | Single Employer |
| F & Y Electric Co. | Single Employer |
| Build Smart Institue | Multiple Employer |
Charlottesville (11)
| Sponsor | Program type |
| SUN TRIBE SOLAR | Single Employer |
| Tiger Solar | Single Employer |
| Robertson Electric | Single Employer |
| W.E. BROWN, INC. | Single Employer |
| CII OF VIRGINIA INC. | Single Employer |
| COLONIAL WEBB CONTRACTORS | Single Employer |
| DESIGN ELECTRIC | Single Employer |
| UVA FACILITIES MANAGEMENT | Single Employer |
| Fitch Services | Single Employer |
| Safe-Way Electric, Inc. | Single Employer |
| NOLA Build and Design LLC | Single Employer |
Harrisonburg (11)
| Sponsor | Program type |
| Blauch Brothers, Inc | Single Employer |
| Dean Brothers, Inc | Single Employer |
| Artisan Packaging, Inc. | Single Employer |
| Great Eastern Resort Management | Single Employer |
| SIMMONS ELECTRICAL CONTRACTING, INC. | Single Employer |
| Mid Valley Electric Inc. | Single Employer |
| MONTEBELLO PACKAGING INC. | Single Employer |
| Blosser Lighting LLC | Single Employer |
| Harrisonburg City Water & Sewer | Single Employer |
| Packaging Corporation of America | Single Employer |
| Harrisonburg Electric Commission | Single Employer |
Alexandria (10)
| Sponsor | Program type |
| Xator Corporation | Single Employer |
| ELECTRICAL SOLUTIONS LLC. | Single Employer |
| PROFESSIONAL ELECTRIC INC. | Single Employer |
| Rush Electric Company | Single Employer |
| Huntington Ingals Industries | Single Employer |
| City of Alexandria Virginia Sanitation Authority | Single Employer |
| BECKER ELECTRIC CO., INC. | Single Employer |
| B-SAR Electric, LLC | Single Employer |
| Ultra Lighting, LLC | Single Employer |
| Nova Electrical Contractors, LLC | Single Employer |
Henrico (10)
| Sponsor | Program type |
| AIR CONDITIONING EQUIPMENT SALES, INC | Single Employer |
| LUCKY DOG ELECTRICAL SERVICE INC. | Single Employer |
| M&E Contractors, INC. | Single Employer |
| Colonial Webb Contractors | Single Employer |
| Mid-Atlantic Controls Corporation | Single Employer |
| Pinnacle Living-Cedarfield | Single Employer |
| Anything Electrical LLC. | Single Employer |
| CB Chandler Construction Inc. | Single Employer |
| Freedom Forever Virginia, LLC | Single Employer |
| DHC Properties LLC | Single Employer |
Williamsburg (9)
| Sponsor | Program type |
| Dynamo Electric Inc. | Single Employer |
| K & K Electrical, LLC | Single Employer |
| Luxterra Electrical, Inc. | Single Employer |
| Cox-Powell Corporation | Single Employer |
| Gremac Power & Light, LLC | Single Employer |
| James City County Service Authority (Utilities) | Single Employer |
| The Colonial Williamsburg Foundation (Facilities) | Single Employer |
| Baird Electric | Single Employer |
| Carrick Contracting Corporation | Single Employer |
Sterling (8)
| Sponsor | Program type |
| Bribec Group LLC | Single Employer |
| John Nugent & Son, Inc | Single Employer |
| Compu- Dynamics, LLC | Single Employer |
| Engineered Services, Inc. | Single Employer |
| BUHL ELECTRIC CO., INC. | Single Employer |
| IEC Chesapeake | Multiple Employer |
| Edge Electric Inc | Single Employer |
| Murphy Electric Co Inc | Single Employer |
Woodbridge (8)
| Sponsor | Program type |
| MASTRIC ELECTRICAL CONTRACTING & SERVICING | Single Employer |
| R & M ELECTRIC | Single Employer |
| ROOT ELECTRIC | Single Employer |
| Prince William County Government - Department of Facilities & Fleet Management | Single Employer |
| EMD LLC | Single Employer |
| CFS Service Corporation | Single Employer |
| WesMart Inc. | Single Employer |
| Iron Rod Electric, LLC · site | Single Employer |
Lynchburg (8)
| Sponsor | Program type |
| Southern Air, Inc. | Single Employer |
| U.S. Pipe | Single Employer |
| Wooldridge Heating & Air, Inc. | Single Employer |
| BWX Technologies, Inc. | Single Employer |
| Centra Health | Single Employer |
| JB Moore Electrical Contractors, Inc. | Single Employer |
| Central Virginia Community College · site | Multiple Employer |
| Liberty University | Single Employer |
Chantilly (7)
| Sponsor | Program type |
| Engineered Structures, Inc | Single Employer |
| BK Electric | Single Employer |
| Kelko Electric, Inc | Single Employer |
| Amentum | Single Employer |
| Colonial Webb Contractors | Single Employer |
| Grimes Electrical Services, Inc. | Single Employer |
| DIRECT ELECTRIC USA, LLC | Single Employer |
Hampton (7)
| Sponsor | Program type |
| AAA Electrical Contracting | Single Employer |
| Hampton City Schools | Single Employer |
| Harbor Construction Co. | Single Employer |
| CST Mechanical, Inc. | Single Employer |
| Systems East Inc. | Single Employer |
| National Aeronautics and Space Administration | Single Employer |
| Hunter Mechanical LLC | Single Employer |
Suffolk (7)
| Sponsor | Program type |
| ELECTRICAL AUTOMATION COMPANY, LLC | Single Employer |
| FREEMAN & ASSOCIATES, INC. | Single Employer |
| Mid-Atlantic Academy of Skilled Trade (formerly Allfirst) | Single Employer |
| Professional Services Unlimited | Single Employer |
| C. & S. Electrical Design, LLC | Single Employer |
| Current Contracting | Single Employer |
| Relay Electric | Single Employer |
Va. Beach (6)
| Sponsor | Program type |
| DAGAN ELECTRIC COMPANY LLC | Single Employer |
| FLEX ELECTRIC | Single Employer |
| CURLING ELECTRIC | Single Employer |
| INDEPENDENT LIGHTING, INC. | Single Employer |
| KITTRELL ELECTRIC | Single Employer |
| ACOUSTICAL SHEETMETAL COMPANY | Single Employer |
Powhatan (6)
| Sponsor | Program type |
| Diversified Electrical Services Inc | Single Employer |
| RMS Services | Single Employer |
| R J Wade Electric | Single Employer |
| Village Building Company | Single Employer |
| C.C. Taylor Electric | Single Employer |
| Above The Code Electrical | Single Employer |
Lorton (6)
| Sponsor | Program type |
| AIRPLUS HEATING & COOLING | Single Employer |
| JIM'S ELECTRIC MOTOR CO., INC. | Single Employer |
| TRADEMASTERS SERVICE CORP. | Single Employer |
| ADT Commercial | Single Employer |
| Precision Electric, Inc. | Single Employer |
| PBS Contracting | Single Employer |
Winchester (6)
| Sponsor | Program type |
| Navy Federal Credit Union | Single Employer |
| O'Sullivan Films, Inc | Single Employer |
| S & S ELECTRIC, INC | Single Employer |
| Shallow Creek Electrical Services, LLC | Single Employer |
| Wire-It Electrical Services & Testing | Single Employer |
| BC & C, LLC | Single Employer |
Fairfax (5)
| Sponsor | Program type |
| ALONGE ENTERPRISES LTD | Single Employer |
| Fairfax County Public Schools | Single Employer |
| Fairfax CO Water Authority | Single Employer |
| George Mason University - Maintenance Department | Single Employer |
| Jim Corridon Electric CO. | Single Employer |
Stuarts Draft (5)
| Sponsor | Program type |
| E & E PLUMBING AND HEATING | Single Employer |
| Mckee Foods Corporation | Single Employer |
| NIBCO, Inc | Single Employer |
| Hershey Chocolate Company | Single Employer |
| Draft Electric and Plumbing Service | Single Employer |
Rockingham (4)
| Sponsor | Program type |
| Lakeside Book Company | Single Employer |
| The Power Connection, Inc | Single Employer |
| Shenandoah Valley Electric Cooperative | Single Employer |
| VJR Electric | Single Employer |
Portsmouth (4)
| Sponsor | Program type |
| R.E.W. CORPORATION | Single Employer |
| NORFOLK NAVAL SHIPYARD | Single Employer |
| Electron | Single Employer |
| Fee Electrical Services, INC | Single Employer |
Chester (4)
| Sponsor | Program type |
| Rudy L. Hawkins Electrical · site | Single Employer |
| INDUSTRIAL TURNAROUND CORP. | Single Employer |
| HCE OF VIRGINIA INC. | Single Employer |
| Fire Defense Services | Single Employer |
Rocky Mount (4)
| Sponsor | Program type |
| Keenan Electric Co., Inc. | Single Employer |
| Wisler Plumbing, Inc. | Single Employer |
| Beck Electric, LLC | Single Employer |
| Arthur Electric LLC | Single Employer |
Spotsylvania (4)
| Sponsor | Program type |
| Apex Electric, LLC | Single Employer |
| JAMES SIBLEY ELECTRICAL | Single Employer |
| McLeod Electric Co | Single Employer |
| Craig Horton's Electric, Inc. | Single Employer |
Lexington (4)
| Sponsor | Program type |
| Virginia Military Institute | Single Employer |
| Barc Electric Cooperative | Single Employer |
| DD ELECTRIC, INC. | Single Employer |
| Kendal at Lexington | Single Employer |
Purcellville (3)
| Sponsor | Program type |
| Stinnett Electrical | Single Employer |
| Beckstrom Electric | Single Employer |
| RCD Inc Electrical Services | Single Employer |
Chesterfield (3)
| Sponsor | Program type |
| Johnson Unlimited | Single Employer |
| TRADEMARK SERVICES | Single Employer |
| CHESTERFIELD COUNTY DEPT. OF GENERAL SERVICES | Single Employer |
Petersburg (3)
| Sponsor | Program type |
| QUALITY 'PLUS' SERVICE, INC. | Single Employer |
| Gerdau | Single Employer |
| Amsted Rail | Single Employer |
Amherst (3)
| Sponsor | Program type |
| GREIF PACKAGING LLC | Single Employer |
| Hickey Plumbing Air & Electrical | Single Employer |
| Hickey EvoLVe | Single Employer |
Glen Allen (3)
| Sponsor | Program type |
| LOCAL ELECTRIC COMPANY, INC. | Single Employer |
| TRIBBLE ELECTRIC, INC. | Single Employer |
| C&J Building Solutions | Single Employer |
Covington (3)
| Sponsor | Program type |
| CHAPMAN PLUMBING, HEATING & AIR CONDITIONING, INC. | Single Employer |
| H & M ELECTRIC COMPANY | Single Employer |
| Smurfit WestRock Company | Single Employer |
Front Royal (3)
| Sponsor | Program type |
| AXALTA COATING SYSTEMS | Single Employer |
| Vesta Home Electric | Single Employer |
| Solar Simple LLC | Single Employer |
Elkton (3)
| Sponsor | Program type |
| BenDanCo Construction, Inc. | Single Employer |
| Molson Coors | Single Employer |
| Allen Yoho Electrical, Inc | Single Employer |
N Chesterfield (3)
| Sponsor | Program type |
| INDUSTRIAL TECHNICAL SERVICES INC. | Single Employer |
| DuPont De Nemours & Co., E. I. | Single Employer |
| Gypsy Hill Electric | Single Employer |
Arlington (3)
| Sponsor | Program type |
| METROPOLITAN WASHINGTON AIRPORT AUTHORITY | Single Employer |
| Northern Nevada IEC · site | Multiple Employer |
| Directional Services | Multiple Employer |
Stafford (3)
| Sponsor | Program type |
| Stafford County Schools - Maintenance | Single Employer |
| M&Q Electrical Solutions, Inc. | Single Employer |
| Stafford County Department of Parks, Recreation and Community Facilities | Single Employer |
Danville (3)
| Sponsor | Program type |
| Danville Utilities | Single Employer |
| Danville Community College | Multiple Employer |
| Grimes Electric Inc. | Single Employer |
Culpeper (2)
| Sponsor | Program type |
| TE Connectivity | Single Employer |
| TOWN OF CULPEPER LIGHT & POWER | Single Employer |
Colonial Heights (2)
| Sponsor | Program type |
| Tyler Electric | Single Employer |
| J.K. Stell Electrical | Single Employer |
Ashburn (2)
| Sponsor | Program type |
| CPG Beyond The Cloud | Single Employer |
| Division 16, Inc | Single Employer |
Louisa (2)
| Sponsor | Program type |
| Diamond Electric, LLC | Single Employer |
| J. A. Allen Construction, Inc. | Single Employer |
Lovingston (2)
| Sponsor | Program type |
| SMITH AND SMITH, INC. | Single Employer |
| CENTRAL VIRGINIA ELECTRIC CO-OP | Single Employer |
Charles City (2)
| Sponsor | Program type |
| C & C ELECTRICAL SERVICE INC. | Single Employer |
| DESIGN ELECTRICAL | Single Employer |
Orange (2)
| Sponsor | Program type |
| ORANGE COUNTY PUBLIC SCHOOLS | Single Employer |
| JENKINS ELECTRIC | Single Employer |
Fairfax Station (2)
| Sponsor | Program type |
| FIRE PROTECTION SYSTEMS, INC | Single Employer |
| Turner VA Corp | Single Employer |
Fincastle (2)
| Sponsor | Program type |
| Clark Electrical Service | Single Employer |
| Neighbors Electric Co. | Single Employer |
North Chesterfield (2)
| Sponsor | Program type |
| JATC RICHMOND ELECTRICIANS, LOCAL 666 | Multiple Employer |
| Atlantic Constructors | Single Employer |
Clear Brook (2)
| Sponsor | Program type |
| B&B Electrical Systems, LLC | Single Employer |
| Frederick County Public Schools Facilities Services | Single Employer |
Broadway (2)
| Sponsor | Program type |
| A-Able Plumbing, Inc. | Single Employer |
| Trumbo Electric, Inc | Single Employer |
Luray (2)
| Sponsor | Program type |
| BURNER ELECTRIC SERVICE | Single Employer |
| United Renewable Energy,LLC | Single Employer |
Mount Crawford (2)
| Sponsor | Program type |
| DANONE WAVE (WHITEWAVE) | Single Employer |
| Riddleberger Brothers, Inc. | Single Employer |
Weyers Cave (2)
| Sponsor | Program type |
| Supply One | Single Employer |
| Kyger Electric LLC | Single Employer |
Yorktown (2)
| Sponsor | Program type |
| County of York | Single Employer |
| Walsh Electric Co., Inc. | Single Employer |
Poquoson (2)
| Sponsor | Program type |
| D.F. Lentz Electric | Single Employer |
| Price Electrical Inc. | Single Employer |
Gloucester (2)
| Sponsor | Program type |
| Unique Environmental Energy Services Inc. | Single Employer |
| North River Construction | Single Employer |
Hanover (2)
| Sponsor | Program type |
| ELECTRICAL SERVICES UNLIMITED | Single Employer |
| Peak Electrical Services | Single Employer |
Christiansburg (2)
| Sponsor | Program type |
| McGrady-Lambert Electric, Inc.. | Single Employer |
| Alvis-Laing Electric Company | Single Employer |
Colonial Beach (2)
| Sponsor | Program type |
| Carroll V. Shreve & Sons, Inc. | Single Employer |
| Robey, Inc. | Single Employer |
King George (2)
| Sponsor | Program type |
| KEY ELECTRIC SERVICES, INC. | Single Employer |
| Atrium Construction, LLC | Single Employer |
Bristow (2)
| Sponsor | Program type |
| Pro-Tech Service Company | Single Employer |
| United Security Electrical & Communications, LLC | Single Employer |
Locust Grove (2)
| Sponsor | Program type |
| INSPIRED ELECTRICAL SOLUTIONS | Single Employer |
| J Electric Services and Contracting, Inc. | Single Employer |
Verona (2)
| Sponsor | Program type |
| Augusta County Services Authority | Single Employer |
| Augusta County Public Schools | Single Employer |
Waynesboro (2)
| Sponsor | Program type |
| MYERS & WHITESELL ELECTRICAL CONTRACTORS | Single Employer |
| S&N Infrastructure LLC | Single Employer |
Altavista (2)
| Sponsor | Program type |
| BGF Industries, INC. | Single Employer |
| Moores Electrical & Mechanical Construction | Single Employer |
Bedford (2)
| Sponsor | Program type |
| Town Of Bedford | Single Employer |
| FutureWorks, LLC | Multiple Employer |
Blacksburg (2)
| Sponsor | Program type |
| Tenneco, Inc. | Single Employer |
| Virginia Polytechnic Institute & State University (VT) | Single Employer |
Buchanan (2)
| Sponsor | Program type |
| Austin Electrical Construction, Inc. | Single Employer |
| Leading Edge Services, Inc. | Single Employer |
Carrollton (2)
| Sponsor | Program type |
| Triad Electrical Solutions | Single Employer |
| Hatchett Electrical Services Inc. | Single Employer |
Salem (2)
| Sponsor | Program type |
| City of Salem, Virginia | Single Employer |
| Cline Electrical | Single Employer |
Ruther Glen (2)
| Sponsor | Program type |
| Davis Electric & Home Automation | Single Employer |
| Merryman Electric, LLC | Single Employer |
Rockville (2)
| Sponsor | Program type |
| Seacom, Inc | Single Employer |
| Ransom Electric Inc. | Single Employer |
Moseley (2)
| Sponsor | Program type |
| Poe Electrical Services | Single Employer |
| Woodstock Management, Inc. | Single Employer |
Aylett (2)
| Sponsor | Program type |
| D.S. Mitchell Electric, Inc. | Single Employer |
| Minson Power LLC | Single Employer |
New Market (1)
| Sponsor | Program type |
| New Market Poultry, LLC | Single Employer |
Covesville (1)
| Sponsor | Program type |
| JEP, LLC | Single Employer |
Hayes (1)
| Sponsor | Program type |
| Tartini Electric LLC (formerly DT Electric) | Single Employer |
Herndon (1)
| Sponsor | Program type |
| A Capitol Electric, Inc | Single Employer |
Ark (1)
| Sponsor | Program type |
| Ivey Electrical Solutions Incorporated | Single Employer |
Saluda (1)
| Sponsor | Program type |
| Miller's Services Incorporated | Single Employer |
Lyndhurst (1)
| Sponsor | Program type |
| Innovative Refrigeration Systems, Inc. | Multiple Employer |
Stephens City (1)
| Sponsor | Program type |
| Cross Wired LLC | Single Employer |
Quinton (1)
| Sponsor | Program type |
| RIVER CITY INDUSTRIAL, INC. | Single Employer |
Scottsville (1)
| Sponsor | Program type |
| Bruce Ward Electric LLC | Single Employer |
Mineral (1)
| Sponsor | Program type |
| SPARKS ELECTRIC CO. | Single Employer |
Manassas Park (1)
| Sponsor | Program type |
| GR ELECTRIC, LLC | Single Employer |
Mitchells (1)
| Sponsor | Program type |
| CEDAR MOUNTAIN STONE CORPORATION | Single Employer |
N. Chesterfield (1)
| Sponsor | Program type |
| CRAVEN ELECTRICAL SERVICES | Single Employer |
Church Road (1)
| Sponsor | Program type |
| Wayne Cook Electric, Inc. | Single Employer |
Reston (1)
| Sponsor | Program type |
| Fluor Federal Solutions LLC | Single Employer |
Leesburg (1)
| Sponsor | Program type |
| Loudoun County Public Schools Maintenance Department | Single Employer |
