Home › Arkansas › Welding schools › University of Arkansas-Pulaski Technical College
North Little Rock, Arkansas · public · mainly awards certificates · 4,118 students · WeldingMachining & CNCHVACElectricianElectrical LinemanCDL & Truck DrivingDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)CosmetologyBarberingEMT & ParamedicRadiologic TechnologyCulinary Arts
The University of Arkansas-Pulaski Technical College is a public institution in North Little Rock offering certificates and associate degrees across many trade programs. With a student body of 4,118, it serves a large population seeking practical skills in fields like healthcare, culinary arts, and HVAC.
The average annual net price after aid is $14,327, while median student debt at completion is $12,080. Only 29.7% of students complete their programs within the reporting timeframe, a figure that may undercount transfers from community colleges. Typical earnings vary significantly by field, ranging from $20,140 in culinary arts certificates to $50,856 in allied health associate degrees.
Net price is 63% above the Arkansas median ($8,786) for schools offering these programs. Reported median earnings are 9% below the national median ($38,354) for comparable schools.
Tell us where to reach you and we'll match you with Welding programs in Arkansas that fit like University of Arkansas-Pulaski Technical College — and show you the financial aid you may qualify for. Free, no obligation.
We'll share the info you provide with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health and Medical Assisting Services | associate degree | $50,856 |
| Dental Support Services and Allied Professions | undergraduate certificate | $26,585 |
| Culinary Arts and Related Services | associate degree | $20,140 |
| Cosmetology and Related Personal Grooming Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Ground Transportation | undergraduate certificate | not reported |
| Dental Support Services and Allied Professions | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Management Information Systems and Services | associate degree | $41,193 |
| Business Operations Support and Assistant Services | associate degree | $32,563 |
| Multi/Interdisciplinary Studies, Other | associate degree | $25,658 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $25,194 |
| Human Development, Family Studies, and Related Services | associate degree | $14,935 |
| Radio, Television, and Digital Communication | undergraduate certificate | not reported |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Engineering Technologies/Technicians, General | associate degree | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | associate degree | not reported |
| Quality Control and Safety Technologies/Technicians | undergraduate certificate | not reported |
| Construction Engineering Technology/Technician | undergraduate certificate | not reported |
| Construction Engineering Technology/Technician | associate degree | not reported |
| Computer Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Computer Engineering Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Military Technologies and Applied Sciences, Other | associate degree | not reported |
| Multi/Interdisciplinary Studies, Other | undergraduate certificate | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Security Science and Technology | undergraduate certificate | not reported |
| Security Science and Technology | associate degree | not reported |
| Construction Trades, Other | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | undergraduate certificate | not reported |
| Health Services/Allied Health/Health Sciences, General | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Health Aides/Attendants/Orderlies | undergraduate certificate | not reported |
| Business/Commerce, General | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| Marketing | undergraduate certificate | not reported |
| Insurance | undergraduate certificate | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Arkansas:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Arkansas State University-Beebe | Beebe | $11,698 | 42.2% | $36,603 |
| Arkansas Tech University | Russellville | $12,970 | 52.4% | $41,766 |
| University of Arkansas at Monticello | Monticello | $14,287 | 40.8% | $36,902 |
| Black River Technical College | Pocahontas | $5,095 | 55.1% | $34,818 |
| Cossatot Community College of the University of Arkansas | De Queen | $4,385 | 42.3% | $33,775 |
| University of Arkansas-East Arkansas Community College | Forrest City | $7,220 | 35.8% | $28,471 |