Home › Arizona › Dental Assisting schools › Phoenix College
Phoenix, Arizona · public · mainly awards certificates · 8,555 students · Dental AssistingMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCulinary ArtsMassage Therapy
Phoenix College is a public school in Phoenix, AZ, that mainly awards certificates. With over 8,500 students, it offers a wide range of trade programs and many others beyond the trades. The typical annual net price for students after aid is $12,055.
Only 20.4% of students complete their studies, a figure that may look lower because transfer rates are not included in the data. Median student debt at completion is $6,750, which graduates can compare against their future earnings. Typical earnings vary by program, ranging from $29,685 to $42,682 within two years after finishing.
Net price is 47% below the Arizona median ($22,651) for schools offering these programs. Reported median earnings are 8% above the national median ($38,005) for comparable schools.
Tell us where to reach you and we'll match you with Dental Assisting programs in Arizona that fit like Phoenix College — and show you the financial aid you may qualify for. Free, no obligation.
We'll share the info you provide with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $42,682 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | $41,565 |
| Dental Support Services and Allied Professions | associate degree | $32,467 |
| Somatic Bodywork and Related Therapeutic Services | associate degree | $29,685 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | associate degree | not reported |
| Dental Support Services and Allied Professions | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | associate degree | not reported |
| Somatic Bodywork and Related Therapeutic Services | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $57,811 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | $49,436 |
| Criminal Justice and Corrections | associate degree | $39,009 |
| Legal Support Services | undergraduate certificate | $38,289 |
| Health and Medical Administrative Services | associate degree | $36,668 |
| Legal Support Services | associate degree | $33,993 |
| Fine and Studio Arts | undergraduate certificate | $29,685 |
| Health and Medical Administrative Services | undergraduate certificate | $29,685 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $28,019 |
| Business Administration, Management and Operations | associate degree | $21,052 |
| Design and Applied Arts | associate degree | $20,687 |
| Food Science and Technology | associate degree | not reported |
| Natural Resources Conservation and Research | undergraduate certificate | not reported |
| Natural Resources Conservation and Research | associate degree | not reported |
| Environmental/Natural Resources Management and Policy | undergraduate certificate | not reported |
| Area Studies | undergraduate certificate | not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies | undergraduate certificate | not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies | associate degree | not reported |
| Communication and Media Studies | associate degree | not reported |
| Journalism | associate degree | not reported |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | associate degree | not reported |
| Graphic Communications | undergraduate certificate | not reported |
| Graphic Communications | associate degree | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Programming | associate degree | not reported |
| Computer Systems Analysis | undergraduate certificate | not reported |
| Computer Systems Analysis | associate degree | not reported |
| Data Entry/Microcomputer Applications | undergraduate certificate | not reported |
| Computer Science | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Engineering, General | associate degree | not reported |
| Civil Engineering Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| East Asian Languages, Literatures, and Linguistics | associate degree | not reported |
| Romance Languages, Literatures, and Linguistics | associate degree | not reported |
| American Sign Language | undergraduate certificate | not reported |
| American Sign Language | associate degree | not reported |
| Foods, Nutrition, and Related Services | undergraduate certificate | not reported |
| Foods, Nutrition, and Related Services | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Non-Professional Legal Studies | associate degree | not reported |
| Rhetoric and Composition/Writing Studies | undergraduate certificate | not reported |
| Rhetoric and Composition/Writing Studies | associate degree | not reported |
| Literature | associate degree | not reported |
| Biology, General | associate degree | not reported |
| Biochemistry, Biophysics and Molecular Biology | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Natural Sciences | undergraduate certificate | not reported |
| International/Globalization Studies | undergraduate certificate | not reported |
| Sustainability Studies | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Philosophy | associate degree | not reported |
| Religion/Religious Studies | associate degree | not reported |
| Physical Sciences, General | associate degree | not reported |
| Astronomy and Astrophysics | associate degree | not reported |
| Atmospheric Sciences and Meteorology | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Geological and Earth Sciences/Geosciences | associate degree | not reported |
| Physics | associate degree | not reported |
| Psychology, General | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Homeland Security | undergraduate certificate | not reported |
| Security Science and Technology | undergraduate certificate | not reported |
| Security Science and Technology | associate degree | not reported |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | undergraduate certificate | not reported |
| Public Administration | undergraduate certificate | not reported |
| Social Work | associate degree | not reported |
| Anthropology | associate degree | not reported |
| Economics | associate degree | not reported |
| Geography and Cartography | associate degree | not reported |
| Political Science and Government | associate degree | not reported |
| Sociology | associate degree | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Leatherworking and Upholstery | undergraduate certificate | not reported |
| Visual and Performing Arts, General | associate degree | not reported |
| Dance | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Drama/Theatre Arts and Stagecraft | undergraduate certificate | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Film/Video and Photographic Arts | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | undergraduate certificate | not reported |
| Music | associate degree | not reported |
| Arts, Entertainment, and Media Management | undergraduate certificate | not reported |
| Arts, Entertainment, and Media Management | associate degree | not reported |
| Communication Disorders Sciences and Services | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | associate degree | not reported |
| Public Health | associate degree | not reported |
| Business/Commerce, General | undergraduate certificate | not reported |
| Business/Commerce, General | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Finance and Financial Management Services | undergraduate certificate | not reported |
| Finance and Financial Management Services | associate degree | not reported |
| Human Resources Management and Services | undergraduate certificate | not reported |
| Human Resources Management and Services | associate degree | not reported |
| Marketing | undergraduate certificate | not reported |
| Marketing | associate degree | not reported |
| Specialized Sales, Merchandising and Marketing Operations | undergraduate certificate | not reported |
| Specialized Sales, Merchandising and Marketing Operations | associate degree | not reported |
| Business, Management, Marketing, and Related Support Services, Other | undergraduate certificate | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Arizona:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Carrington College-Phoenix North | Phoenix | not reported | 68.8% | $36,718 |
| Carrington College-Mesa | Mesa | $48,877 | 73.4% | $36,718 |
| Carrington College-Tucson | Tucson | $33,983 | 71.6% | $36,718 |
| Brookline College-Phoenix | Phoenix | $30,072 | 57.6% | $29,576 |
| Eastern Arizona College | Thatcher | $9,197 | 24% | $38,018 |
| Mesa Community College | Mesa | $12,132 | 18.7% | $44,034 |