Home › West Virginia › Welding schools › New River Community and Technical College
Beaver, West Virginia · public · mainly awards associate degrees · 770 students · WeldingMachining & CNCElectricianElectrical LinemanDiesel MechanicsAutomotive TechnologyAviation MaintenanceMedical AssistingPractical Nursing (LPN/LVN)CosmetologyBarberingEMT & ParamedicRadiologic TechnologyMassage Therapy
New River Community and Technical College in Beaver, WV is a public school that mainly awards associate degrees. With an average annual net price of $3,599, it serves students seeking vocational training in trades like nursing and automotive repair.
The school reports a completion rate of 25%, which is a significant trade-off for the low cost of attendance. Typical student debt at completion is $7,250, but this total is manageable compared to the typical median earnings of $29,073 reported 10 years after entry.
Net price is 12% below the West Virginia median ($4,111) for schools offering these programs. Reported median earnings are 24% below the national median ($38,354) for comparable schools.
Tell us where to reach you and we'll match you with Welding programs in West Virginia that fit like New River Community and Technical College — and show you the financial aid you may qualify for. Free, no obligation.
We'll share the info you provide with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | $33,565 |
| Allied Health and Medical Assisting Services | associate degree | $31,839 |
| Cosmetology and Related Personal Grooming Services | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Somatic Bodywork and Related Therapeutic Services | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Business/Commerce, General | associate degree | $28,598 |
| Science Technologies/Technicians, Other | undergraduate certificate | $23,351 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $20,140 |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Science | associate degree | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Teaching Assistants/Aides | undergraduate certificate | not reported |
| Teaching Assistants/Aides | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | associate degree | not reported |
| Family and Consumer Sciences/Human Sciences Business Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Multi/Interdisciplinary Studies, Other | associate degree | not reported |
| Science Technologies/Technicians, Other | associate degree | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | undergraduate certificate | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| Specialized Sales, Merchandising and Marketing Operations | undergraduate certificate | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In West Virginia:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Ben Franklin Career Center | Dunbar | $3,382 | 78.6% | $37,962 |
| Cabell County Career Technology Center | Huntington | $3,657 | 72.4% | $33,975 |
| Mercer County Technical Education Center | Princeton | $2,225 | 80.8% | $33,511 |
| West Virginia University at Parkersburg | Parkersburg | $1,807 | 34.6% | $35,171 |
| Academy of Careers and Technology | Beckley | $9,988 | 79.3% | $32,756 |
| Southern West Virginia Community and Technical College | Logan | $10,321 | 26.9% | $32,153 |