Home › South Carolina › Welding schools › Florence-Darlington Technical College
Florence, South Carolina · public · mainly awards certificates · 3,055 students · WeldingMachining & CNCHVACDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)CosmetologyBarberingEMT & ParamedicRadiologic Technology
Florence-Darlington Technical College is a public school in Florence, SC, that mainly awards certificates to help students enter skilled trades. With an average annual net price of $2,004 after aid, it serves a student body of 3,055 who rely heavily on federal assistance. The school offers pathways in fields like HVAC, vehicle repair, and allied health.
The median student debt at completion is $12,250, which you should compare against typical earnings rather than annual costs. Only 18.8% of students complete their programs, a figure that reflects transfer-out rates common in public community colleges rather than program failure. Reported median earnings two years after completion for specific trades range from $29,926 to $36,668.
Net price is 67% below the South Carolina median ($6,059) for schools offering these programs. Reported median earnings are 15% below the national median ($38,354) for comparable schools.
Tell us where to reach you and we'll match you with Welding programs in South Carolina that fit like Florence-Darlington Technical College — and show you the financial aid you may qualify for. Free, no obligation.
We'll share the info you provide with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | $36,668 |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | $35,952 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | $32,382 |
| Dental Support Services and Allied Professions | undergraduate certificate | $30,499 |
| Precision Metal Working | undergraduate certificate | $29,926 |
| Cosmetology and Related Personal Grooming Services | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | associate degree | not reported |
| Dental Support Services and Allied Professions | associate degree | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | undergraduate certificate | $52,420 |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | $48,823 |
| Criminal Justice and Corrections | undergraduate certificate | $31,848 |
| Computer and Information Sciences and Support Services, Other | undergraduate certificate | $30,409 |
| Multi/Interdisciplinary Studies, Other | undergraduate certificate | $28,019 |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | $25,484 |
| Accounting and Related Services | undergraduate certificate | $23,649 |
| Business Operations Support and Assistant Services | undergraduate certificate | $22,329 |
| Human Services, General | undergraduate certificate | $20,748 |
| Data Processing | undergraduate certificate | not reported |
| Data Processing | associate degree | not reported |
| Computer and Information Sciences and Support Services, Other | associate degree | not reported |
| Civil Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Civil Engineering Technologies/Technicians | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Mechanical Engineering Related Technologies/Technicians | undergraduate certificate | not reported |
| Mechanical Engineering Related Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | not reported |
| Multi/Interdisciplinary Studies, Other | associate degree | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Human Services, General | associate degree | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | undergraduate certificate | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | not reported |
| Health Professions and Related Clinical Sciences, Other | undergraduate certificate | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Human Resources Management and Services | undergraduate certificate | not reported |
| International Business | undergraduate certificate | not reported |
| General Sales, Merchandising and Related Marketing Operations | undergraduate certificate | not reported |
| General Sales, Merchandising and Related Marketing Operations | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In South Carolina:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Aiken Technical College | Graniteville | $4,807 | 26.3% | $39,225 |
| Northeastern Technical College | Cheraw | $6,913 | 24.9% | $32,141 |
| Greenville Technical College | Greenville | $11,713 | 25.2% | $39,473 |
| Horry-Georgetown Technical College | Conway | $4,159 | 32.5% | $35,507 |
| Midlands Technical College | West Columbia | $4,647 | 21.5% | $38,701 |
| Orangeburg Calhoun Technical College | Orangeburg | $6,186 | 36.2% | $35,761 |