Home › Mississippi › Welding schools › East Mississippi Community College
Scooba, Mississippi · public · mainly awards associate degrees · 2,838 students · WeldingMachining & CNCElectricianElectrical LinemanDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingPractical Nursing (LPN/LVN)CosmetologyBarberingEMT & ParamedicRadiologic TechnologyCulinary Arts
East Mississippi Community College in Scooba, MS is a public school that mainly awards associate degrees. With 2,838 students, it serves adults looking for trade training at an average annual net price of $4,608.
The school reports a completion rate of 38.3%, which includes students transferring out of public community colleges. Median student debt at completion is $9,006, but typical earnings 10 years after entry reach $33,772. Financial need is common, as 44.8% of students receive Pell Grants.
Net price is 15% below the Mississippi median ($5,442) for schools offering these programs. Reported median earnings are 12% below the national median ($38,354) for comparable schools.
Tell us where to reach you and we'll match you with Welding programs in Mississippi that fit like East Mississippi Community College — and show you the financial aid you may qualify for. Free, no obligation.
We'll share the info you provide with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Electrical and Power Transmission Installers | associate degree | $61,020 |
| Electrical and Power Transmission Installers | undergraduate certificate | $31,314 |
| Precision Metal Working | undergraduate certificate | $30,771 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | $29,141 |
| Cosmetology and Related Personal Grooming Services | undergraduate certificate | not reported |
| Cosmetology and Related Personal Grooming Services | associate degree | not reported |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | associate degree | not reported |
| Dental Support Services and Allied Professions | undergraduate certificate | not reported |
| Dental Support Services and Allied Professions | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $48,935 |
| Computer Systems Networking and Telecommunications | associate degree | $31,839 |
| Funeral Service and Mortuary Science | associate degree | $30,228 |
| Business/Commerce, General | associate degree | $21,052 |
| Health and Medical Administrative Services | associate degree | $20,140 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $17,377 |
| Agriculture, General | undergraduate certificate | not reported |
| Agriculture, General | associate degree | not reported |
| Applied Horticulture and Horticultural Business Services | undergraduate certificate | not reported |
| Applied Horticulture and Horticultural Business Services | associate degree | not reported |
| Animal Sciences | undergraduate certificate | not reported |
| Animal Sciences | associate degree | not reported |
| Forestry | undergraduate certificate | not reported |
| Forestry | associate degree | not reported |
| Wildlife and Wildlands Science and Management | undergraduate certificate | not reported |
| Wildlife and Wildlands Science and Management | associate degree | not reported |
| Architecture | associate degree | not reported |
| Communication and Media Studies | undergraduate certificate | not reported |
| Communication and Media Studies | associate degree | not reported |
| Journalism | undergraduate certificate | not reported |
| Journalism | associate degree | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | associate degree | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Funeral Service and Mortuary Science | undergraduate certificate | not reported |
| Special Education and Teaching | undergraduate certificate | not reported |
| Special Education and Teaching | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | associate degree | not reported |
| Engineering, General | undergraduate certificate | not reported |
| Engineering, General | associate degree | not reported |
| Biomedical/Medical Engineering | associate degree | not reported |
| Mechanical Engineering | undergraduate certificate | not reported |
| Mechanical Engineering | associate degree | not reported |
| Engineering, Other | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Linguistic, Comparative, and Related Language Studies and Services | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| English Language and Literature, General | undergraduate certificate | not reported |
| English Language and Literature, General | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Biology, General | undergraduate certificate | not reported |
| Biology, General | associate degree | not reported |
| Biochemistry, Biophysics and Molecular Biology | undergraduate certificate | not reported |
| Biochemistry, Biophysics and Molecular Biology | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Parks, Recreation, and Leisure Studies | associate degree | not reported |
| Parks, Recreation, and Leisure Facilities Management | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Atmospheric Sciences and Meteorology | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Physics | undergraduate certificate | not reported |
| Physics | associate degree | not reported |
| Psychology, General | undergraduate certificate | not reported |
| Psychology, General | associate degree | not reported |
| Clinical, Counseling and Applied Psychology | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Security Science and Technology | undergraduate certificate | not reported |
| Social Work | undergraduate certificate | not reported |
| Social Work | associate degree | not reported |
| Public Administration and Social Service Professions, Other | associate degree | not reported |
| Social Sciences, General | undergraduate certificate | not reported |
| Social Sciences, General | associate degree | not reported |
| Economics | undergraduate certificate | not reported |
| Political Science and Government | undergraduate certificate | not reported |
| Political Science and Government | associate degree | not reported |
| Sociology | undergraduate certificate | not reported |
| Sociology | associate degree | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | undergraduate certificate | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | associate degree | not reported |
| Visual and Performing Arts, General | undergraduate certificate | not reported |
| Visual and Performing Arts, General | associate degree | not reported |
| Music | undergraduate certificate | not reported |
| Music | associate degree | not reported |
| Communication Disorders Sciences and Services | undergraduate certificate | not reported |
| Communication Disorders Sciences and Services | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | not reported |
| Health/Medical Preparatory Programs | undergraduate certificate | not reported |
| Health/Medical Preparatory Programs | associate degree | not reported |
| Ophthalmic and Optometric Support Services and Allied Professions | undergraduate certificate | not reported |
| Ophthalmic and Optometric Support Services and Allied Professions | associate degree | not reported |
| Pharmacy, Pharmaceutical Sciences, and Administration | associate degree | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | undergraduate certificate | not reported |
| Business/Commerce, General | undergraduate certificate | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| Marketing | undergraduate certificate | not reported |
| Marketing | associate degree | not reported |
| History | undergraduate certificate | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Mississippi:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Copiah-Lincoln Community College | Wesson | $3,894 | 45.1% | $31,241 |
| East Central Community College | Decatur | $5,240 | 43.8% | $32,421 |
| Hinds Community College | Raymond | $4,060 | 40.3% | $30,774 |
| Holmes Community College | Goodman | $5,643 | 42.9% | $32,922 |
| Itawamba Community College | Fulton | $4,616 | 42.8% | $32,912 |
| Meridian Community College | Meridian | $6,351 | 36% | $31,002 |