Home › Rhode Island › Machining & CNC schools › Community College of Rhode Island
Warwick, Rhode Island · public · mainly awards associate degrees · 11,171 students · WeldingMachining & CNCDental AssistingMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyMassage Therapy
The Community College of Rhode Island in Warwick is a public institution offering associate degrees and certificates to approximately 11,171 students. It serves as a practical training option for those seeking entry into allied health, dental support, and precision manufacturing fields. The school provides access to federal financial aid, with nearly half of its students receiving Pell Grants.
The average annual net price after aid is $6,513, which results in a typical median student debt of $10,920 at completion. With a reported completion rate of 24.3%, prospective students should weigh the cost against potential earnings, as median income ten years after entry is $42,659. Program-specific earnings vary significantly, ranging from $32,284 for a dental support certificate to $55,151 for an associate degree in dental support services.
Reported median earnings are 11% above the national median ($38,354) for comparable schools.
Tell us where to reach you and we'll match you with Welding programs in Rhode Island that fit like Community College of Rhode Island — and show you the financial aid you may qualify for. Free, no obligation.
We'll share the info you provide with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Dental Support Services and Allied Professions | associate degree | $55,151 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $52,733 |
| Allied Health and Medical Assisting Services | associate degree | $39,523 |
| Dental Support Services and Allied Professions | undergraduate certificate | $32,284 |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Somatic Bodywork and Related Therapeutic Services | undergraduate certificate | not reported |
| Somatic Bodywork and Related Therapeutic Services | associate degree | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | associate degree | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $59,193 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | $52,941 |
| Health and Medical Administrative Services | undergraduate certificate | $33,993 |
| Business/Commerce, General | associate degree | $33,565 |
| Health and Medical Administrative Services | associate degree | $32,925 |
| Legal Support Services | associate degree | $32,467 |
| Criminal Justice and Corrections | associate degree | $30,119 |
| Special Education and Teaching | associate degree | $29,685 |
| Accounting and Related Services | associate degree | $28,405 |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | $27,874 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | $26,585 |
| Business Administration, Management and Operations | associate degree | $26,353 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $21,781 |
| Communication and Media Studies | undergraduate certificate | not reported |
| Communication and Media Studies | associate degree | not reported |
| Public Relations, Advertising, and Applied Communication | undergraduate certificate | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Programming | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | associate degree | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Education, General | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Engineering, General | associate degree | not reported |
| Biomedical/Medical Engineering | associate degree | not reported |
| Chemical Engineering | associate degree | not reported |
| Civil Engineering | associate degree | not reported |
| Computer Engineering | associate degree | not reported |
| Mechanical Engineering | associate degree | not reported |
| Industrial Engineering | associate degree | not reported |
| Biochemical Engineering | associate degree | not reported |
| Energy Systems Engineering | undergraduate certificate | not reported |
| Energy Systems Engineering | associate degree | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | associate degree | not reported |
| Computer Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Computer Engineering Technologies/Technicians | associate degree | not reported |
| Energy Systems Technologies/Technicians | undergraduate certificate | not reported |
| Energy Systems Technologies/Technicians | associate degree | not reported |
| Engineering/Engineering-Related Technologies/Technicians, Other | associate degree | not reported |
| Linguistic, Comparative, and Related Language Studies and Services | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| English Language and Literature, General | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Biotechnology | undergraduate certificate | not reported |
| Mathematics | associate degree | not reported |
| Applied Mathematics | undergraduate certificate | not reported |
| Intelligence, Command Control and Information Operations | undergraduate certificate | not reported |
| Intelligence, Command Control and Information Operations | associate degree | not reported |
| Biological and Physical Sciences | associate degree | not reported |
| Gerontology | associate degree | not reported |
| Data Analytics | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Physical Science Technologies/Technicians | undergraduate certificate | not reported |
| Physical Science Technologies/Technicians | associate degree | not reported |
| Fire Protection | associate degree | not reported |
| Homeland Security | undergraduate certificate | not reported |
| Homeland Security | associate degree | not reported |
| Human Services, General | undergraduate certificate | not reported |
| Human Services, General | associate degree | not reported |
| Social Work | associate degree | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Film/Video and Photographic Arts | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | associate degree | not reported |
| Ophthalmic and Optometric Support Services and Allied Professions | associate degree | not reported |
| Public Health | undergraduate certificate | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Finance and Financial Management Services | undergraduate certificate | not reported |
| Finance and Financial Management Services | associate degree | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Marketing | undergraduate certificate | not reported |
| Marketing | associate degree | not reported |
| Specialized Sales, Merchandising and Marketing Operations | undergraduate certificate | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Rhode Island: