Home › North Dakota › Welding schools › Bismarck State College
Bismarck, North Dakota · public · mainly awards associate degrees · 2,839 students · WeldingMachining & CNCHVACElectricianElectrical LinemanDiesel MechanicsAutomotive TechnologyAviation MaintenancePractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCarpentry
Bismarck State College is a public community college in Bismarck, ND, serving about 2,839 students with associate degrees and certificates. It offers training in trades like electrical work, HVAC, and vehicle repair alongside other academic programs.
The average annual net price after aid is reported at $10,270. Only 52.5% of students complete a program, which includes those who transfer out of the college. Median student debt at completion is $11,533, while median earnings ten years after entry are $54,277.
Net price is 3% above the North Dakota median ($9,971) for schools offering these programs. Reported median earnings are 42% above the national median ($38,354) for comparable schools.
Tell us where to reach you and we'll match you with Welding programs in North Dakota that fit like Bismarck State College — and show you the financial aid you may qualify for. Free, no obligation.
We'll share the info you provide with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Electrical and Power Transmission Installers | associate degree | $53,358 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $49,937 |
| Electrical and Power Transmission Installers | undergraduate certificate | $48,600 |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | $36,848 |
| Carpenters | undergraduate certificate | not reported |
| Carpenters | associate degree | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | associate degree | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Nuclear Engineering Technology/Technician | associate degree | $119,805 |
| Industrial Production Technologies/Technicians | associate degree | $83,669 |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | $76,773 |
| Electromechanical Technologies/Technicians | associate degree | $74,576 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $55,964 |
| Agricultural Business and Management | associate degree | $48,823 |
| Computer Systems Networking and Telecommunications | associate degree | $46,087 |
| Business/Commerce, General | associate degree | $33,687 |
| Business Operations Support and Assistant Services | associate degree | $31,670 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $28,500 |
| Human Services, General | associate degree | $26,625 |
| Public Relations, Advertising, and Applied Communication | associate degree | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | associate degree | not reported |
| Information Science/Studies | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | undergraduate certificate | not reported |
| Engineering Technologies/Technicians, General | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Environmental Control Technologies/Technicians | undergraduate certificate | not reported |
| Environmental Control Technologies/Technicians | associate degree | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Mining and Petroleum Technologies/Technicians | undergraduate certificate | not reported |
| Mining and Petroleum Technologies/Technicians | associate degree | not reported |
| Engineering-Related Technologies/Technicians | undergraduate certificate | not reported |
| Engineering-Related Technologies/Technicians | associate degree | not reported |
| Nuclear Engineering Technology/Technician | undergraduate certificate | not reported |
| Romance Languages, Literatures, and Linguistics | undergraduate certificate | not reported |
| Romance Languages, Literatures, and Linguistics | associate degree | not reported |
| Legal Support Services | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Multi/Interdisciplinary Studies, Other | associate degree | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Human Services, General | undergraduate certificate | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | undergraduate certificate | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Insurance | undergraduate certificate | not reported |
| Insurance | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In North Dakota:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| North Dakota State College of Science | Wahpeton | $11,261 | 45.4% | $50,513 |
| Williston State College | Williston | $5,932 | 40.8% | $44,017 |
| Turtle Mountain College | Belcourt | $3,428 | 54% | $32,079 |
| United Tribes Technical College | Bismarck | $3,569 | 28.5% | $25,292 |