Home › Arkansas › Welding schools › Arkansas State University Three Rivers
Malvern, Arkansas · public · mainly awards certificates · 550 students · WeldingMachining & CNCHVACElectricianElectrical LinemanPlumbingCDL & Truck DrivingDiesel MechanicsAutomotive TechnologyAviation MaintenancePractical Nursing (LPN/LVN)CosmetologyBarbering
Arkansas State University Three Rivers is a public school in Malvern, AR, offering mainly certificates in skilled trades. With about 550 students, it serves adults looking for specific training in fields like nursing, HVAC, and electrical work. The school's data comes from the U.S. Department of Education College Scorecard.
The average annual net price after aid is $8,070, while the median student debt at completion is $10,250. Ten years after entry, the typical median earnings are reported at $37,374. The completion rate is 49.5%, which is a standard metric to review when considering how many students finish their specific program.
Net price is 8% below the Arkansas median ($8,786) for schools offering these programs. Reported median earnings are 3% below the national median ($38,354) for comparable schools.
Tell us where to reach you and we'll match you with Welding programs in Arkansas that fit like Arkansas State University Three Rivers — and show you the financial aid you may qualify for. Free, no obligation.
We'll share the info you provide with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | $47,260 |
| Cosmetology and Related Personal Grooming Services | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Plumbing and Related Water Supply Services | undergraduate certificate | not reported |
| Plumbing and Related Water Supply Services | associate degree | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Ground Transportation | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $53,108 |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Computer Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | not reported |
| Multi/Interdisciplinary Studies, Other | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Construction Trades, General | undergraduate certificate | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | undergraduate certificate | not reported |
| Health Services/Allied Health/Health Sciences, General | undergraduate certificate | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Business/Commerce, General | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Business, Management, Marketing, and Related Support Services, Other | undergraduate certificate | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Arkansas:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Arkansas State University-Beebe | Beebe | $11,698 | 42.2% | $36,603 |
| Arkansas Tech University | Russellville | $12,970 | 52.4% | $41,766 |
| University of Arkansas at Monticello | Monticello | $14,287 | 40.8% | $36,902 |
| Black River Technical College | Pocahontas | $5,095 | 55.1% | $34,818 |
| Cossatot Community College of the University of Arkansas | De Queen | $4,385 | 42.3% | $33,775 |
| University of Arkansas-East Arkansas Community College | Forrest City | $7,220 | 35.8% | $28,471 |