Home › Ohio › Electrical Lineman schools
21 schools in Ohio offer electrical lineman-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 33 registered apprenticeship programs in Ohio train electrical lineman apprentices — see apprenticeships. Federal program data groups electrical lineman with electrician — schools below may offer any of these.
Occupation pay is what working electrical lineman professionals in Ohio earn (all experience levels) — school "earnings" figures above are medians for each school's recent federally-aided students across all its programs, which read lower.
From the U.S. Department of Labor's License Finder — these may include contractor, specialty, or related licenses beyond entry-level requirements:
Wage and license data provided by CareerOneStop, sponsored by the U.S. Department of Labor Employment and Training Administration (DOLETA) and Minnesota DEED.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Ohio Business College-Dayton-Driving Academy | Trotwood | private for-profit | $1,889 | 84.2% | $30,389 |
| Lorain County Community College | Elyria | public | $3,967 | 29% | $38,837 |
| Sinclair Community College | Dayton | public | $5,992 | 29.4% | $37,558 |
| Marion Technical College | Marion | public | $7,417 | 28.6% | $41,495 |
| Buckeye Joint Vocational School | New Philadelphia | public | $6,545 | 87.4% | $35,889 |
| Collins Career Technical Center | Chesapeake | public | $9,468 | 58.3% | $47,329 |
| Ashtabula County Technical and Career Campus | Jefferson | public | $9,599 | 53.9% | $42,163 |
| Owens Community College | Perrysburg | public | $10,369 | 40.3% | $37,275 |
| Northwest State Community College | Archbold | public | $13,555 | 31.2% | $40,004 |
| Scioto County Career Technical Center | Lucasville | public | $16,765 | 73.4% | $40,584 |
| Buckeye Hills Career Center | Rio Grande | public | $17,231 | 85.9% | $40,264 |
| Madison Adult Career Center | Mansfield | public | $14,218 | 84.9% | $30,941 |
| Terra State Community College | Fremont | public | $17,345 | 22.2% | $36,612 |
| Warren County Career Center | Lebanon | public | $24,731 | 79.9% | $49,016 |
| Ohio Business College-Sheffield | Sheffield Village | private for-profit | $28,738 | 53.4% | $30,389 |
| Apollo Career Center | Lima | public | not reported | 66.8% | $43,101 |
| EHOVE Career Center | Milan | public | not reported | 88.7% | $40,117 |
| Mid-EastCTC-Adult Education | Zanesville | public | not reported | 72.3% | $40,416 |
| Pickaway Ross Joint Vocational School District | Chillicothe | public | not reported | 97.6% | $46,485 |
| Career and Technology Education Centers of Licking County | Newark | public | not reported | 83% | $38,002 |
| Vanguard-Sentinel Adult Career and Technology Center | Fremont | public | not reported | 70.6% | $33,907 |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Figures are institution-wide federal medians for each school as a whole — not electrical lineman graduates specifically. Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
See all states & the full electrical lineman guide →