Home › Ohio › Diesel Mechanics schools
29 schools in Ohio offer diesel mechanics-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 5 registered apprenticeship programs in Ohio train diesel mechanics apprentices — see apprenticeships. Federal program data groups diesel mechanics with automotive technology and aviation maintenance — schools below may offer any of these.
Occupation pay is what working diesel mechanics professionals in Ohio earn (all experience levels) — school "earnings" figures above are medians for each school's recent federally-aided students across all its programs, which read lower.
Ohio does not license diesel mechanics or general repair shops; the state's only registration program in the space — run by the Ohio Board of Motor Vehicle Repair under ORC Chapter 4775 — applies to collision repair, auto glass, and window tint businesses, not mechanical repair or individual technicians. Some cities license repair garages as businesses — Cleveland, for example, requires a Motor Vehicle Repair Garage license for the shop. For the mechanic personally, voluntary ASE T-series certification is the standard employers expect.
Official source: No mechanic licensing board; Ohio Board of Motor Vehicle Repair (formerly the Board of Motor Vehicle Collision Repair Registration) registers collision repair, auto glass, and window tint shops only · Exam: None required by the state. Voluntary ASE T-series exams; EPA 609 (federal) for A/C refrigerant work. · Typical requirement: None set by the state. Employers typically want a diesel tech program certificate or equivalent experience plus ASE T-series credentials.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Cuyahoga Community College District | Cleveland | public | $4,266 | 19.1% | $35,654 |
| Cincinnati State Technical and Community College | Cincinnati | public | $4,968 | 27.1% | $40,137 |
| Sinclair Community College | Dayton | public | $5,992 | 29.4% | $37,558 |
| Edison State Community College | Piqua | public | $7,142 | 45.6% | $41,360 |
| Stark State College | North Canton | public | $5,986 | 29% | $34,661 |
| Collins Career Technical Center | Chesapeake | public | $9,468 | 58.3% | $47,329 |
| Washington State College of Ohio | Marietta | public | $7,714 | 39% | $37,988 |
| Columbus State Community College | Columbus | public | $8,400 | 29.7% | $39,435 |
| Great Oaks Career Campuses | Cincinnati | public | $12,037 | 73.6% | $55,163 |
| Ashtabula County Technical and Career Campus | Jefferson | public | $9,599 | 53.9% | $42,163 |
| Polaris Career Center | Middleburg Heights | public | $9,931 | 80.4% | $38,718 |
| Southern State Community College | Hillsboro | public | $9,674 | 24.9% | $35,463 |
| Owens Community College | Perrysburg | public | $10,369 | 40.3% | $37,275 |
| Clark State College | Springfield | public | $12,135 | 31.3% | $39,584 |
| Lorain County Joint Vocational School District | Oberlin | public | $11,578 | 82.9% | $35,776 |
| Auburn Career Center | Concord Twp | public | $12,051 | 71.3% | $37,032 |
| Hocking College | Nelsonville | public | $13,704 | 40.2% | $37,791 |
| University of Northwestern Ohio | Lima | private nonprofit | $21,807 | 51.7% | $50,968 |
| Madison Adult Career Center | Mansfield | public | $14,218 | 84.9% | $30,941 |
| Terra State Community College | Fremont | public | $17,345 | 22.2% | $36,612 |
| Canton City Schools Adult Career and Technical Education | Canton | public | $21,634 | 77.8% | $42,134 |
| Portage Lakes Career Center | Uniontown | public | $21,759 | 68.8% | $38,316 |
| Wayne County Schools Career Center | Smithville | public | $29,232 | 77% | $42,774 |
| Ohio Technical College | Cleveland | private for-profit | $34,972 | 76.2% | $48,450 |
| EHOVE Career Center | Milan | public | not reported | 88.7% | $40,117 |
| Knox County Career Center | Mount Vernon | public | not reported | not reported | $38,212 |
| Mahoning County Career and Technical Center | Canfield | public | not reported | 83.6% | $37,526 |
| Pickaway Ross Joint Vocational School District | Chillicothe | public | not reported | 97.6% | $46,485 |
| Career and Technology Education Centers of Licking County | Newark | public | not reported | 83% | $38,002 |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Figures are institution-wide federal medians for each school as a whole — not diesel mechanics graduates specifically. Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.