Home › Montana › Electrician apprenticeships
Electrician Apprenticeships in Montana
340 registered apprenticeship programs in Montana train electrician apprentices. Registered apprenticeships (U.S. Dept of Labor) pay wages from day one — training costs are typically covered by the sponsor instead of tuition. Most run 2–5 years to full journey-level pay, and you apply directly to the sponsor.
Electrician apprenticeship alerts for Montana
Sponsor application windows open unpredictably and close fast. Get an email when new sponsors register or windows open in your state.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our Privacy Policy.
Registered programs by city
Kalispell (39)
| Sponsor | Program type |
| Quillen Electrical Contracting | Single Employer |
| GSS Electric, Inc. | Single Employer |
| Central Heating, Cooling, Plumbing & Electrical Inc. | Single Employer |
| American Electric, Inc. | Single Employer |
| Ambient Electric & Design, Inc. | Single Employer |
| Big Sky Electric LLC | Single Employer |
| Control Electric Service, Inc. | Single Employer |
| Excel Electrical Contractors, Inc. | Single Employer |
| Stillwater Electric, Inc. | Single Employer |
| Star Electric of Montana, Inc. | Single Employer |
| SEM Electric Services, Inc. | Single Employer |
| Simco Electric | Single Employer |
| Powerhouse Electric Inc | Single Employer |
| Quality Electrical Contracting, Inc. | Single Employer |
| Mitchell Electric, Inc. | Single Employer |
| Magnum Electrical Contracting | Single Employer |
| High Line Electric, Inc. | Single Employer |
| Heaton Electric, Inc. | Single Employer |
| GM Electric | Single Employer |
| Barnett Electric LLC | Single Employer |
| Flathead Electric Cooperative | Single Employer |
| Asher Electric Inc | Single Employer |
| Montana Skyline Electrical | Single Employer |
| Creston Electric, Inc. | Single Employer |
| Aero Electric | Single Employer |
| Tradewind Electric, Inc. | Single Employer |
| JCE Inc. | Single Employer |
| Maverick Electric LLC | Single Employer |
| Justin Hayes Electric | Single Employer |
| Fuller Electric, LLC | Single Employer |
| Wire Monkey | Single Employer |
| Montec Electric LLC | Single Employer |
| Alpenglow Electric | Single Employer |
| Travis Wilson Electric LLC | Single Employer |
| CMB Electric LLC | Single Employer |
| The Alternative Energy Company | Single Employer |
| Alpen Electric, LLC | Single Employer |
| Three Forks Electric | Single Employer |
| Monster Electric | Single Employer |
Bozeman (32)
| Sponsor | Program type |
| Bozeman Electric LLC | Single Employer |
| Armitage Electric Inc. | Single Employer |
| Energy 1 LLC | Single Employer |
| Candor Electric LLC | Single Employer |
| Green Mountain Electric LLC | Single Employer |
| D.E. Electric | Single Employer |
| Haubrich Electric | Single Employer |
| Edison Electrical Contractors Inc. | Single Employer |
| Independent Power Systems, Inc. | Single Employer |
| Electrical Design & Construction LLC | Single Employer |
| Jacobs Electric Inc. | Single Employer |
| Matzinger Electric Inc. | Single Employer |
| Morton Electric LLC | Single Employer |
| Platinum Electric, Inc. | Single Employer |
| Rocky Mountain Electric Inc. | Single Employer |
| Tyler Electric LLC | Single Employer |
| Swift Electric LLC | Single Employer |
| Anthony Sciolino Electrical Contracting LLC | Single Employer |
| Rise Electric | Single Employer |
| Northern Electric Inc. | Single Employer |
| SES Electrical Systems | Single Employer |
| Egbert Electric Inc. | Single Employer |
| OnSite Energy, Inc. | Single Employer |
| Northmen Ventures LLC | Single Employer |
| Sampson Electric | Single Employer |
| Aspen Electrical Contracting Inc. | Single Employer |
| Standard Electric LLC | Single Employer |
| On Point Electric | Single Employer |
| House 2 Home Renovations | Single Employer |
| Triple G Electric | Single Employer |
| Anthem Electric LLC | Single Employer |
| Bozeman Green Build Inc | Single Employer |
Billings (32)
| Sponsor | Program type |
| Canyon Electric LLC | Single Employer |
| Eaton Electric, Inc. | Single Employer |
| Elk Ridge Electric, Inc. | Single Employer |
| Action Electric Montana Inc. | Single Employer |
| Faith Electrical Service | Single Employer |
| Gnerer Electric, Inc. | Single Employer |
| Green Power Systems | Single Employer |
| Mountain Electric of Montana, Inc. | Single Employer |
| Rimrock Electric, LLC | Single Employer |
| RV Electric Inc. | Single Employer |
| Strecker Electric, Inc. | Single Employer |
| Taylor Electric, Inc. | Single Employer |
| Barnes & Hand Inc. | Single Employer |
| Tounsley Electric, Inc. | Single Employer |
| Town & Country Electric LLC | Single Employer |
| Northwestern Energy JATC | Multiple Employer |
| EnergiSystems, LLC | Single Employer |
| Bullseye Electric LLC | Single Employer |
| LG Electric LLC | Single Employer |
| AU Electric LLC | Single Employer |
| 406 Electric of Billings LLC | Single Employer |
| Harms Electric LLC · site | Single Employer |
| Amped Electric LLC | Single Employer |
| Quesenberry Electrical Contracting LLC · site | Single Employer |
| Sterling Electric LLC | Single Employer |
| ServTech Electric LLC | Single Employer |
| Lightning Electric · site | Single Employer |
| Aerotronics, Inc | Single Employer |
| Stewart Electric, Inc | Single Employer |
| Trailhead Electric LLC | Single Employer |
| Superior Electrical Contracting, LLC | Single Employer |
| Bureau of Reclamation (BOR)-Great Plains Region | Single Employer |
Missoula (19)
| Sponsor | Program type |
| Anderson's Heating and Air Conditioning Incorporated | Single Employer |
| Palmer Electrical Contracting Incorporated | Single Employer |
| Copper Electric Incorporated | Single Employer |
| HOLLAND & SONS ELECTRIC LLP | Single Employer |
| LIBERTY ELECTRIC, INC. | Single Employer |
| PAVLIK ELECTRIC CO INC | Single Employer |
| POWERTECH Inc. | Single Employer |
| PROVOST ELECTRIC | Single Employer |
| SOLAR PLEXUS LLC | Single Employer |
| Joe Hoffman Electric LLC | Single Employer |
| Big Sky Solar & Electric | Single Employer |
| Communication Resources | Single Employer |
| 3 Rivers Electric | Single Employer |
| Missoula Electric co-op JATC | Multiple Employer |
| Edison Electric | Single Employer |
| Garner Electric Washington, LLC | Single Employer |
| Mission Communications | Single Employer |
| Alpha Electric | Single Employer |
| Hometown Electric LLC | Single Employer |
Helena (17)
| Sponsor | Program type |
| BULKLEY ELECTRIC INC | Single Employer |
| RASMUSON ELECTRIC LLC | Single Employer |
| CLONINGER & SON ELECTRIC | Single Employer |
| ELECTRICAL SOLUTIONS LLC | Single Employer |
| GOLD RUSH ELECTRIC INC | Single Employer |
| ROCKY MOUNTAIN POWER INC | Single Employer |
| SOUTH HILLS ELECTRIC INC | Single Employer |
| TRINITY ELECTRIC INC | Single Employer |
| Montana Electrical JATC | Multiple Employer |
| DIVIDE ELECTRIC INC | Single Employer |
| ARMKO ELECTRIC | Single Employer |
| 406 ELECTRIC LLC | Single Employer |
| AMP ELECTRICAL SERVICES INC | Single Employer |
| ACTIVE ELECTRIC | Single Employer |
| SOLID GROUND ELECTRIC | Single Employer |
| Nash Electric | Single Employer |
| Big Dog Renewable Energy | Single Employer |
Belgrade (12)
| Sponsor | Program type |
| Casey Ventures Inc. dba Allied Electric | Single Employer |
| Campbell's Plumbing & Heating, Inc. | Single Employer |
| Gallatin Electric Inc. | Single Employer |
| MB Electric LLC | Single Employer |
| Vertex Electric LLC | Single Employer |
| TJ Electric Inc. | Single Employer |
| Curt Electric LLC | Single Employer |
| CU Electric LLC | Single Employer |
| Naylor Electric LLC | Single Employer |
| Sublime Electric LLC | Single Employer |
| Brilliant Electric LLC | Single Employer |
| Old Road Electric | Single Employer |
Great Falls (9)
| Sponsor | Program type |
| A T Klemens Inc. | Single Employer |
| Bolt Electric LLC | Single Employer |
| CMG Electric LLC | Single Employer |
| Carrell Electric | Single Employer |
| Lec-Tro Inc. | Single Employer |
| Pipe Down Plumbing | Single Employer |
| Pinnacle Electric | Single Employer |
| OG Electric | Single Employer |
| Polzin Plumbing | Single Employer |
Columbia Falls (8)
| Sponsor | Program type |
| Elliott Electric, Inc. | Single Employer |
| Pletch Electric, Inc. | Single Employer |
| G-Ski Electric, LLC | Single Employer |
| Electroman Electric LTD | Single Employer |
| White Tail Electric | Single Employer |
| Hunt LLC | Single Employer |
| Horizon Electrical LLC | Single Employer |
| New Castle Electric | Single Employer |
Livingston (7)
| Sponsor | Program type |
| Arrowhead Electric Inc. | Single Employer |
| Beartooth Electric Inc. | Single Employer |
| Coffman's Peak Electric | Single Employer |
| Tech Electric | Single Employer |
| Total Electric of Montana LLC | Single Employer |
| Bandstra Electric | Single Employer |
| Big CB Services, LLC | Single Employer |
Havre (6)
| Sponsor | Program type |
| Loch Electric | Single Employer |
| Schine Electric Inc. | Single Employer |
| HILL COUNTY ELECTRIC COOPERATIVE | Single Employer |
| Evolve Electric, LLC | Single Employer |
| Boucher Electric | Single Employer |
| Montana State University Northern | Multiple Employer |
Stevensville (6)
| Sponsor | Program type |
| Eyer Electrical Construction Inc. | Single Employer |
| BC Electric LLC | Single Employer |
| Backcountry Electric LLC | Single Employer |
| Forsaken Electric LLC | Single Employer |
| Bear Creek Electric | Single Employer |
| Marrow Electric Inc. | Single Employer |
Whitefish (6)
| Sponsor | Program type |
| Norberg Electric LLC | Single Employer |
| Rob Keim Electric LLC | Single Employer |
| Headwaters Electric | Single Employer |
| Black Diamond Electrical | Single Employer |
| Electric Montana | Single Employer |
| Kemm Electric Inc | Single Employer |
Glendive (5)
| Sponsor | Program type |
| Holden Electric LLC | Single Employer |
| Reynold's Electric | Single Employer |
| Schultz Electric | Single Employer |
| WBI | Multiple Employer |
| Arctic Electric llc | Single Employer |
Polson (5)
| Sponsor | Program type |
| Valley View Electric | Single Employer |
| Troy Jensen Electric | Single Employer |
| Bartel Electric | Single Employer |
| All Electric LLC | Single Employer |
| Echo Electric LLC | Single Employer |
Lewistown (4)
| Sponsor | Program type |
| Central Electric, Inc. / Billings Electric / Townsend Electric | Single Employer |
| Peak Electric | Single Employer |
| Lewistown Electrical Contractors | Single Employer |
| Fergus Electric Cooperative JATC | Multiple Employer |
Miles City (4)
| Sponsor | Program type |
| Northstar Electric Service LLC | Single Employer |
| MC Electric | Single Employer |
| C & J Electric | Single Employer |
| Irrigator Parts LLC | Single Employer |
Butte (4)
| Sponsor | Program type |
| RNS FISHER ELECTRIC LLC | Single Employer |
| Granite Mountain Electric LLC | Single Employer |
| O'Brien Electric LLC | Single Employer |
| Trademark Electrical Service Corp | Single Employer |
Hamilton (4)
| Sponsor | Program type |
| DJ's Electric Inc. | Single Employer |
| Jozy Miller Electrical | Single Employer |
| Shields Electric | Single Employer |
| Wetzsteon Electric, Inc. | Single Employer |
Florence (4)
| Sponsor | Program type |
| Timberline Electric Inc. | Single Employer |
| K & A Electrical Services LLC | Single Employer |
| Reed Electric PLLC | Single Employer |
| 360 Electric | Single Employer |
Eureka (4)
| Sponsor | Program type |
| Brown Electric | Single Employer |
| Halls Electric, Inc. | Single Employer |
| Koocanusa Plumbing & Electrical, Inc. | Single Employer |
| Elevate Electric LLC | Single Employer |
Dillon (4)
| Sponsor | Program type |
| Abacus Electric INC | Single Employer |
| Beaverhead Electric INC | Single Employer |
| Zeren Electric | Single Employer |
| Rapid Electric and Construction | Single Employer |
Glasgow (3)
| Sponsor | Program type |
| Mattfeldt Electric Inc. | Single Employer |
| Sand Electric | Single Employer |
| NorVal Electric Cooperative, Inc. | Single Employer |
Roundup (3)
| Sponsor | Program type |
| Electric Service Shop | Single Employer |
| Monarch Electric LLC | Single Employer |
| Wendling Electric | Single Employer |
Sidney (3)
| Sponsor | Program type |
| Gurney Electric | Single Employer |
| Agri Industries | Single Employer |
| Kent Fixen | Single Employer |
Red Lodge (3)
| Sponsor | Program type |
| Western States Electric, Inc. | Single Employer |
| Beartooth Electric Cooperative, Inc. | Single Employer |
| HMH Enterprises LLC | Single Employer |
Big Sky (3)
| Sponsor | Program type |
| Amp Electric | Single Employer |
| Mountain Home Electric Technology INC | Single Employer |
| Proficient Power LLC | Single Employer |
Thompson Falls (3)
| Sponsor | Program type |
| A TRAIN ELECTRIC LLC | Single Employer |
| West Ridge Electric | Single Employer |
| Smith Electrical LLC | Single Employer |
Corvallis (3)
| Sponsor | Program type |
| Caribou Electric Inc. | Single Employer |
| Wright Electric LLC | Single Employer |
| DLD Electric Inc. | Single Employer |
Baker (2)
| Sponsor | Program type |
| Direct Electric LLC | Single Employer |
| Badlands Electric Inc. | Single Employer |
Sheridan (2)
| Sponsor | Program type |
| VOLT ELECTRIC LLC | Single Employer |
| Roylance Electric | Single Employer |
Malta (2)
| Sponsor | Program type |
| Spencer Electric, Inc | Single Employer |
| Severe Electric LLC | Single Employer |
Conrad (2)
| Sponsor | Program type |
| JONES Z ELECTRIC | Single Employer |
| KRONEBUSCH ELECTRIC | Single Employer |
East Helena (2)
| Sponsor | Program type |
| ACI ELECTRIC INC | Single Employer |
| Slate Electrical LLC | Single Employer |
Townsend (2)
| Sponsor | Program type |
| GREEN SOURCE ELECTRIC | Single Employer |
| LITE ELECTRIC INC | Single Employer |
Laurel (2)
| Sponsor | Program type |
| HI-Altitude Electric Inc. | Single Employer |
| Purelight Power LLC | Multiple Employer |
Columbus (2)
| Sponsor | Program type |
| Lofing Electric | Single Employer |
| House Electric, LLC | Single Employer |
Manhattan (2)
| Sponsor | Program type |
| Horizon Electric Services | Single Employer |
| Kredit Electric INC | Single Employer |
Libby (2)
| Sponsor | Program type |
| Skyline Electric LLC | Single Employer |
| Master's Touch | Single Employer |
Troy (2)
| Sponsor | Program type |
| Jones Electric | Single Employer |
| Peak Electrical Contracting INC | Single Employer |
Lolo (2)
| Sponsor | Program type |
| JACOBSON ELECTRICAL CONTRACTING INC | Single Employer |
| Cather Inc | Single Employer |
Clinton (2)
| Sponsor | Program type |
| Thorson Electric LLC | Single Employer |
| Needles Electrical Contracting | Single Employer |
Lakeside (2)
| Sponsor | Program type |
| Bass Electric LLC | Single Employer |
| East Shore Electric, Inc. | Single Employer |
Ronan (2)
| Sponsor | Program type |
| Leifson Electric Incorporated | Single Employer |
| Barber Enterprises LLC | Single Employer |
Ennis (2)
| Sponsor | Program type |
| Meadowlark Electric | Single Employer |
| High Altitude Electric | Single Employer |
Bigfork (2)
| Sponsor | Program type |
| Powermen Electric, LLC | Single Employer |
| Saxton Construction | Single Employer |
Circle (2)
| Sponsor | Program type |
| Pawlowski Electric | Single Employer |
| Shennum Construction | Single Employer |
Three Forks (2)
| Sponsor | Program type |
| DVK Electric | Single Employer |
| CP Controls Inc. | Single Employer |
Anaconda (1)
| Sponsor | Program type |
| Colbert's Electric INC | Single Employer |
Augusta (1)
| Sponsor | Program type |
| WESTERN SKY ELECTRIC LLC | Single Employer |
Valier (1)
| Sponsor | Program type |
| A H Electrical Contractors | Single Employer |
Gallatin Gateway (1)
| Sponsor | Program type |
| Montana Electric Inc. | Single Employer |
Deer Lodge (1)
| Sponsor | Program type |
| DESILVA ELECTRIC LLC | Single Employer |
Black Eagle (1)
| Sponsor | Program type |
| Loenbro Inc. | Single Employer |
Fairfield (1)
| Sponsor | Program type |
| 7-ELECTRIC | Single Employer |
Hardin (1)
| Sponsor | Program type |
| Big Horn County Electrical Cooperative, Inc. | Single Employer |
Darby (1)
| Sponsor | Program type |
| Square B Electric | Single Employer |
Harlowton (1)
| Sponsor | Program type |
| Fisk Contracting/ DBA JFS Mechanical | Single Employer |
St Ignatius (1)
| Sponsor | Program type |
| Clearwater Plumbing & Electric INC | Single Employer |
Lakesid (1)
| Sponsor | Program type |
| Fox Electric | Single Employer |
Medicine Lake (1)
| Sponsor | Program type |
| SHERIDAN ELECTRIC CO-OP INC | Single Employer |
Huntley (1)
| Sponsor | Program type |
| Yellowstone Valley Electric Cooperative Inc. | Single Employer |
Elliston (1)
| Sponsor | Program type |
| ETAK Electric | Single Employer |
McAllister (1)
| Sponsor | Program type |
| GP Electric, Inc. | Single Employer |
Whitehall (1)
| Sponsor | Program type |
| Sacry Electric Inc. | Single Employer |
Fort Peck (1)
| Sponsor | Program type |
| Department of Defense (DoD), U.S. Army Corps of Engineers - Fort Peck Project | Multiple Employer |
Gold Creek (1)
| Sponsor | Program type |
| Pfendler Electric LLC | Single Employer |
Fortine (1)
| Sponsor | Program type |
| A5 Electric, LLC | Single Employer |
Ronana (1)
| Sponsor | Program type |
| Koehn Electric LLC | Single Employer |
Rudyard (1)
| Sponsor | Program type |
| ARC Electrical Solutions LLC | Single Employer |
Crow Agency (1)
| Sponsor | Program type |
| Apsaalooke Nation Housing Authority | Single Employer |
Bridger (1)
| Sponsor | Program type |
| Bridger Electrical Services LLC | Single Employer |
Twin Bridges (1)
| Sponsor | Program type |
| Corrigan Electric | Single Employer |
Shelby (1)
| Sponsor | Program type |
| Northern Plains Electric | Single Employer |
St. Regis (1)
| Sponsor | Program type |
| Excelled Electric | Single Employer |
White Sulphur Springs (1)
| Sponsor | Program type |
| Master Electric Construction, LLC | Single Employer |
Seeley Lake (1)
| Sponsor | Program type |
| Alvis Electrical Incorporated | Single Employer |
Choteau (1)
| Sponsor | Program type |
| Montana's Premier Electric | Single Employer |
Kila (1)
| Sponsor | Program type |
| Montana Electrical Solutions LLC | Single Employer |
Plentywood (1)
| Sponsor | Program type |
| North Prairie Electric | Single Employer |
Big Timber (1)
| Sponsor | Program type |
| Sweet Grass Electric | Single Employer |
Elmo (1)
| Sponsor | Program type |
| Heico Electric | Single Employer |
Victor (1)
| Sponsor | Program type |
| Tolley Enterprises LLC | Single Employer |
Clancy (1)
| Sponsor | Program type |
| Smokey River Electric | Single Employer |
Jefferson City (1)
| Sponsor | Program type |
| Old Montana Electric LLc | Single Employer |
Helmville (1)
| Sponsor | Program type |
| Kinter Electric Inc | Single Employer |
Gardiner (1)
| Sponsor | Program type |
| Hepburn Electric | Single Employer |
Frenchtown (1)
| Sponsor | Program type |
| Bowman Electric | Single Employer |
Power (1)
| Sponsor | Program type |
| PowerUp Electric LLC | Single Employer |
Phillipsburg (1)
| Sponsor | Program type |
| The Electrical Connections | Single Employer |
Joliet (1)
| Sponsor | Program type |
| Synergy Electrical Solutions | Single Employer |
Ekalaka (1)
| Sponsor | Program type |
| Southeast Electric Cooperative, Inc. | Single Employer |
Boulder (1)
| Sponsor | Program type |
| Boulder Electric LLC | Single Employer |
Rexford (1)
| Sponsor | Program type |
| Bar S Bar Electric INC | Single Employer |
Pinesdale (1)
| Sponsor | Program type |
| Tri Phase Electric LLC | Single Employer |
Fort Benton (1)
| Sponsor | Program type |
| Prestige Electrical Services | Single Employer |
Park City (1)
| Sponsor | Program type |
| Waypoint Electric LLC | Single Employer |
Pablo (1)
| Sponsor | Program type |
| MISSION VALLEY POWER JATC | Single Employer |
To apply: contact sponsors through apprenticeship.gov or the sponsor's own site. Prefer classroom-first? Compare the 1 electrician school in Montana.
Sponsor data: U.S. Dept of Labor Registered Apprenticeship (apprenticeship.gov), refreshed quarterly; locations reflect DOL registration records. Duplicate registrations and corrections-facility programs are filtered from display. Independent site — not affiliated with the U.S. DOL. About half of states run their own apprenticeship agencies (incl. NY, MN, OR, VT, WA, DC) — federal data undercounts those states, so a low count there does not mean apprenticeships don't exist.